Premier League home table, season 2008-2009
| N | Team | Pt | Pld | W | D | L | GF | GA | S | C | Under 2.5 | Over 2.5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man United | 50 | 19 | 16 | 2 | 1 | 43 | 13 | 35 | 0 | 154 | 62 | 10 | 9 |
| 2 | Liverpool | 43 | 19 | 12 | 7 | 0 | 41 | 13 | 33 | 5 | 118 | 57 | 8 | 11 |
| 3 | Man City | 39 | 19 | 13 | 0 | 6 | 40 | 18 | 39 | 5 | 219 | 114 | 7 | 12 |
| 4 | Chelsea | 39 | 19 | 11 | 6 | 2 | 33 | 12 | 34 | 0 | 155 | 69 | 12 | 7 |
| 5 | Arsenal | 38 | 19 | 11 | 5 | 3 | 31 | 16 | 36 | 0 | 141 | 53 | 11 | 8 |
| 6 | Fulham | 36 | 19 | 11 | 3 | 5 | 28 | 16 | 24 | 2 | 231 | 94 | 10 | 9 |
| 7 | Tottenham | 35 | 19 | 10 | 5 | 4 | 21 | 10 | 41 | 3 | 205 | 98 | 13 | 6 |
| 8 | Stoke City | 35 | 19 | 10 | 5 | 4 | 22 | 15 | 26 | 3 | 185 | 87 | 14 | 5 |
| 9 | Everton | 30 | 19 | 8 | 6 | 5 | 31 | 20 | 42 | 2 | 194 | 88 | 9 | 10 |
| 10 | Aston Villa | 30 | 19 | 7 | 9 | 3 | 27 | 21 | 35 | 2 | 196 | 110 | 9 | 10 |
| 11 | West Ham | 29 | 19 | 9 | 2 | 8 | 23 | 22 | 32 | 1 | 254 | 114 | 10 | 9 |
| 12 | Wigan | 29 | 19 | 8 | 5 | 6 | 17 | 18 | 41 | 2 | 173 | 84 | 12 | 7 |
| 13 | Portsmouth | 27 | 19 | 8 | 3 | 8 | 26 | 29 | 30 | 0 | 222 | 99 | 7 | 12 |
| 14 | Bolton | 26 | 19 | 7 | 5 | 7 | 21 | 21 | 29 | 0 | 261 | 116 | 12 | 7 |
| 15 | Blackburn | 25 | 19 | 6 | 7 | 6 | 22 | 23 | 25 | 2 | 218 | 106 | 11 | 8 |
| 16 | Middlesbrough | 24 | 19 | 5 | 9 | 5 | 17 | 20 | 47 | 1 | 230 | 101 | 14 | 5 |
| 17 | West Brom | 24 | 19 | 7 | 3 | 9 | 26 | 33 | 27 | 3 | 226 | 92 | 6 | 13 |
| 18 | Newcastle | 22 | 19 | 5 | 7 | 7 | 24 | 29 | 40 | 1 | 241 | 112 | 7 | 12 |
| 19 | Sunderland | 21 | 19 | 6 | 3 | 10 | 21 | 25 | 37 | 2 | 213 | 86 | 10 | 9 |
| 20 | Hull City | 14 | 19 | 3 | 5 | 11 | 18 | 36 | 30 | 3 | 233 | 103 | 6 | 13 |
Legend
Pt - Points | Pld - Played | W - Win | D - Draw | L - Lost | GF - Coals scored | GA - Goals conceded | S - Shots | C - Corners
