Premier League away table, season 2008-2009
| N | Team | Pt | Pld | W | D | L | GF | GA | S | C | Under 2.5 | Over 2.5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 44 | 19 | 14 | 2 | 3 | 35 | 12 | 32 | 3 | 289 | 109 | 11 | 8 |
| 2 | Liverpool | 43 | 19 | 13 | 4 | 2 | 36 | 14 | 30 | 0 | 249 | 98 | 11 | 8 |
| 3 | Man United | 40 | 19 | 12 | 4 | 3 | 25 | 11 | 40 | 4 | 270 | 118 | 13 | 6 |
| 4 | Arsenal | 34 | 19 | 9 | 7 | 3 | 37 | 21 | 35 | 2 | 250 | 113 | 7 | 12 |
| 5 | Everton | 33 | 19 | 9 | 6 | 4 | 24 | 17 | 26 | 0 | 191 | 87 | 12 | 7 |
| 6 | Aston Villa | 32 | 19 | 10 | 2 | 7 | 27 | 27 | 37 | 2 | 164 | 112 | 10 | 9 |
| 7 | West Ham | 22 | 19 | 5 | 7 | 7 | 19 | 23 | 39 | 3 | 194 | 77 | 12 | 7 |
| 8 | Hull City | 21 | 19 | 5 | 6 | 8 | 21 | 28 | 43 | 0 | 206 | 83 | 11 | 8 |
| 9 | Fulham | 17 | 19 | 3 | 8 | 8 | 11 | 18 | 17 | 0 | 200 | 76 | 13 | 6 |
| 10 | Wigan | 16 | 19 | 4 | 4 | 11 | 17 | 27 | 35 | 2 | 221 | 96 | 10 | 9 |
| 11 | Tottenham | 16 | 19 | 4 | 4 | 11 | 24 | 35 | 35 | 5 | 180 | 95 | 7 | 12 |
| 12 | Blackburn | 16 | 19 | 4 | 4 | 11 | 18 | 37 | 46 | 3 | 193 | 108 | 6 | 13 |
| 13 | Bolton | 15 | 19 | 4 | 3 | 12 | 20 | 32 | 39 | 1 | 175 | 88 | 10 | 9 |
| 14 | Sunderland | 15 | 19 | 3 | 6 | 10 | 13 | 29 | 35 | 1 | 184 | 86 | 11 | 8 |
| 15 | Portsmouth | 14 | 19 | 2 | 8 | 9 | 12 | 28 | 32 | 2 | 159 | 74 | 12 | 7 |
| 16 | Newcastle | 12 | 19 | 2 | 6 | 11 | 16 | 30 | 39 | 4 | 164 | 72 | 8 | 11 |
| 17 | Man City | 11 | 19 | 2 | 5 | 12 | 18 | 32 | 37 | 0 | 225 | 92 | 10 | 9 |
| 18 | Stoke City | 10 | 19 | 2 | 4 | 13 | 16 | 40 | 34 | 3 | 137 | 80 | 5 | 14 |
| 19 | West Brom | 8 | 19 | 1 | 5 | 13 | 10 | 34 | 29 | 0 | 216 | 113 | 10 | 9 |
| 20 | Middlesbrough | 8 | 19 | 2 | 2 | 15 | 11 | 37 | 23 | 2 | 202 | 68 | 9 | 10 |
Legend
Pt - Points | Pld - Played | W - Win | D - Draw | L - Lost | GF - Goals Scored | GA - Goals Conceded | S - Shots | C - Corners
