Statistics for Head to Head between Leicester - Leeds
| 1 Х 2 | Most common results | Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | FT (HT) | Away | Referee | Corners | Odds | ||
|---|---|---|---|---|---|---|---|---|
| 2004-04-05 | Leeds | 3-2(2-0) | Leicester | Mike Dean | 7-11 | 2-1 | 1-0 | 1-2.00|Х-3.30|2-3.60 |
| 2003-09-15 | Leicester | 4-0(2-0) | Leeds | J. T. Winter | 9-5 | 0-2 | 0-0 | 1-2.60|Х-3.20|2-2.50 |
| 2002-03-23 | Leicester | 0-2(0-2) | Leeds | Steve Dunn | 8-7 | 2-2 | 0-0 | 1-4.50|Х-3.50|2-1.61 |
| 2001-12-16 | Leeds | 2-2(1-0) | Leicester | Rob Styles | 8-3 | 1-3 | 0-0 | 1-1.36|Х-3.75|2-8.00 |
| 2001-05-19 | Leeds | 3-1(1-1) | Leicester | David Ellaray | 12-5 | 3-4 | 0-0 | 1-1.20|Х-5.00|2-9.99 |
| 2000-12-02 | Leicester | 3-1(3-0) | Leeds | Steve Bennett | 0-6 | 1-2 | 0-1 | 1-0.00|Х-0.00|2-0.00 |
| Last Leicester games | Last Leeds games |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Full time results | Half time results |
|
| ||||||||||||
| Win - Draw - Lost (last seasons) | ||||||
| - | Leicester | Leeds | ||||
| - | 05/06 | 06/07 | 07/08 | 05/06 | 06/07 | 07/08 |
| Win | ||||||
| Draw | ||||||
| Lost | ||||||
| First half - Second half (last seasons) | ||||||
| - | Leicester | Leeds | ||||
| - | 05/06 | 06/07 | 07/08 | 05/06 | 06/07 | 07/08 |
| W-W | ||||||
| W-D | ||||||
| W-L | ||||||
| D-D | ||||||
| D-W | ||||||
| D-L | ||||||
| L-L | ||||||
| L-D | ||||||
| L-W | ||||||
