Statistics for all the games of West Ham during season 2001-2002

West Ham United FC
  • Founded: 1895
  • Nickname: Hammers
  • Manager: Gianfranco Zola
  • Ground: Upton Park
  • Capacity: 35595
  • Location: Upton Park,Green Street,London E13 9AZ
  • Last articles for West Ham in our blog
    1. Sunderland – West Ham - 10.30.09
    2. West Ham – Tottenham - 08.22.09
    2002-05-11 2-1(1-0)H2H Mike Dean 9-5 2-1 0-0 1-1.50|Х-3.40|2-6.00
    2002-04-27 3-1(1-1)H2H Durkin, P. A. 8-2 1-2 0-0 1-1.61|Х-3.25|2-5.00
    2002-04-24 2-0(0-0)H2H Steve Dunn 12-2 2-2 0-0 1-0.00|Х-0.00|2-0.00
    2002-04-20 3-0(1-0)H2H Steve Bennett 9-6 3-2 0-0 1-1.67|Х-3.25|2-4.50
    2002-04-13 1-1(0-0)H2H B. Knight 3-5 0-0 0-0 1-1.83|Х-3.20|2-3.75
    2002-04-06 2-0(2-0)H2H Mike Riley 3-13 1-4 0-0 1-1.80|Х-3.25|2-3.75
    2002-04-01 0-1(0-1)H2H Mark Halsey 7-1 1-1 0-0 1-2.10|Х-3.20|2-3.00
    2002-03-30 3-1(1-0)H2H Alan Wiley 8-4 0-2 0-0 1-1.80|Х-3.25|2-3.75
    2002-03-16 3-5(2-2)H2H Mark Halsey 3-3 2-2 0-0 1-5.00|Х-3.25|2-1.61
    2002-03-06 1-0(0-0)H2H B. Knight 10-3 0-2 0-0 1-1.73|Х-3.20|2-4.33
    2002-03-02 2-1(1-1)H2H G Barber 9-4 0-1 0-0 1-1.67|Х-3.25|2-4.50
    2002-02-23 1-0(0-0)H2H Chris Foy 12-3 2-5 0-1 1-1.83|Х-3.20|2-3.75
    2002-02-09 1-0(1-0)H2H Pugh, D. 4-10 1-3 0-0 1-2.25|Х-3.20|2-2.75
    2002-02-02 2-0(1-0)H2H Jones, P. 5-8 2-3 0-0 1-2.10|Х-3.20|2-3.00
    2002-01-30 2-0(1-0)H2H Phil Dowd 4-2 0-3 0-0 1-1.91|Х-3.25|2-3.40
    2002-01-20 5-1(1-0)H2H A. D`Urso 6-4 3-1 0-1 1-1.61|Х-3.50|2-4.50
    2002-01-12 1-0(1-0)H2H Gallagher, D. J. 5-4 1-2 0-0 1-1.61|Х-3.25|2-5.00
    2002-01-01 3-0(2-0)H2H Steve Dunn 8-6 3-2 0-0 1-1.53|Х-3.50|2-5.50
    2001-12-29 1-1(1-0)H2H Rob Styles 9-5 1-0 0-0 1-3.20|Х-3.20|2-2.00
    2001-12-26 4-0(1-0)H2H G Poll 3-1 1-3 0-1 1-1.67|Х-3.40|2-4.33
    2001-12-22 1-1(1-0)H2H Wolstenholme, E. K. 6-7 2-2 1-0 1-2.25|Х-3.20|2-2.75
    2001-12-15 1-1(1-1)H2H Mike Riley 7-6 4-3 0-0 1-4.33|Х-3.20|2-1.73
    2001-12-08 0-1(0-0)H2H P. A. Durkin 12-4 5-3 0-0 1-1.40|Х-3.75|2-7.00
    2001-12-05 1-1(0-1)H2H Mike Dean 5-6 2-1 0-0 1-2.25|Х-3.20|2-2.75
    2001-12-01 1-0(0-0)H2H Peter Jones 3-3 3-0 0-0 1-1.73|Х-3.20|2-4.33
    2001-11-24 0-1(0-0)H2H D. R. Elleray 4-2 2-2 0-0 1-2.60|Х-3.20|2-2.37
    2001-11-19 4-4(2-2)H2H Alan Wiley 13-4 1-2 0-0 1-2.25|Х-3.20|2-2.75
    2001-11-03 0-2(0-1)H2H G Barber 10-8 1-3 0-0 1-2.00|Х-3.20|2-3.20
    2001-10-28 2-3(0-1)H2H Steve Dunn 8-9 2-2 0-0 1-1.91|Х-3.25|2-3.40
    2001-10-24 2-1(2-1)H2H Gallagher, D. J. 1-8 0-0 0-0 1-3.00|Х-3.20|2-2.10
    2001-10-20 2-0(0-0)H2H B. Knight 10-7 0-1 0-1 1-1.91|Х-3.20|2-3.50
    2001-10-14 7-1(3-1)H2H A. D`Urso 7-7 1-3 0-1 1-1.80|Х-3.20|2-4.00
    2001-09-29 5-0(1-0)H2H P. A. Durkin 8-4 0-0 0-0 1-1.91|Х-3.20|2-3.50
    2001-09-23 3-0(1-0)H2H Peter Jones 10-7 3-0 0-0 1-2.50|Х-3.25|2-2.40
    2001-09-15 2-0(2-0)H2H Mike Riley 8-1 2-3 0-1 1-2.25|Х-3.20|2-2.75
    2001-09-08 0-0(0-0)H2H C. R. Wilkes 3-4 5-2 0-0 1-2.20|Х-3.25|2-2.75
    2001-08-25 0-0(0-0)H2H P. A. Durkin 5-8 3-2 0-0 1-3.20|Х-3.20|2-2.00
    2001-08-18 2-1(1-1)H2H J. T. Winter 5-3 1-5 0-0 1-1.40|Х-3.75|2-7.00
    Average----6.8 - 4.91.6 - 1.90.0 - 0.1-
    Total----262 - 18963 - 751 - 6-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    3
    1
    8
    1
    1
    1
    1
    0
    0
    0
    6
    1
    2
    1
    2
    0
    0
    0
    0
    0
    4
    0
    5
    2
    1
    0
    0
    0
    0
    0
    4
    2
    4
    0
    2
    0
    0
    2
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    2
    3
    0
    0
    0
    0
    0
    0
    0
    6
    2
    1
    1
    0
    0
    0
    0
    0
    0
    7
    0
    0
    0
    0
    0
    0
    0
    0
    0
    9
    3
    1
    0
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    3
    3
    1
    0
    0
    1
    2
    1
    1
    0
    1
    7
    2
    0
    0
    4
    4
    1
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    8
    2
    0
    0
    0
    12
    1
    0
    0
    0
    10
    7
    1
    0
    0
    14
    4
    1
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    1
    4
    4
    0
    1
    1
    0
    2
    2
    0
    7
    5
    3
    1
    0
    0
    2
    1
    0
    1
    6
    3
    1
    0
    1
    0
    3
    1
    0
    0
    5
    3
    1
    2
    3
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    13
    1
    2
    2
    0
    0
    0
    0
    0
    0
    10
    1
    2
    1
    0
    0
    1
    0
    0
    0
    8
    2
    1
    1
    1
    0
    0
    0
    0
    0
    2
    4
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 7126311233
    2006-2007 8113371311
    2007-2008 4308641111
    2008-2009 10 3 0 3 5 11 4 1 1
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    16
    7
    15
    52
    (2.7368)
    47
    (2.4737)
    227
    (11.9474)
    486
    (25.579)
    48
    (2.5264)
    3
    (0.1579)
    1 - 5.03
    X - 6.90
    2 - 7.64
    7 - 31
    15 - 23
    28 - 10
    24 - 11
    2006-2007
    12
    5
    21
    35
    (1.8421)
    37
    (1.9473)
    237
    (12.4736)
    518
    (27.2631)
    75
    (3.9474)
    2
    (0.1052)
    1 - 4.93
    X - 6.89
    2 - 7.56
    14 - 24
    22 - 16
    29 - 9
    13 - 24
    2007-2008
    13
    10
    15
    42
    (2.2106)
    42
    (2.2106)
    270
    (14.2105)
    475
    (25)
    55
    (2.8947)
    3
    (0.1579)
    1 - 4.74
    X - 7.32
    2 - 8.32
    11 - 27
    21 - 17
    29 - 9
    18 - 19
    2008-2009
    14
    9
    15
    42
    (2.2105)
    41
    (2.1579)
    254
    (13.3684)
    552
    (29.0527)
    60
    (3.1579)
    3
    (0.1579)
    1 - 4.97
    X - 7.16
    2 - 8.18
    13 - 25
    22 - 16
    29 - 9
    18 - 16