Statistics for all the games of West Ham during season 2000-2001

West Ham United FC
  • Founded: 1895
  • Nickname: Hammers
  • Manager: Gianfranco Zola
  • Ground: Upton Park
  • Capacity: 35595
  • Location: Upton Park,Green Street,London E13 9AZ
  • Last articles for West Ham in our blog
    1. Sunderland – West Ham - 10.30.09
    2. West Ham – Tottenham - 08.22.09
    2001-05-19 2-1(2-1)H2H Paul Durkin 5-6 0-0 0-0 1-1.80|Х-3.25|2-3.75
    2001-05-05 3-0(0-0)H2H Clive Wilkes 5-1 2-2 0-0 1-1.67|Х-3.40|2-4.33
    2001-04-28 1-0(1-0)H2H Peter Jones 10-10 3-5 0-0 1-2.20|Х-3.25|2-2.75
    2001-04-21 0-2(0-1)H2H G Poll 6-6 5-2 0-1 1-2.75|Х-3.25|2-2.20
    2001-04-16 2-1(1-0)H2H Paul Durkin 7-5 0-0 0-0 1-0.00|Х-0.00|2-0.00
    2001-04-14 3-1(3-0)H2H Rob Styles 3-5 0-2 0-0 1-0.00|Х-0.00|2-0.00
    2001-04-07 2-2(0-0)H2H Rob Harris 5-3 1-3 0-0 1-0.00|Х-0.00|2-0.00
    2001-03-31 0-2(0-1)H2H A. D`Urso 8-2 3-2 1-0 1-1.83|Х-3.20|2-3.75
    2001-03-17 0-1(0-0)H2H Mike Dean 4-5 0-0 0-0 1-2.10|Х-3.20|2-3.00
    2001-03-07 0-2(0-2)H2H Alan Wiley 1-0 2-2 0-0 1-2.60|Х-3.20|2-2.37
    2001-03-03 3-0(3-0)H2H Mike Riley 5-6 2-3 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-24 1-2(0-1)H2H Steve Lodge 7-1 1-2 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-12 1-1(0-0)H2H Gallagher, D. J. 5-4 2-5 0-0 1-1.50|Х-3.40|2-6.00
    2001-02-03 3-0(2-0)H2H Steve Bennett 5-3 0-1 0-1 1-1.50|Х-3.40|2-6.00
    2001-01-31 0-0(0-0)H2H Neale Barry 9-4 1-1 0-0 1-1.91|Х-3.20|2-3.50
    2001-01-22 1-1(1-0)H2H Gallagher, D. J. 0-5 0-1 0-0 1-2.25|Х-3.20|2-2.75
    2001-01-13 0-2(0-1)H2H Matt Messias 9-6 4-2 0-0 1-2.10|Х-3.20|2-3.00
    2001-01-01 3-1(2-0)H2H Peter Jones 8-2 1-2 0-0 1-1.33|Х-4.00|2-8.00
    2000-12-26 5-0(3-0)H2H Steve Dunn 5-8 1-0 0-0 1-0.00|Х-0.00|2-0.00
    2000-12-23 2-1(1-1)H2H G Poll 6-5 1-0 0-0 1-2.20|Х-3.25|2-2.75
    2000-12-16 1-1(0-0)H2H Clive Wilkes 9-7 1-2 0-0 1-2.20|Х-3.25|2-2.75
    2000-12-09 1-1(1-1)H2H Mike Riley 4-4 1-3 0-0 1-2.00|Х-3.20|2-3.20
    2000-12-02 1-0(1-0)H2H Roy Burton 7-5 1-4 0-1 1-0.00|Х-0.00|2-0.00
    2000-11-25 2-3(1-2)H2H Steve Bennett 6-10 1-2 0-0 1-2.40|Х-3.25|2-2.50
    2000-11-18 0-1(0-1)H2H Paul Taylor 2-2 1-1 0-0 1-1.50|Х-3.40|2-6.00
    2000-11-11 4-1(0-1)H2H J. T. Winter 7-5 1-1 0-0 1-1.73|Х-3.40|2-4.00
    2000-11-06 0-0(0-0)H2H Paul Durkin 6-1 1-1 0-0 1-2.75|Х-3.20|2-2.25
    2000-10-28 1-0(0-0)H2H Mike Riley 3-8 3-2 0-0 1-2.35|Х-3.20|2-2.60
    2000-10-21 1-2(0-2)H2H Gallagher, D. J. 5-4 1-0 0-0 1-3.40|Х-3.25|2-1.90
    2000-10-14 1-1(1-0)H2H Neale Barry 8-5 0-4 0-0 1-2.40|Х-3.25|2-2.50
    2000-09-30 1-1(1-0)H2H Mike Dean 7-2 3-2 0-0 1-1.55|Х-3.50|2-5.00
    2000-09-23 0-3(0-2)H2H Neale Barry 5-6 0-1 0-0 1-2.40|Х-3.25|2-2.50
    2000-09-17 1-1(0-1)H2H David Ellaray 9-0 0-2 0-0 1-2.75|Х-3.20|2-2.25
    2000-09-11 1-0(0-0)H2H Steve Dunn 11-3 1-2 0-0 1-2.00|Х-3.20|2-3.20
    2000-09-05 1-1(1-1)H2H Peter Jones 4-11 2-3 0-0 1-2.25|Х-3.20|2-2.75
    2000-08-26 2-2(0-1)H2H Gallagher, D. J. 7-5 1-0 0-0 1-4.00|Х-3.20|2-1.80
    2000-08-23 0-1(0-0)H2H Rob Styles 11-5 3-3 1-0 1-1.80|Х-3.25|2-3.75
    2000-08-19 4-2(1-0)H2H G Barber 7-7 1-2 0-0 1-1.50|Х-3.40|2-6.00
    Average----6.0 - 4.61.3 - 1.80.0 - 0.0-
    Total----231 - 17751 - 702 - 3-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    3
    1
    8
    1
    1
    1
    1
    0
    0
    0
    6
    1
    2
    1
    2
    0
    0
    0
    0
    0
    4
    0
    5
    2
    1
    0
    0
    0
    0
    0
    4
    2
    4
    0
    2
    0
    0
    2
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    2
    3
    0
    0
    0
    0
    0
    0
    0
    6
    2
    1
    1
    0
    0
    0
    0
    0
    0
    7
    0
    0
    0
    0
    0
    0
    0
    0
    0
    9
    3
    1
    0
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    3
    3
    1
    0
    0
    1
    2
    1
    1
    0
    1
    7
    2
    0
    0
    4
    4
    1
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    8
    2
    0
    0
    0
    12
    1
    0
    0
    0
    10
    7
    1
    0
    0
    14
    4
    1
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    1
    4
    4
    0
    1
    1
    0
    2
    2
    0
    7
    5
    3
    1
    0
    0
    2
    1
    0
    1
    6
    3
    1
    0
    1
    0
    3
    1
    0
    0
    5
    3
    1
    2
    3
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    13
    1
    2
    2
    0
    0
    0
    0
    0
    0
    10
    1
    2
    1
    0
    0
    1
    0
    0
    0
    8
    2
    1
    1
    1
    0
    0
    0
    0
    0
    2
    4
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 7126311233
    2006-2007 8113371311
    2007-2008 4308641111
    2008-2009 10 3 0 3 5 11 4 1 1
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    16
    7
    15
    52
    (2.7368)
    47
    (2.4737)
    227
    (11.9474)
    486
    (25.579)
    48
    (2.5264)
    3
    (0.1579)
    1 - 5.03
    X - 6.90
    2 - 7.64
    7 - 31
    15 - 23
    28 - 10
    24 - 11
    2006-2007
    12
    5
    21
    35
    (1.8421)
    37
    (1.9473)
    237
    (12.4736)
    518
    (27.2631)
    75
    (3.9474)
    2
    (0.1052)
    1 - 4.93
    X - 6.89
    2 - 7.56
    14 - 24
    22 - 16
    29 - 9
    13 - 24
    2007-2008
    13
    10
    15
    42
    (2.2106)
    42
    (2.2106)
    270
    (14.2105)
    475
    (25)
    55
    (2.8947)
    3
    (0.1579)
    1 - 4.74
    X - 7.32
    2 - 8.32
    11 - 27
    21 - 17
    29 - 9
    18 - 19
    2008-2009
    14
    9
    15
    42
    (2.2105)
    41
    (2.1579)
    254
    (13.3684)
    552
    (29.0527)
    60
    (3.1579)
    3
    (0.1579)
    1 - 4.97
    X - 7.16
    2 - 8.18
    13 - 25
    22 - 16
    29 - 9
    18 - 16