Statistics for all the games of Tottenham during season 2000-2001

Tottenham Hotspur FC
  • Founded: 1882
  • Nickname: Spurs
  • Manager: Harry Redknapp
  • Ground: White Hart Lane
  • Capacity: 36236
  • Location: White Hart Lane,Bill Nichlison Way,Tottenham N17 0AP
  • Last articles for Tottenham in our blog
    1. Arsenal – Tottenham - 10.30.09
    2. Tottenham – Birmingham - 08.28.09
    3. West Ham – Tottenham - 08.22.09
    4. Premier League – Last Round - 05.23.09
    5. Tottenham – Portsmouth - 01.17.09
    2001-05-19 3-1(1-1)H2H A. D`Urso 3-6 0-2 0-0 1-2.60|Х-3.20|2-2.37
    2001-05-05 4-2(1-0)H2H Mike Dean 6-2 3-2 0-0 1-2.37|Х-3.20|2-2.60
    2001-04-28 0-0(0-0)H2H Clive Wilkes 5-6 1-0 0-0 1-2.25|Х-3.20|2-2.75
    2001-04-22 3-1(1-1)H2H B. Knight 6-4 1-1 0-0 1-1.40|Х-3.75|2-7.00
    2001-04-17 0-3(0-1)H2H G Barber 2-5 2-2 1-0 1-0.00|Х-0.00|2-0.00
    2001-04-14 2-3(2-0)H2H David Ellaray 3-3 1-2 0-0 1-0.00|Х-0.00|2-0.00
    2001-04-10 2-1(1-1)H2H Steve Bennett 5-7 1-1 0-0 1-1.44|Х-3.60|2-6.50
    2001-03-31 2-0(0-0)H2H Paul Durkin 12-2 0-1 0-0 1-1.67|Х-3.40|2-4.33
    2001-03-17 3-0(2-0)H2H G Poll 5-8 0-1 0-0 1-1.50|Х-3.40|2-6.00
    2001-03-03 2-1(2-0)H2H Rob Harris 6-7 2-3 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-24 1-2(1-1)H2H J. T. Winter 5-12 2-1 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-10 0-1(0-0)H2H Steve Dunn 7-3 1-0 0-0 1-2.20|Х-3.25|2-2.75
    2001-02-03 0-0(0-0)H2H David Ellaray 2-3 2-0 0-0 1-1.67|Х-3.25|2-4.50
    2001-01-31 0-0(0-0)H2H Neale Barry 9-4 1-1 0-0 1-1.91|Х-3.20|2-3.50
    2001-01-20 0-0(0-0)H2H Clive Wilkes 6-0 0-1 0-0 1-1.67|Х-3.25|2-4.50
    2001-01-13 0-0(0-0)H2H A. D`Urso 9-0 1-0 0-0 1-2.00|Х-3.20|2-3.20
    2001-01-02 4-2(3-1)H2H Steve Bennett 9-6 0-2 1-2 1-1.80|Х-3.40|2-3.60
    2000-12-30 3-0(1-0)H2H Matt Messias 10-5 0-0 0-0 1-1.91|Х-3.20|2-3.50
    2000-12-27 2-0(2-0)H2H David Ellaray 4-4 1-3 0-0 1-2.37|Х-3.20|2-2.60
    2000-12-23 0-0(0-0)H2H Rob Styles 8-4 2-3 0-0 1-1.57|Х-3.50|2-5.00
    2000-12-18 1-1(1-0)H2H J. T. Winter 3-7 2-1 0-0 1-2.80|Х-3.20|2-2.20
    2000-12-09 3-3(1-2)H2H Neale Barry 7-2 2-0 0-0 1-2.75|Х-3.20|2-2.25
    2000-12-02 2-0(1-0)H2H G Poll 7-5 2-1 0-0 1-0.00|Х-0.00|2-0.00
    2000-11-25 3-0(2-0)H2H Rob Harris 5-8 1-3 0-1 1-2.20|Х-3.25|2-2.75
    2000-11-19 2-1(2-1)H2H Mark Halsey 6-5 1-2 0-0 1-2.75|Х-3.20|2-2.25
    2000-11-11 2-0(1-0)H2H B. Knight 10-1 0-3 0-0 1-1.60|Х-3.50|2-4.50
    2000-11-04 2-1(1-0)H2H Gallagher, D. J. 8-7 1-0 1-0 1-2.10|Х-3.20|2-3.00
    2000-10-28 3-0(2-0)H2H Steve Dunn 2-3 3-3 0-0 1-1.55|Х-3.50|2-5.00
    2000-10-21 3-1(2-1)H2H Mike Dean 7-4 1-2 0-0 1-1.45|Х-3.75|2-6.00
    2000-10-14 2-1(2-0)H2H Peter Jones 3-5 0-4 1-0 1-2.50|Х-3.25|2-2.40
    2000-09-30 4-3(0-1)H2H Neale Barry 6-4 0-2 0-0 1-1.70|Х-3.20|2-4.30
    2000-09-23 0-0(0-0)H2H Steve Bennett 5-4 0-2 0-0 1-1.55|Х-3.50|2-5.00
    2000-09-16 1-0(1-0)H2H J. T. Winter 7-5 0-0 0-0 1-2.75|Х-3.20|2-2.25
    2000-09-11 1-0(0-0)H2H Steve Dunn 11-3 1-2 0-0 1-2.00|Х-3.20|2-3.20
    2000-09-05 3-2(1-2)H2H B. Knight 7-5 1-2 0-0 1-1.70|Х-3.40|2-4.00
    2000-08-26 2-0(1-0)H2H David Ellaray 4-2 0-0 0-0 1-1.90|Х-3.25|2-3.40
    2000-08-22 1-1(0-1)H2H Peter Jones 5-5 2-1 0-0 1-2.25|Х-3.40|2-2.65
    2000-08-19 3-1(2-1)H2H Alan Wiley 3-4 0-0 0-0 1-1.45|Х-3.60|2-6.50
    Average----6.0 - 4.41.0 - 1.40.1 - 0.0-
    Total----228 - 17038 - 544 - 3-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    3
    7
    3
    0
    2
    3
    0
    0
    0
    0
    2
    2
    7
    0
    2
    1
    0
    1
    0
    1
    2
    2
    1
    1
    0
    0
    3
    0
    0
    0
    5
    2
    5
    0
    1
    0
    1
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    1
    1
    0
    0
    0
    0
    0
    0
    0
    6
    2
    4
    0
    1
    0
    0
    0
    0
    0
    8
    2
    1
    2
    0
    0
    0
    0
    0
    0
    7
    1
    0
    2
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    3
    6
    1
    1
    0
    2
    5
    1
    1
    0
    1
    8
    1
    1
    2
    5
    3
    0
    0
    1
    0-0
    1-1
    2-2
    3-3
    4-4
    11
    4
    0
    0
    0
    9
    4
    1
    0
    0
    10
    6
    0
    0
    0
    14
    6
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    3
    2
    3
    0
    1
    0
    0
    0
    0
    0
    3
    2
    1
    2
    2
    1
    1
    0
    0
    0
    2
    2
    4
    0
    3
    1
    0
    2
    0
    0
    3
    2
    7
    0
    1
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    8
    1
    1
    0
    1
    0
    0
    0
    0
    0
    6
    3
    1
    0
    1
    0
    0
    0
    0
    0
    6
    0
    1
    0
    2
    0
    0
    0
    0
    0
    8
    0
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 930654533
    2006-2007 1210455731
    2007-2008 742466630
    2008-2009 8 0 2 5 8 7 6 1 1
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    18
    11
    9
    53
    (2.7895)
    38
    (2)
    250
    (13.1579)
    452
    (23.7895)
    48
    (2.5263)
    2
    (0.1052)
    1 - 4.71
    X - 6.81
    2 - 8.33
    9 - 29
    24 - 14
    30 - 8
    20 - 15
    2006-2007
    17
    9
    12
    57
    (3)
    45
    (2.3684)
    233
    (12.2631)
    473
    (24.8947)
    52
    (2.7369)
    4
    (0.2106)
    1 - 4.63
    X - 6.78
    2 - 7.91
    7 - 31
    16 - 22
    26 - 12
    24 - 12
    2007-2008
    11
    13
    14
    66
    (3.4737)
    54
    (2.8421)
    243
    (12.7895)
    510
    (26.8421)
    50
    (2.6316)
    1
    (0.0526)
    1 - 4.72
    X - 7.11
    2 - 8.37
    5 - 33
    17 - 21
    23 - 15
    25 - 12
    2008-2009
    14
    9
    15
    45
    (2.3685)
    34
    (1.7895)
    245
    (12.8947)
    545
    (28.6842)
    56
    (2.9474)
    3
    (0.1579)
    1 - 4.68
    X - 7.07
    2 - 8.31
    13 - 25
    20 - 18
    32 - 6
    20 - 13