Statistics for all the games of Stoke City during season 2008-2009

Stoke City FC
Founded: 1863
Nickname: Potters
Manager: Tony Pulis
Ground: Britannia Stadium
Capacity: 28218
Location: Britannia Stadium,Sir Stanley Mathews Way,Stoke-on-Trent ST4 4EG
Last articles for Stoke City in our blog
| Date | Home | FT (HT) | Away | Referee | Corners | Odds | ||
|---|---|---|---|---|---|---|---|---|
| 2009-05-24 | Arsenal | 4-1(4-1)H2H | Stoke City | Martin Atkinson | 6-0 | 1-0 | 0-0 | 1-1.33|Х-5.00|2-9.99 |
| 2009-05-16 | Stoke City | 2-0(0-0)H2H | Wigan | Lee Probert | 6-3 | 0-0 | 0-0 | 1-2.20|Х-3.25|2-3.40 |
| 2009-05-09 | Hull City | 1-2(0-1)H2H | Stoke City | Howard Webb | 5-3 | 0-1 | 0-0 | 1-2.10|Х-3.30|2-3.60 |
| 2009-05-02 | Stoke City | 0-1(0-1)H2H | West Ham | Peter Walton | 7-0 | 3-2 | 0-0 | 1-2.37|Х-3.25|2-3.10 |
| 2009-04-25 | Fulham | 1-0(1-0)H2H | Stoke City | Lee Mason | 5-7 | 1-2 | 0-0 | 1-1.75|Х-3.50|2-5.00 |
| 2009-04-18 | Stoke City | 1-0(0-0)H2H | Blackburn | Howard Webb | 4-6 | 3-1 | 0-0 | 1-2.40|Х-3.25|2-3.00 |
| 2009-04-11 | Stoke City | 1-1(1-0)H2H | Newcastle | Chris Foy | 8-4 | 4-2 | 0-0 | 1-2.50|Х-3.25|2-2.88 |
| 2009-04-04 | West Brom | 0-2(0-1)H2H | Stoke City | Martin Atkinson | 6-3 | 2-1 | 0-0 | 1-2.20|Х-3.25|2-3.40 |
| 2009-03-21 | Stoke City | 1-0(0-0)H2H | Middlesbrough | Lee Mason | 5-4 | 4-1 | 0-0 | 1-2.25|Х-3.30|2-3.30 |
| 2009-03-14 | Everton | 3-1(2-0)H2H | Stoke City | Andre Marriner | 4-9 | 0-1 | 0-0 | 1-1.50|Х-4.00|2-7.50 |
| 2009-03-04 | Stoke City | 2-0(1-0)H2H | Bolton | Mike Dean | 7-6 | 2-1 | 0-0 | 1-2.50|Х-3.25|2-2.90 |
| 2009-03-01 | Aston Villa | 2-2(1-0)H2H | Stoke City | Howard Webb | 6-6 | 1-1 | 0-0 | 1-1.40|Х-4.00|2-9.99 |
| 2009-02-21 | Stoke City | 2-2(0-0)H2H | Portsmouth | Michael Jones | 2-3 | 1-3 | 0-0 | 1-2.50|Х-3.25|2-2.87 |
| 2009-02-07 | Sunderland | 2-0(0-0)H2H | Stoke City | Rob Styles | 3-3 | 2-1 | 0-1 | 1-1.83|Х-3.50|2-4.50 |
| 2009-01-31 | Stoke City | 1-0(1-0)H2H | Man City | Martin Atkinson | 7-6 | 1-1 | 1-0 | 1-3.25|Х-3.30|2-2.25 |
| 2009-01-27 | Tottenham | 3-1(3-0)H2H | Stoke City | Mike Riley | 7-4 | 2-3 | 0-0 | 1-1.61|Х-3.80|2-6.50 |
| 2009-01-17 | Chelsea | 2-1(0-0)H2H | Stoke City | Peter Walton | 10-4 | 0-3 | 0-0 | 1-1.20|Х-6.50|2-9.99 |
| 2009-01-10 | Stoke City | 0-0(0-0)H2H | Liverpool | Lee Mason | 4-5 | 2-2 | 0-0 | 1-9.99|Х-4.50|2-1.36 |
| 2008-12-28 | West Ham | 2-1(0-1)H2H | Stoke City | Michael Jones | 8-4 | 3-3 | 0-1 | 1-1.72|Х-3.60|2-5.50 |
| 2008-12-26 | Stoke City | 0-1(0-0)H2H | Man United | Chris Foy | 6-9 | 4-2 | 1-0 | 1-9.99|Х-5.00|2-1.30 |
| 2008-12-20 | Blackburn | 3-0(3-0)H2H | Stoke City | Peter Walton | 3-7 | 0-2 | 0-0 | 1-1.83|Х-3.50|2-4.50 |
| 2008-12-13 | Stoke City | 0-0(0-0)H2H | Fulham | Stuart Attwell | 5-6 | 1-1 | 0-0 | 1-2.50|Х-3.25|2-2.88 |
| 2008-12-06 | Newcastle | 2-2(2-0)H2H | Stoke City | Mike Riley | 6-3 | 0-1 | 0-0 | 1-1.80|Х-3.50|2-4.75 |
| 2008-11-29 | Stoke City | 1-1(0-1)H2H | Hull City | Keith Stroud | 5-3 | 2-3 | 0-0 | 1-2.40|Х-3.40|2-2.88 |
| 2008-11-22 | Stoke City | 1-0(0-0)H2H | West Brom | Lee Mason | 4-1 | 1-0 | 0-0 | 1-2.20|Х-3.30|2-3.40 |
| 2008-11-15 | Man United | 5-0(2-0)H2H | Stoke City | Peter Walton | 3-0 | 1-2 | 0-0 | 1-1.14|Х-7.50|2-9.99 |
| 2008-11-08 | Wigan | 0-0(0-0)H2H | Stoke City | Mike Riley | 6-3 | 1-3 | 0-0 | 1-1.80|Х-3.40|2-5.00 |
| 2008-11-01 | Stoke City | 2-1(1-0)H2H | Arsenal | Rob Styles | 3-5 | 4-2 | 0-1 | 1-8.00|Х-4.50|2-1.40 |
| 2008-10-29 | Stoke City | 1-0(0-0)H2H | Sunderland | Chris Foy | 4-4 | 2-1 | 0-0 | 1-2.60|Х-3.30|2-2.75 |
| 2008-10-26 | Man City | 3-0(1-0)H2H | Stoke City | Steve Tanner | 6-8 | 1-0 | 0-0 | 1-1.44|Х-4.33|2-7.50 |
| 2008-10-19 | Stoke City | 2-1(1-1)H2H | Tottenham | Lee Mason | 6-1 | 1-2 | 0-2 | 1-3.25|Х-3.30|2-2.25 |
| 2008-10-05 | Portsmouth | 2-1(1-0)H2H | Stoke City | Andre Marriner | 2-5 | 0-3 | 0-0 | 1-1.67|Х-3.40|2-6.00 |
| 2008-09-27 | Stoke City | 0-2(0-1)H2H | Chelsea | Martin Atkinson | 5-5 | 2-1 | 0-0 | 1-9.00|Х-4.75|2-1.36 |
| 2008-09-20 | Liverpool | 0-0(0-0)H2H | Stoke City | Andre Marriner | 20-3 | 1-1 | 0-0 | 1-1.20|Х-6.50|2-9.99 |
| 2008-09-14 | Stoke City | 2-3(0-1)H2H | Everton | Alan Wiley | 7-8 | 2-1 | 0-0 | 1-3.40|Х-3.40|2-2.20 |
| 2008-08-30 | Middlesbrough | 2-1(1-0)H2H | Stoke City | Mike Dean | 4-5 | 2-4 | 0-1 | 1-1.57|Х-3.60|2-7.00 |
| 2008-08-23 | Stoke City | 3-2(1-0)H2H | Aston Villa | Mark Halsey | 2-8 | 1-0 | 0-0 | 1-5.00|Х-3.60|2-1.73 |
| 2008-08-16 | Bolton | 3-1(3-0)H2H | Stoke City | Chris Foy | 4-3 | 1-2 | 0-0 | 1-1.83|Х-3.50|2-4.50 |
| Average | - | - | - | - | 5.5 - 4.3 | 1.5 - 1.5 | 0.0 - 0.1 | - |
| Total | - | - | - | - | 211 - 167 | 59 - 60 | 2 - 6 | - |
