Statistics for all the games of Reading during season 2006-2007

2007-05-13 3-3(1-1)H2H Alan Wiley 5-10 2-0 0-0 1-2.00|Х-3.40|2-3.50
2007-05-05 0-2(0-0)H2H Gallagher, D. J. 14-2 0-2 0-0 1-1.40|Х-4.33|2-7.50
2007-04-30 1-0(0-0)H2H Mike Riley 8-10 2-0 0-0 1-2.00|Х-3.30|2-3.60
2007-04-21 1-3(0-0)H2H Howard Webb 7-4 0-2 0-0 1-1.83|Х-3.30|2-4.33
2007-04-14 1-0(1-0)H2H Lee Mason 10-6 2-1 0-0 1-1.90|Х-3.25|2-4.00
2007-04-09 0-0(0-0)H2H G Poll 1-11 1-0 0-0 1-2.25|Х-3.25|2-3.10
2007-04-07 1-2(0-1)H2H Peter Walton 7-6 2-1 0-0 1-3.80|Х-3.40|2-1.90
2007-04-01 1-0(1-0)H2H Alan Wiley 5-7 1-0 0-0 1-1.72|Х-3.40|2-5.00
2007-03-17 0-0(0-0)H2H Steve Bennett 10-4 1-1 0-0 1-2.00|Х-3.30|2-3.60
2007-03-03 2-1(0-0)H2H Chris Foy 16-7 1-1 0-0 1-1.50|Х-3.75|2-7.00
2007-02-24 2-1(1-0)H2H Mark Halsey 9-5 1-1 0-0 1-2.25|Х-3.20|2-3.10
2007-02-10 2-0(1-0)H2H Mark Clattenburg 12-8 2-1 0-0 1-2.10|Х-3.20|2-3.50
2007-02-03 0-2(0-0)H2H Howard Webb 5-6 0-0 0-0 1-2.20|Х-3.20|2-3.25
2007-01-30 3-2(1-1)H2H Steve Bennett 4-3 1-1 0-0 1-1.80|Х-3.30|2-4.50
2007-01-20 3-1(1-0)H2H Mark Halsey 7-2 1-1 0-1 1-1.83|Х-3.30|2-4.33
2007-01-14 1-1(0-1)H2H Mike Riley 8-5 2-2 0-0 1-2.00|Х-3.20|2-3.75
2007-01-01 6-0(4-0)H2H Lee Mason 3-3 1-0 0-0 1-2.10|Х-3.20|2-3.50
2006-12-30 3-2(1-1)H2H Mike Dean 13-4 1-2 0-1 1-1.20|Х-6.00|2-9.99
2006-12-26 2-2(1-0)H2H Alan Wiley 6-7 1-1 0-0 1-1.18|Х-6.00|2-9.99
2006-12-23 0-2(0-1)H2H Steve Tanner 12-4 0-0 0-0 1-2.30|Х-3.25|2-3.00
2006-12-16 1-2(1-0)H2H G Poll 9-3 1-2 0-0 1-2.10|Х-3.25|2-3.40
2006-12-09 0-0(0-0)H2H Chris Foy 2-5 0-1 0-0 1-2.60|Х-3.20|2-2.62
2006-12-06 3-2(1-2)H2H Rob Styles 1-8 1-1 0-0 1-1.90|Х-3.25|2-4.00
2006-12-02 1-0(1-0)H2H Alan Wiley 5-4 0-3 0-0 1-2.40|Х-3.20|2-2.87
2006-11-25 0-1(0-1)H2H Gallagher, D. J. 4-3 0-3 1-0 1-2.20|Х-3.10|2-3.30
2006-11-18 2-0(1-0)H2H G Poll 4-9 0-3 0-0 1-1.90|Х-3.25|2-4.00
2006-11-12 3-1(2-1)H2H Rob Styles 7-2 1-1 0-0 1-3.10|Х-3.20|2-2.25
2006-11-04 2-0(1-0)H2H U Rennie 9-6 0-2 0-0 1-1.33|Х-4.50|2-9.50
2006-10-28 3-1(1-0)H2H Phil Dowd 5-13 0-0 0-0 1-1.80|Х-3.30|2-4.50
2006-10-22 0-4(0-2)H2H Alan Wiley 10-2 0-0 0-0 1-5.50|Х-3.60|2-1.61
2006-10-14 0-1(0-1)H2H Mike Riley 8-5 3-2 1-1 1-7.50|Х-4.33|2-1.40
2006-10-01 0-1(0-1)H2H U Rennie 10-5 4-2 0-0 1-1.90|Х-3.25|2-4.00
2006-09-23 1-1(0-0)H2H Peter Walton 2-6 0-0 0-0 1-7.00|Х-3.75|2-1.50
2006-09-16 1-2(0-2)H2H Andre Marriner 8-7 2-1 0-0 1-2.50|Х-3.10|2-2.80
2006-09-11 1-0(1-0)H2H Howard Webb 6-4 0-4 0-1 1-2.30|Х-3.10|2-3.10
2006-08-26 1-0(1-0)H2H Mike Riley 4-10 2-2 0-0 1-1.90|Х-3.25|2-4.00
2006-08-23 2-1(1-1)H2H Lee Mason 2-7 2-1 0-1 1-1.90|Х-3.25|2-4.00
2006-08-19 3-2(2-2)H2H Mark Halsey 8-2 1-3 0-0 1-2.50|Х-3.10|2-2.80
Average----7.0 - 5.61.0 - 1.20.0 - 0.1-
Total----266 - 21539 - 482 - 5-