Statistics for all the games of Portsmouth during season 2007-2008

Portsmouth FC
  • Founded: 1898
  • Nickname: Pompey
  • Manager: Tony Adams
  • Ground: Fratton Park
  • Capacity: 19179
  • Location: Fratton Park,Frogmore Road,Portsmouth PO4 8RA
  • Last articles for Portsmouth in our blog
    1. Barclays Premier League III Round - 08.21.09
    2. Blackburn – Portsmouth - 05.08.09
    3. Portsmouth – West Brom - 04.10.09
    4. Tottenham – Portsmouth - 01.17.09
    2008-05-11 0-1(0-0)H2H Mark Clattenburg 5-6 0-0 0-0 1-3.30|Х-3.60|2-2.10
    2008-05-03 2-0(1-0)H2H Peter Walton 7-5 1-1 0-0 1-2.00|Х-3.50|2-3.75
    2008-04-27 0-1(0-0)H2H Mike Riley 8-7 2-2 0-0 1-2.10|Х-3.30|2-3.60
    2008-04-20 3-1(2-1)H2H Andre Marriner 6-3 1-1 0-1 1-2.37|Х-3.30|2-3.00
    2008-04-12 0-0(0-0)H2H Phil Dowd 2-11 1-1 0-0 1-2.20|Х-3.30|2-3.40
    2008-04-08 0-1(0-0)H2H Lee Probert 7-4 0-0 0-0 1-2.25|Х-3.30|2-3.25
    2008-03-29 2-0(1-0)H2H Alan Wiley 5-4 1-2 0-0 1-1.80|Х-3.60|2-4.50
    2008-03-22 2-0(0-0)H2H Phil Dowd 7-2 0-1 0-0 1-1.90|Х-3.50|2-4.00
    2008-03-15 2-0(2-0)H2H Chris Foy 3-6 3-1 1-1 1-2.37|Х-3.25|2-3.10
    2008-03-12 4-2(2-2)H2H Steve Tanner 4-3 0-1 0-0 1-1.83|Х-3.50|2-4.50
    2008-03-02 3-1(1-1)H2H Andre Marriner 10-3 1-1 0-0 1-1.83|Х-3.50|2-4.50
    2008-02-23 1-0(0-0)H2H Phil Dowd 5-3 1-2 0-0 1-1.61|Х-3.75|2-6.00
    2008-02-09 0-1(0-0)H2H Peter Walton 5-2 1-1 0-0 1-2.50|Х-3.25|2-2.87
    2008-02-02 1-1(0-0)H2H Howard Webb 4-8 2-0 0-0 1-5.25|Х-3.50|2-1.72
    2008-01-30 2-0(2-0)H2H Martin Atkinson 5-3 0-1 0-0 1-1.25|Х-5.50|2-9.99
    2008-01-19 3-1(2-1)H2H Mike Dean 6-2 1-2 0-0 1-1.44|Х-4.20|2-8.00
    2008-01-13 2-0(2-0)H2H Chris Foy 7-5 3-1 0-0 1-2.75|Х-3.25|2-2.62
    2008-01-01 0-2(0-1)H2H Mike Dean 5-4 3-1 1-0 1-2.87|Х-3.30|2-2.50
    2007-12-29 0-1(0-1)H2H Alan Wiley 4-4 1-4 0-0 1-1.66|Х-3.60|2-5.50
    2007-12-26 0-0(0-0)H2H Steve Bennett 4-7 2-1 0-0 1-4.50|Х-3.50|2-1.83
    2007-12-22 4-1(2-0)H2H Mike Riley 3-1 1-2 0-0 1-1.50|Х-4.00|2-7.00
    2007-12-15 0-1(0-0)H2H Martin Atkinson 4-4 3-2 0-0 1-2.20|Х-3.25|2-3.40
    2007-12-08 1-3(0-2)H2H Mike Riley 7-5 2-5 0-0 1-2.10|Х-3.30|2-3.60
    2007-12-01 0-0(0-0)H2H Peter Walton 9-0 1-2 0-0 1-2.20|Х-3.25|2-3.40
    2007-11-24 0-2(0-1)H2H Martin Atkinson 4-3 3-2 0-0 1-3.20|Х-3.30|2-2.30
    2007-11-11 0-0(0-0)H2H Mark Halsey 9-1 1-1 0-0 1-2.00|Х-3.40|2-3.80
    2007-11-03 1-4(1-3)H2H Chris Foy 4-5 2-2 0-0 1-2.10|Х-3.30|2-3.60
    2007-10-27 0-0(0-0)H2H Mike Dean 11-5 2-4 0-0 1-1.80|Х-3.50|2-4.75
    2007-10-20 0-2(0-0)H2H Peter Walton 3-2 2-3 0-0 1-3.10|Х-3.25|2-2.37
    2007-10-07 0-2(0-0)H2H Howard Webb 8-5 1-0 0-0 1-2.62|Х-3.25|2-2.75
    2007-09-29 7-4(2-1)H2H Mark Halsey 8-4 1-1 0-0 1-1.72|Х-3.40|2-5.50
    2007-09-23 0-1(0-1)H2H Chris Foy 7-4 0-3 0-0 1-1.90|Х-3.30|2-4.20
    2007-09-15 0-0(0-0)H2H Mike Riley 5-4 3-2 0-0 1-5.00|Х-3.50|2-1.72
    2007-09-02 3-1(2-0)H2H Mark Halsey 8-5 1-2 1-0 1-1.50|Х-3.75|2-7.00
    2007-08-25 1-0(1-0)H2H Alan Wiley 4-6 0-2 0-0 1-1.28|Х-5.00|2-9.99
    2007-08-18 3-1(2-1)H2H Steve Tanner 10-6 0-2 0-0 1-1.83|Х-3.30|2-4.33
    2007-08-15 1-1(0-1)H2H Steve Bennett 6-12 2-1 1-1 1-5.50|Х-3.60|2-1.61
    2007-08-11 2-2(1-1)H2H Mike Dean 6-6 1-2 0-0 1-2.80|Х-3.25|2-2.40
    Average----5.9 - 4.41.3 - 1.60.1 - 0.0-
    Total----225 - 17050 - 624 - 3-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    0
    3
    0
    1
    0
    0
    1
    1
    0
    2
    2
    6
    1
    2
    0
    1
    0
    0
    0
    4
    6
    0
    0
    3
    0
    0
    1
    1
    0
    1
    2
    4
    1
    1
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    0
    1
    1
    0
    0
    0
    0
    0
    0
    10
    3
    0
    0
    0
    0
    0
    0
    0
    0
    4
    2
    3
    0
    1
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    1
    6
    1
    0
    0
    6
    4
    2
    0
    0
    6
    2
    1
    0
    0
    4
    4
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    0
    0
    0
    14
    1
    0
    0
    0
    16
    2
    1
    0
    0
    16
    2
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    3
    5
    5
    2
    3
    0
    1
    0
    0
    0
    4
    1
    2
    3
    0
    1
    0
    0
    1
    0
    5
    4
    0
    0
    3
    0
    0
    1
    0
    0
    6
    2
    2
    2
    1
    1
    1
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    11
    2
    1
    1
    0
    0
    1
    0
    0
    0
    5
    2
    3
    0
    0
    0
    0
    0
    0
    0
    4
    4
    1
    0
    0
    0
    0
    0
    0
    0
    10
    2
    1
    1
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 3135641312
    2006-2007 1030375721
    2007-2008 1000685810
    2008-2009 3 3 0 5 7 6 11 1 2
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    10
    8
    20
    37
    (1.9473)
    44
    (2.3158)
    266
    (14)
    487
    (25.6316)
    48
    (2.5263)
    3
    (0.1579)
    1 - 4.95
    X - 7.26
    2 - 8.41
    8 - 30
    19 - 19
    29 - 9
    21 - 16
    2006-2007
    14
    12
    12
    45
    (2.3684)
    32
    (1.6842)
    301
    (15.8421)
    540
    (28.421)
    43
    (2.2631)
    1
    (0.0526)
    1 - 4.54
    X - 6.84
    2 - 7.95
    12 - 26
    19 - 19
    31 - 7
    18 - 14
    2007-2008
    16
    9
    13
    48
    (2.5264)
    38
    (2)
    225
    (11.8421)
    522
    (27.4737)
    50
    (2.6316)
    4
    (0.2106)
    1 - 4.85
    X - 7.07
    2 - 8.13
    15 - 23
    27 - 11
    27 - 11
    13 - 19
    2008-2009
    10
    11
    17
    38
    (2)
    41
    (2.1579)
    248
    (13.0526)
    549
    (28.8947)
    43
    (2.2631)
    4
    (0.2105)
    1 - 4.76
    X - 7.03
    2 - 8.33
    11 - 27
    19 - 19
    28 - 10
    18 - 16