Statistics for all the games of Portsmouth during season 2004-2005

Portsmouth FC
  • Founded: 1898
  • Nickname: Pompey
  • Manager: Tony Adams
  • Ground: Fratton Park
  • Capacity: 19179
  • Location: Fratton Park,Frogmore Road,Portsmouth PO4 8RA
  • Last articles for Portsmouth in our blog
    1. Barclays Premier League III Round - 08.21.09
    2. Blackburn – Portsmouth - 05.08.09
    3. Portsmouth – West Brom - 04.10.09
    4. Tottenham – Portsmouth - 01.17.09
    2005-05-15 2-0(0-0)H2H Mike Riley 6-1 0-1 0-0 1-1.57|Х-3.75|2-6.00
    2005-05-07 1-1(0-1)H2H M Messias 2-9 0-2 0-0 1-2.75|Х-3.40|2-2.40
    2005-04-30 2-0(2-0)H2H Andre Marriner 7-5 0-1 0-0 1-1.72|Х-3.40|2-5.00
    2005-04-24 4-1(4-1)H2H 4-7 2-1 0-0 1-2.25|Х-3.25|2-3.10
    2005-04-20 1-2(1-2)H2H Howard Webb 5-4 1-0 0-0 1-3.20|Х-3.25|2-2.20
    2005-04-16 0-0(0-0)H2H Peter Walton 7-5 1-2 0-0 1-1.90|Х-3.10|2-4.33
    2005-04-09 4-2(2-2)H2H G Poll 5-4 1-3 0-0 1-2.30|Х-3.25|2-3.00
    2005-04-03 3-1(0-1)H2H Mark Clattenburg 5-5 3-3 0-0 1-2.10|Х-3.25|2-3.40
    2005-03-19 1-1(1-1)H2H M Messias 4-3 5-4 0-0 1-2.75|Х-3.20|2-2.50
    2005-03-05 3-0(1-0)H2H Chris Foy 7-3 0-2 0-0 1-1.36|Х-4.33|2-9.00
    2005-02-26 2-1(1-0)H2H Mark Halsey 4-3 1-2 0-0 1-1.22|Х-5.50|2-9.99
    2005-02-12 1-2(1-1)H2H Gallagher, D. J. 6-3 2-1 0-0 1-2.30|Х-3.25|2-3.00
    2005-02-05 3-1(1-1)H2H Steve Dunn 9-2 0-0 0-0 1-1.72|Х-3.40|2-5.00
    2005-02-01 2-1(1-1)H2H P Crossley 9-5 1-2 0-0 1-2.60|Х-3.20|2-2.62
    2005-01-22 3-0(3-0)H2H Mike Riley 2-3 0-0 0-0 1-1.20|Х-6.00|2-9.99
    2005-01-15 0-1(0-0)H2H A. D`Urso 5-6 2-6 2-0 1-2.20|Х-3.10|2-3.40
    2005-01-04 2-1(1-1)H2H Peter Walton 8-1 0-0 0-0 1-1.72|Х-3.25|2-4.33
    2005-01-01 1-1(0-1)H2H Phil Dowd 7-5 3-0 0-1 1-1.66|Х-3.40|2-5.50
    2004-12-28 0-2(0-0)H2H Alan Wiley 5-4 1-3 0-0 1-6.50|Х-3.75|2-1.53
    2004-12-26 0-1(0-0)H2H B. Knight 9-7 0-2 0-0 1-2.50|Х-3.20|2-2.75
    2004-12-19 0-1(0-0)H2H Howard Webb 5-7 0-1 0-0 1-6.50|Х-3.50|2-1.57
    2004-12-14 1-1(0-0)H2H Mark Clattenburg 6-4 0-0 0-0 1-1.44|Х-4.00|2-7.50
    2004-12-11 1-1(1-1)H2H Mike Riley 6-2 1-2 0-0 1-1.57|Х-3.50|2-6.50
    2004-12-04 3-2(1-2)H2H Peter Walton 8-3 0-2 0-0 1-1.83|Х-3.30|2-4.33
    2004-11-27 0-1(0-1)H2H Steve Dunn 7-6 0-1 0-0 1-1.61|Х-3.40|2-6.00
    2004-11-20 1-3(1-1)H2H M Messias 8-11 3-0 0-0 1-2.30|Х-3.25|2-3.00
    2004-11-13 2-1(1-1)H2H G Poll 4-8 1-3 0-0 1-2.40|Х-3.20|2-2.87
    2004-11-06 3-0(3-0)H2H Mark Halsey 6-4 1-1 0-0 1-1.83|Х-3.30|2-4.33
    2004-10-30 2-0(0-0)H2H B. Knight 3-9 0-2 0-0 1-5.50|Х-3.40|2-1.66
    2004-10-24 1-1(0-1)H2H Martin Atkinson 9-0 0-2 0-0 1-1.66|Х-3.40|2-5.50
    2004-10-18 1-0(0-0)H2H U Rennie 3-5 0-0 0-0 1-2.60|Х-3.20|2-2.62
    2004-10-02 2-2(0-1)H2H M Messias 8-2 1-4 0-0 1-2.37|Х-3.25|2-2.87
    2004-09-26 0-1(0-0)H2H Gallagher, D. J. 3-6 1-1 0-0 1-2.25|Х-3.20|2-3.10
    2004-09-18 1-0(0-0)H2H Mark Clattenburg 13-4 0-3 0-0 1-2.20|Х-3.25|2-3.20
    2004-09-11 3-1(1-1)H2H Phil Dowd 8-7 0-2 0-0 1-1.80|Х-3.50|2-4.33
    2004-08-30 4-3(3-2)H2H B. Knight 6-8 0-2 0-0 1-2.30|Х-3.25|2-3.00
    2004-08-21 2-1(1-0)H2H Alan Wiley 5-6 0-1 0-0 1-2.00|Х-3.20|2-3.75
    2004-08-14 1-1(1-1)H2H Howard Webb 8-4 2-4 0-0 1-2.40|Х-3.20|2-2.87
    Average----6.1 - 4.70.8 - 1.70.0 - 0.0-
    Total----232 - 18133 - 662 - 1-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    0
    3
    0
    1
    0
    0
    1
    1
    0
    2
    2
    6
    1
    2
    0
    1
    0
    0
    0
    4
    6
    0
    0
    3
    0
    0
    1
    1
    0
    1
    2
    4
    1
    1
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    0
    1
    1
    0
    0
    0
    0
    0
    0
    10
    3
    0
    0
    0
    0
    0
    0
    0
    0
    4
    2
    3
    0
    1
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    1
    6
    1
    0
    0
    6
    4
    2
    0
    0
    6
    2
    1
    0
    0
    4
    4
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    0
    0
    0
    14
    1
    0
    0
    0
    16
    2
    1
    0
    0
    16
    2
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    3
    5
    5
    2
    3
    0
    1
    0
    0
    0
    4
    1
    2
    3
    0
    1
    0
    0
    1
    0
    5
    4
    0
    0
    3
    0
    0
    1
    0
    0
    6
    2
    2
    2
    1
    1
    1
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    11
    2
    1
    1
    0
    0
    1
    0
    0
    0
    5
    2
    3
    0
    0
    0
    0
    0
    0
    0
    4
    4
    1
    0
    0
    0
    0
    0
    0
    0
    10
    2
    1
    1
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 3135641312
    2006-2007 1030375721
    2007-2008 1000685810
    2008-2009 3 3 0 5 7 6 11 1 2
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    10
    8
    20
    37
    (1.9473)
    44
    (2.3158)
    266
    (14)
    487
    (25.6316)
    48
    (2.5263)
    3
    (0.1579)
    1 - 4.95
    X - 7.26
    2 - 8.41
    8 - 30
    19 - 19
    29 - 9
    21 - 16
    2006-2007
    14
    12
    12
    45
    (2.3684)
    32
    (1.6842)
    301
    (15.8421)
    540
    (28.421)
    43
    (2.2631)
    1
    (0.0526)
    1 - 4.54
    X - 6.84
    2 - 7.95
    12 - 26
    19 - 19
    31 - 7
    18 - 14
    2007-2008
    16
    9
    13
    48
    (2.5264)
    38
    (2)
    225
    (11.8421)
    522
    (27.4737)
    50
    (2.6316)
    4
    (0.2106)
    1 - 4.85
    X - 7.07
    2 - 8.13
    15 - 23
    27 - 11
    27 - 11
    13 - 19
    2008-2009
    10
    11
    17
    38
    (2)
    41
    (2.1579)
    248
    (13.0526)
    549
    (28.8947)
    43
    (2.2631)
    4
    (0.2105)
    1 - 4.76
    X - 7.03
    2 - 8.33
    11 - 27
    19 - 19
    28 - 10
    18 - 16