Statistics for all the games of Portsmouth during season 2003-2004

Portsmouth FC
  • Founded: 1898
  • Nickname: Pompey
  • Manager: Tony Adams
  • Ground: Fratton Park
  • Capacity: 19179
  • Location: Fratton Park,Frogmore Road,Portsmouth PO4 8RA
  • Last articles for Portsmouth in our blog
    1. Barclays Premier League III Round - 08.21.09
    2. Blackburn – Portsmouth - 05.08.09
    3. Portsmouth – West Brom - 04.10.09
    4. Tottenham – Portsmouth - 01.17.09
    2004-05-15 5-1(3-1)H2H Mark Halsey 7-2 0-0 0-0 1-2.25|Х-3.30|2-3.00
    2004-05-08 3-1(2-0)H2H G Poll 8-3 0-2 0-0 1-2.40|Х-3.40|2-2.75
    2004-05-04 1-1(1-0)H2H Mike Riley 5-12 0-2 0-0 1-4.50|Х-3.30|2-1.80
    2004-05-01 1-1(0-0)H2H Steve Dunn 10-3 1-4 0-0 1-2.20|Х-3.25|2-3.20
    2004-04-25 1-2(0-1)H2H U Rennie 9-2 2-2 0-0 1-2.10|Х-3.25|2-3.40
    2004-04-17 1-0(1-0)H2H B. Knight 3-13 2-1 0-0 1-4.50|Х-3.60|2-1.72
    2004-04-12 3-1(1-0)H2H B. Knight 4-4 1-2 0-1 1-2.37|Х-3.25|2-2.87
    2004-04-10 1-1(1-0)H2H A. D`Urso 6-2 1-1 0-0 1-1.80|Х-3.50|2-4.20
    2004-03-27 1-2(1-1)H2H P Durkin 5-3 0-0 0-0 1-1.80|Х-3.40|2-4.33
    2004-03-21 1-0(0-0)H2H Mark Halsey 6-4 0-2 0-0 1-2.60|Х-3.10|2-2.70
    2004-03-17 3-0(2-0)H2H B. Knight 10-8 0-1 0-0 1-1.44|Х-4.00|2-7.50
    2004-03-13 1-0(0-0)H2H B. Knight 6-4 0-2 0-0 1-1.72|Х-3.40|2-5.00
    2004-02-29 1-1(0-1)H2H A. D`Urso 8-6 2-2 0-0 1-3.20|Х-3.25|2-2.20
    2004-02-11 0-2(0-1)H2H G Poll 9-10 1-2 0-0 1-5.50|Х-3.60|2-1.61
    2004-02-07 4-3(2-1)H2H Peter Walton 6-5 1-0 0-0 1-1.66|Х-3.40|2-5.50
    2004-01-31 0-0(0-0)H2H Howard Webb 6-6 0-1 0-0 1-1.90|Х-3.25|2-4.00
    2004-01-17 1-0(0-0)H2H Phil Dowd 2-2 1-1 0-1 1-1.83|Х-3.25|2-4.50
    2004-01-10 4-2(1-2)H2H M Messias 2-7 0-2 0-0 1-2.50|Х-3.25|2-2.70
    2004-01-06 2-1(1-0)H2H J. T. Winter 9-6 0-0 0-0 1-1.66|Х-3.40|2-5.50
    2003-12-28 3-0(0-0)H2H G Barber 7-1 0-0 0-0 1-1.25|Х-5.50|2-9.99
    2003-12-26 2-0(0-0)H2H Steve Dunn 3-6 1-1 0-0 1-2.50|Х-3.25|2-2.70
    2003-12-21 3-0(1-0)H2H J. T. Winter 8-5 0-3 0-0 1-1.72|Х-3.40|2-5.00
    2003-12-13 1-2(1-2)H2H U Rennie 7-10 1-1 0-0 1-2.20|Х-3.20|2-3.00
    2003-12-06 0-0(0-0)H2H Steve Bennett 6-5 2-3 0-1 1-1.72|Х-3.40|2-4.50
    2003-11-29 0-2(0-1)H2H Mike Dean 11-4 5-1 0-0 1-1.80|Х-3.40|2-4.00
    2003-11-24 2-0(2-0)H2H Alan Wiley 2-11 0-3 0-1 1-1.83|Х-3.25|2-4.00
    2003-11-08 6-1(2-1)H2H Chris Foy 3-2 1-4 0-0 1-1.83|Х-3.25|2-4.00
    2003-11-01 3-0(1-0)H2H B. Knight 3-3 0-3 0-0 1-1.25|Х-5.00|2-9.99
    2003-10-25 3-0(2-0)H2H P Durkin 6-6 0-1 0-0 1-1.53|Х-3.60|2-6.00
    2003-10-18 1-0(1-0)H2H Steve Dunn 5-3 2-2 0-0 1-4.00|Х-3.25|2-1.83
    2003-10-04 1-2(1-0)H2H G Poll 6-9 3-2 0-0 1-2.10|Х-3.25|2-3.20
    2003-09-27 2-0(1-0)H2H Steve Bennett 4-4 1-3 0-0 1-1.90|Х-3.25|2-3.75
    2003-09-20 1-2(0-2)H2H P Durkin 7-6 2-3 0-0 1-2.25|Х-3.25|2-2.87
    2003-09-13 1-1(1-1)H2H Alan Wiley 7-1 2-3 0-0 1-1.28|Х-4.50|2-9.99
    2003-08-30 0-0(0-0)H2H A. D`Urso 4-6 3-5 0-0 1-2.75|Х-3.20|2-2.37
    2003-08-26 4-0(0-0)H2H Gallagher, D. J. 0-4 2-4 0-0 1-2.10|Х-3.25|2-3.20
    2003-08-23 1-1(0-1)H2H M Messias 11-7 2-3 0-0 1-1.66|Х-3.60|2-4.50
    2003-08-16 2-1(1-0)H2H G Barber 7-9 2-1 0-1 1-2.37|Х-3.25|2-2.75
    Average----6.0 - 5.31.0 - 1.90.0 - 0.1-
    Total----228 - 20441 - 730 - 5-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    0
    3
    0
    1
    0
    0
    1
    1
    0
    2
    2
    6
    1
    2
    0
    1
    0
    0
    0
    4
    6
    0
    0
    3
    0
    0
    1
    1
    0
    1
    2
    4
    1
    1
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    0
    1
    1
    0
    0
    0
    0
    0
    0
    10
    3
    0
    0
    0
    0
    0
    0
    0
    0
    4
    2
    3
    0
    1
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    1
    6
    1
    0
    0
    6
    4
    2
    0
    0
    6
    2
    1
    0
    0
    4
    4
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    0
    0
    0
    14
    1
    0
    0
    0
    16
    2
    1
    0
    0
    16
    2
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    3
    5
    5
    2
    3
    0
    1
    0
    0
    0
    4
    1
    2
    3
    0
    1
    0
    0
    1
    0
    5
    4
    0
    0
    3
    0
    0
    1
    0
    0
    6
    2
    2
    2
    1
    1
    1
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    11
    2
    1
    1
    0
    0
    1
    0
    0
    0
    5
    2
    3
    0
    0
    0
    0
    0
    0
    0
    4
    4
    1
    0
    0
    0
    0
    0
    0
    0
    10
    2
    1
    1
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 3135641312
    2006-2007 1030375721
    2007-2008 1000685810
    2008-2009 3 3 0 5 7 6 11 1 2
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    10
    8
    20
    37
    (1.9473)
    44
    (2.3158)
    266
    (14)
    487
    (25.6316)
    48
    (2.5263)
    3
    (0.1579)
    1 - 4.95
    X - 7.26
    2 - 8.41
    8 - 30
    19 - 19
    29 - 9
    21 - 16
    2006-2007
    14
    12
    12
    45
    (2.3684)
    32
    (1.6842)
    301
    (15.8421)
    540
    (28.421)
    43
    (2.2631)
    1
    (0.0526)
    1 - 4.54
    X - 6.84
    2 - 7.95
    12 - 26
    19 - 19
    31 - 7
    18 - 14
    2007-2008
    16
    9
    13
    48
    (2.5264)
    38
    (2)
    225
    (11.8421)
    522
    (27.4737)
    50
    (2.6316)
    4
    (0.2106)
    1 - 4.85
    X - 7.07
    2 - 8.13
    15 - 23
    27 - 11
    27 - 11
    13 - 19
    2008-2009
    10
    11
    17
    38
    (2)
    41
    (2.1579)
    248
    (13.0526)
    549
    (28.8947)
    43
    (2.2631)
    4
    (0.2105)
    1 - 4.76
    X - 7.03
    2 - 8.33
    11 - 27
    19 - 19
    28 - 10
    18 - 16