Statistics for all the games of Norwich during season 2004-2005

2005-05-15 6-0(2-0)H2H Steve Dunn 4-13 0-1 0-0 1-2.80|Х-3.50|2-2.30
2005-05-07 1-0(1-0)H2H Steve Bennett 1-7 1-5 0-1 1-1.90|Х-3.50|2-3.75
2005-04-30 4-3(3-3)H2H G Poll 6-8 3-2 0-0 1-2.00|Х-3.40|2-3.50
2005-04-23 1-0(0-0)H2H 7-8 1-1 0-0 1-2.25|Х-3.40|2-3.00
2005-04-20 2-1(0-0)H2H Andre Marriner 6-6 0-0 0-0 1-2.50|Х-3.40|2-2.62
2005-04-16 3-3(1-1)H2H Rob Styles 7-3 2-2 0-0 1-2.00|Х-3.20|2-3.75
2005-04-09 2-0(0-0)H2H Howard Webb 3-4 2-2 0-0 1-7.50|Х-4.00|2-1.44
2005-04-02 4-1(2-1)H2H Alan Wiley 10-3 1-0 0-0 1-1.20|Х-6.00|2-9.99
2005-03-19 1-0(1-0)H2H Peter Walton 7-6 3-1 0-0 1-1.57|Х-3.60|2-6.00
2005-03-05 1-3(0-1)H2H Mark Halsey 7-7 1-2 0-0 1-7.50|Х-4.33|2-1.40
2005-02-28 2-3(2-2)H2H Rob Styles 3-12 2-2 1-0 1-2.60|Х-3.20|2-2.62
2005-02-12 3-0(2-0)H2H Steve Dunn 12-3 2-1 0-0 1-1.80|Х-3.40|2-4.50
2005-02-05 3-2(1-1)H2H Chris Foy 3-3 0-3 0-0 1-2.30|Х-3.25|2-3.00
2005-02-02 1-0(0-0)H2H Alan Wiley 3-3 1-0 0-0 1-1.57|Х-3.40|2-7.00
2005-01-22 4-4(1-1)H2H M Messias 5-8 0-3 0-0 1-3.10|Х-3.20|2-2.25
2005-01-15 3-0(2-0)H2H Mike Riley 7-5 0-0 0-0 1-1.72|Х-3.40|2-5.00
2005-01-03 1-2(0-0)H2H Howard Webb 5-2 2-3 0-0 1-4.33|Х-3.40|2-1.66
2005-01-01 1-1(0-1)H2H Phil Dowd 7-5 3-0 0-1 1-1.66|Х-3.40|2-5.50
2004-12-28 2-0(0-0)H2H Howard Webb 8-4 1-1 0-0 1-1.50|Х-3.75|2-7.00
2004-12-26 0-2(0-0)H2H Mike Riley 10-8 1-0 0-0 1-3.00|Х-3.25|2-2.30
2004-12-18 4-0(3-0)H2H Mike Dean 7-3 0-0 0-0 1-1.16|Х-6.50|2-9.99
2004-12-11 3-2(1-2)H2H B. Knight 4-4 1-3 0-0 1-2.75|Х-3.20|2-2.50
2004-12-04 0-1(0-1)H2H Alan Wiley 5-4 1-3 0-0 1-2.37|Х-3.25|2-2.87
2004-11-27 1-1(1-0)H2H G Poll 6-1 2-1 0-0 1-1.83|Х-3.25|2-4.50
2004-11-20 2-1(1-1)H2H Mike Riley 4-6 1-1 0-0 1-2.37|Х-3.10|2-3.00
2004-11-13 4-0(2-0)H2H Andre Marriner 1-5 0-3 0-0 1-1.80|Х-3.10|2-5.00
2004-11-06 1-1(0-0)H2H Steve Dunn 7-4 1-0 0-1 1-2.30|Х-3.25|2-3.00
2004-11-01 1-1(1-0)H2H Steve Bennett 9-4 1-0 0-0 1-1.72|Х-3.40|2-5.00
2004-10-23 2-3(0-2)H2H Mark Clattenburg 11-4 0-2 0-0 1-2.75|Х-3.20|2-2.50
2004-10-16 0-0(0-0)H2H P Crossley 2-3 2-2 0-0 1-2.10|Х-3.25|2-3.40
2004-10-02 2-2(0-1)H2H M Messias 8-2 1-4 0-0 1-2.37|Х-3.25|2-2.87
2004-09-25 3-0(2-0)H2H Alan Wiley 4-2 1-0 0-0 1-1.40|Х-4.00|2-9.00
2004-09-18 0-0(0-0)H2H B. Knight 1-6 1-1 0-0 1-2.75|Х-3.20|2-2.50
2004-09-12 0-0(0-0)H2H Howard Webb 13-5 2-1 0-0 1-1.57|Х-3.50|2-6.50
2004-08-28 1-4(0-3)H2H G Poll 4-10 1-1 0-0 1-9.00|Х-4.33|2-1.36
2004-08-25 2-2(1-0)H2H Mark Halsey 12-6 0-1 0-0 1-1.44|Х-4.00|2-7.50
2004-08-21 2-1(1-0)H2H B. Knight 11-5 0-1 0-0 1-1.25|Х-5.00|2-9.99
2004-08-14 1-1(1-0)H2H Peter Walton 6-11 0-1 0-0 1-2.10|Х-3.25|2-3.40
Average----6.2 - 5.31.0 - 1.40.0 - 0.0-
Total----236 - 20341 - 541 - 3-