Statistics for all the games of Newcastle during season 2008-2009

Newcastle United FC
  • Founded: 1892
  • Nickname: Magpies
  • Manager: Joe Kinnear
  • Ground: St. James' Park
  • Capacity: 52139
  • Location: St. James' Park,St James' Park,Newcastle-Upon-Tyne NE1 4ST
  • Last articles for Newcastle in our blog
    1. Liverpool – Newcastle - 05.02.09
    2009-05-24 1-0(1-0)H2H Chris Foy 5-3 0-2 0-1 1-2.30|Х-3.40|2-3.10
    2009-05-16 0-1(0-1)H2H Howard Webb 6-2 0-3 1-0 1-1.91|Х-3.50|2-4.00
    2009-05-11 3-1(1-1)H2H Mike Dean 11-1 3-1 0-0 1-2.00|Х-3.40|2-3.80
    2009-05-03 3-0(2-0)H2H Phil Dowd 7-1 0-2 0-1 1-1.25|Х-5.50|2-9.99
    2009-04-27 0-0(0-0)H2H Mike Riley 7-10 2-2 0-0 1-2.00|Х-3.50|2-3.75
    2009-04-19 1-0(1-0)H2H Mark Halsey 4-7 1-2 0-0 1-1.67|Х-3.60|2-5.50
    2009-04-11 1-1(1-0)H2H Chris Foy 8-4 4-2 0-0 1-2.50|Х-3.25|2-2.88
    2009-04-04 0-2(0-0)H2H Rob Styles 4-6 0-2 0-0 1-5.00|Х-3.60|2-1.72
    2009-03-21 1-3(0-0)H2H Mark Halsey 8-4 0-1 0-0 1-5.00|Х-3.60|2-1.72
    2009-03-14 1-1(1-1)H2H Howard Webb 3-3 3-3 0-0 1-2.62|Х-3.25|2-2.75
    2009-03-04 1-2(1-1)H2H Steve Bennett 3-10 2-2 0-0 1-7.50|Х-4.00|2-1.50
    2009-03-01 1-0(0-0)H2H Alan Wiley 1-10 2-3 0-0 1-2.00|Х-3.30|2-4.00
    2009-02-22 0-0(0-0)H2H Lee Mason 0-6 0-1 1-0 1-2.87|Х-3.25|2-2.50
    2009-02-07 2-3(1-3)H2H Chris Foy 3-4 2-2 0-0 1-2.25|Х-3.30|2-3.25
    2009-02-01 1-1(0-1)H2H Howard Webb 4-3 2-4 0-0 1-2.60|Х-3.20|2-2.80
    2009-01-28 2-1(1-0)H2H Michael Jones 7-0 1-2 0-0 1-1.75|Х-3.75|2-5.00
    2009-01-17 3-0(0-0)H2H Rob Styles 2-5 2-3 0-1 1-2.00|Х-3.40|2-3.80
    2009-01-10 2-2(1-1)H2H Alan Wiley 8-3 1-0 0-0 1-2.20|Х-3.30|2-3.40
    2008-12-28 1-5(1-2)H2H Mark Halsey 4-9 2-1 0-0 1-5.00|Х-3.60|2-1.80
    2008-12-26 2-1(1-0)H2H Mike Dean 7-4 2-3 0-1 1-2.25|Х-3.30|2-3.25
    2008-12-21 2-1(1-1)H2H Andre Marriner 4-7 3-2 0-0 1-2.37|Х-3.40|2-3.00
    2008-12-14 0-3(0-0)H2H Chris Foy 8-5 4-1 0-0 1-2.05|Х-3.20|2-3.40
    2008-12-06 2-2(2-0)H2H Mike Riley 6-3 0-1 0-0 1-1.80|Х-3.50|2-4.75
    2008-11-29 0-0(0-0)H2H Alan Wiley 7-2 1-1 0-0 1-2.20|Х-3.30|2-3.40
    2008-11-22 0-0(0-0)H2H Phil Dowd 8-1 0-2 0-0 1-1.20|Х-6.00|2-9.99
    2008-11-15 2-2(0-1)H2H Andre Marriner 4-10 1-3 0-1 1-2.10|Х-3.30|2-3.60
    2008-11-09 2-1(1-0)H2H Martin Atkinson 6-1 2-2 0-0 1-2.38|Х-3.25|2-3.10
    2008-11-03 2-0(0-0)H2H Steve Bennett 2-6 4-3 0-0 1-3.00|Х-3.30|2-2.38
    2008-10-28 2-1(2-0)H2H Mike Dean 7-8 0-4 0-0 1-1.83|Х-3.50|2-4.50
    2008-10-25 2-1(1-1)H2H Mike Riley 2-4 1-2 0-0 1-2.20|Х-3.30|2-3.40
    2008-10-20 2-2(1-1)H2H Rob Styles 5-10 0-2 1-0 1-3.00|Х-3.25|2-2.40
    2008-10-05 2-2(2-1)H2H Howard Webb 3-5 1-3 0-0 1-1.73|Х-3.60|2-5.00
    2008-09-27 1-2(0-2)H2H Steve Tanner 5-5 0-4 0-0 1-2.60|Х-3.30|2-2.75
    2008-09-20 3-1(2-0)H2H Phil Dowd 2-6 1-2 0-0 1-2.10|Х-3.30|2-3.60
    2008-09-13 1-2(0-1)H2H Andre Marriner 5-3 0-2 1-0 1-1.62|Х-3.75|2-5.75
    2008-08-30 3-0(2-0)H2H Rob Styles 12-1 2-2 0-0 1-1.44|Х-4.00|2-9.00
    2008-08-23 1-0(0-0)H2H Steve Bennett 4-6 1-2 0-0 1-1.80|Х-3.50|2-4.75
    2008-08-17 1-1(1-1)H2H Mike Riley 6-6 3-0 0-0 1-1.29|Х-5.50|2-9.99
    Average----5.2 - 4.81.3 - 2.00.1 - 0.1-
    Total----198 - 18453 - 794 - 5-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    2
    2
    3
    3
    1
    0
    1
    1
    0
    1
    1
    4
    0
    3
    2
    0
    0
    0
    0
    2
    2
    1
    1
    3
    1
    0
    1
    0
    0
    1
    1
    2
    1
    1
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    3
    3
    0
    1
    0
    0
    0
    0
    0
    5
    1
    1
    0
    1
    0
    0
    0
    0
    0
    4
    2
    1
    1
    0
    0
    0
    0
    0
    0
    0
    2
    0
    0
    1
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    4
    2
    1
    0
    0
    5
    3
    2
    0
    0
    3
    4
    3
    0
    0
    4
    4
    5
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    16
    0
    1
    0
    0
    16
    5
    0
    0
    0
    13
    5
    1
    0
    0
    11
    8
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    6
    0
    2
    2
    0
    0
    0
    0
    0
    6
    5
    5
    1
    0
    0
    0
    0
    0
    0
    3
    2
    2
    3
    3
    0
    0
    2
    0
    0
    4
    1
    7
    3
    2
    0
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    2
    0
    0
    0
    0
    0
    0
    0
    6
    1
    2
    0
    0
    0
    0
    0
    0
    0
    8
    2
    0
    0
    1
    0
    0
    0
    0
    0
    10
    4
    2
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 920746811
    2006-2007 521579711
    2007-2008 701487920
    2008-2009 2 1 0 5 8 6 12 4 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    17
    7
    14
    47
    (2.4737)
    34
    (1.7895)
    228
    (12)
    488
    (25.6842)
    50
    (2.6316)
    4
    (0.2105)
    1 - 4.62
    X - 6.73
    2 - 7.66
    12 - 26
    22 - 16
    29 - 9
    13 - 21
    2006-2007
    11
    10
    17
    38
    (2)
    35
    (1.8421)
    233
    (12.2631)
    527
    (27.7368)
    60
    (3.1579)
    2
    (0.1052)
    1 - 4.63
    X - 6.90
    2 - 7.98
    12 - 26
    21 - 17
    31 - 7
    19 - 14
    2007-2008
    11
    10
    17
    45
    (2.3684)
    46
    (2.421)
    239
    (12.5789)
    537
    (28.2632)
    52
    (2.7369)
    0
    (0)
    1 - 4.94
    X - 7.20
    2 - 8.52
    8 - 30
    16 - 22
    23 - 15
    21 - 14
    2008-2009
    7
    13
    18
    40
    (2.1053)
    45
    (2.3684)
    198
    (10.4211)
    497
    (26.1579)
    53
    (2.7895)
    4
    (0.2105)
    1 - 4.91
    X - 7.22
    2 - 8.17
    9 - 29
    15 - 23
    28 - 10
    23 - 11