Statistics for all the games of Newcastle during season 2007-2008

Newcastle United FC
  • Founded: 1892
  • Nickname: Magpies
  • Manager: Joe Kinnear
  • Ground: St. James' Park
  • Capacity: 52139
  • Location: St. James' Park,St James' Park,Newcastle-Upon-Tyne NE1 4ST
  • Last articles for Newcastle in our blog
    1. Liverpool – Newcastle - 05.02.09
    2008-05-11 3-1(1-0)H2H Peter Walton 6-2 0-2 0-0 1-1.80|Х-3.50|2-4.75
    2008-05-05 0-2(0-0)H2H Steve Bennett 1-6 2-2 0-0 1-6.00|Х-4.20|2-1.53
    2008-04-26 2-2(2-2)H2H U Rennie 6-1 2-3 0-0 1-2.50|Х-3.30|2-2.87
    2008-04-20 2-0(2-0)H2H Mike Dean 4-4 0-5 0-0 1-1.83|Х-3.50|2-4.50
    2008-04-12 0-0(0-0)H2H Phil Dowd 2-11 1-1 0-0 1-2.20|Х-3.30|2-3.40
    2008-04-05 3-0(2-0)H2H Lee Probert 9-7 0-1 0-0 1-1.80|Х-3.60|2-4.50
    2008-03-30 1-4(1-1)H2H Steve Bennett 6-7 1-1 0-0 1-1.66|Х-3.60|2-5.50
    2008-03-22 2-0(1-0)H2H Alan Wiley 6-4 0-1 0-0 1-1.80|Х-3.50|2-4.75
    2008-03-17 1-1(1-0)H2H Howard Webb 3-8 2-2 0-0 1-2.20|Х-3.25|2-3.40
    2008-03-08 3-0(2-0)H2H Peter Walton 12-8 1-0 0-0 1-1.36|Х-4.50|2-9.99
    2008-03-01 0-1(0-0)H2H Rob Styles 14-7 1-2 0-0 1-2.60|Х-3.30|2-2.75
    2008-02-23 1-5(0-2)H2H Chris Foy 7-4 4-0 0-0 1-7.00|Х-4.00|2-1.50
    2008-02-09 4-1(0-1)H2H Lee Mason 7-5 2-1 0-0 1-1.83|Х-3.50|2-4.50
    2008-02-03 1-1(0-0)H2H Mike Dean 11-6 1-4 0-0 1-2.00|Х-3.25|2-4.00
    2008-01-29 3-0(1-0)H2H Mike Riley 4-2 1-3 0-0 1-1.28|Х-5.00|2-9.99
    2008-01-19 0-0(0-0)H2H Alan Wiley 9-6 1-2 0-0 1-1.72|Х-3.60|2-5.00
    2008-01-12 6-0(0-0)H2H Rob Styles 16-1 1-1 0-1 1-1.25|Х-5.50|2-9.99
    2008-01-02 0-2(0-1)H2H Martin Atkinson 8-7 0-3 0-0 1-2.25|Х-3.30|2-3.25
    2007-12-29 2-1(1-0)H2H Mike Riley 12-3 1-2 0-0 1-1.40|Х-4.33|2-9.00
    2007-12-26 1-0(0-0)H2H Mike Dean 3-2 1-4 0-0 1-2.70|Х-3.30|2-2.60
    2007-12-23 2-2(1-1)H2H Andre Marriner 9-2 2-2 0-0 1-1.33|Х-4.75|2-9.99
    2007-12-15 0-1(0-0)H2H Howard Webb 7-6 0-1 0-0 1-2.50|Х-3.25|2-2.87
    2007-12-08 2-1(1-1)H2H Rob Styles 6-5 1-2 0-0 1-1.80|Х-3.50|2-4.75
    2007-12-05 1-1(0-1)H2H Mike Dean 6-6 3-2 0-0 1-6.00|Х-3.75|2-1.61
    2007-12-01 3-1(0-0)H2H Martin Atkinson 1-1 2-3 0-0 1-1.90|Х-3.40|2-4.20
    2007-11-24 0-3(0-1)H2H Alan Wiley 0-8 3-1 0-0 1-3.80|Х-3.30|2-2.00
    2007-11-10 1-1(0-0)H2H Martin Atkinson 7-4 1-2 0-0 1-2.87|Х-3.25|2-2.50
    2007-11-03 1-4(1-3)H2H Chris Foy 4-5 2-2 0-0 1-2.10|Х-3.30|2-3.60
    2007-10-27 2-1(0-0)H2H Phil Dowd 5-8 0-1 0-0 1-2.75|Х-3.25|2-2.50
    2007-10-22 3-1(1-0)H2H Steve Bennett 5-5 2-2 0-0 1-2.37|Х-3.30|2-3.00
    2007-10-07 3-2(1-0)H2H Martin Atkinson 8-2 2-1 0-0 1-2.10|Х-3.30|2-3.60
    2007-09-29 3-1(1-1)H2H Chris Foy 3-9 0-0 0-0 1-2.25|Х-3.25|2-3.30
    2007-09-23 3-1(2-1)H2H Mike Riley 1-5 1-3 0-0 1-2.00|Х-3.40|2-3.75
    2007-09-17 1-0(1-0)H2H Peter Walton 5-5 2-3 0-0 1-4.33|Х-3.25|2-1.90
    2007-09-01 1-0(0-0)H2H Steve Bennett 9-1 2-4 0-1 1-1.72|Х-3.50|2-4.75
    2007-08-26 2-2(1-1)H2H Mike Dean 5-2 6-3 0-0 1-2.60|Х-3.20|2-2.62
    2007-08-18 0-0(0-0)H2H Howard Webb 8-6 0-2 0-0 1-1.83|Х-3.30|2-4.33
    2007-08-11 1-3(0-3)H2H Chris Foy 4-3 1-1 0-0 1-2.50|Х-3.20|2-2.75
    Average----6.2 - 4.81.3 - 1.90.0 - 0.0-
    Total----239 - 18452 - 750 - 2-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    2
    2
    3
    3
    1
    0
    1
    1
    0
    1
    1
    4
    0
    3
    2
    0
    0
    0
    0
    2
    2
    1
    1
    3
    1
    0
    1
    0
    0
    1
    1
    2
    1
    1
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    3
    3
    0
    1
    0
    0
    0
    0
    0
    5
    1
    1
    0
    1
    0
    0
    0
    0
    0
    4
    2
    1
    1
    0
    0
    0
    0
    0
    0
    0
    2
    0
    0
    1
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    4
    2
    1
    0
    0
    5
    3
    2
    0
    0
    3
    4
    3
    0
    0
    4
    4
    5
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    16
    0
    1
    0
    0
    16
    5
    0
    0
    0
    13
    5
    1
    0
    0
    11
    8
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    6
    0
    2
    2
    0
    0
    0
    0
    0
    6
    5
    5
    1
    0
    0
    0
    0
    0
    0
    3
    2
    2
    3
    3
    0
    0
    2
    0
    0
    4
    1
    7
    3
    2
    0
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    2
    0
    0
    0
    0
    0
    0
    0
    6
    1
    2
    0
    0
    0
    0
    0
    0
    0
    8
    2
    0
    0
    1
    0
    0
    0
    0
    0
    10
    4
    2
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 920746811
    2006-2007 521579711
    2007-2008 701487920
    2008-2009 2 1 0 5 8 6 12 4 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    17
    7
    14
    47
    (2.4737)
    34
    (1.7895)
    228
    (12)
    488
    (25.6842)
    50
    (2.6316)
    4
    (0.2105)
    1 - 4.62
    X - 6.73
    2 - 7.66
    12 - 26
    22 - 16
    29 - 9
    13 - 21
    2006-2007
    11
    10
    17
    38
    (2)
    35
    (1.8421)
    233
    (12.2631)
    527
    (27.7368)
    60
    (3.1579)
    2
    (0.1052)
    1 - 4.63
    X - 6.90
    2 - 7.98
    12 - 26
    21 - 17
    31 - 7
    19 - 14
    2007-2008
    11
    10
    17
    45
    (2.3684)
    46
    (2.421)
    239
    (12.5789)
    537
    (28.2632)
    52
    (2.7369)
    0
    (0)
    1 - 4.94
    X - 7.20
    2 - 8.52
    8 - 30
    16 - 22
    23 - 15
    21 - 14
    2008-2009
    7
    13
    18
    40
    (2.1053)
    45
    (2.3684)
    198
    (10.4211)
    497
    (26.1579)
    53
    (2.7895)
    4
    (0.2105)
    1 - 4.91
    X - 7.22
    2 - 8.17
    9 - 29
    15 - 23
    28 - 10
    23 - 11