Statistics for all the games of Newcastle during season 2000-2001

Newcastle United FC
  • Founded: 1892
  • Nickname: Magpies
  • Manager: Joe Kinnear
  • Ground: St. James' Park
  • Capacity: 52139
  • Location: St. James' Park,St James' Park,Newcastle-Upon-Tyne NE1 4ST
  • Last articles for Newcastle in our blog
    1. Liverpool – Newcastle - 05.02.09
    2001-05-19 3-0(2-0)H2H B. Knight 5-1 0-5 1-1 1-2.40|Х-3.25|2-2.50
    2001-05-15 0-0(0-0)H2H Alan Wiley 4-8 1-0 0-0 1-3.40|Х-3.25|2-1.91
    2001-05-05 3-0(1-0)H2H Mark Halsey 2-3 0-2 0-0 1-1.20|Х-5.00|2-9.99
    2001-05-01 1-1(1-0)H2H Steve Lodge 4-2 2-1 0-0 1-1.61|Х-3.50|2-4.50
    2001-04-28 1-0(0-0)H2H G Poll 12-0 1-1 0-0 1-1.61|Х-3.25|2-5.00
    2001-04-21 1-1(0-0)H2H Mike Riley 4-8 5-4 0-0 1-2.00|Х-3.20|2-3.20
    2001-04-16 2-1(1-0)H2H Paul Durkin 7-5 0-0 0-0 1-0.00|Х-0.00|2-0.00
    2001-04-14 1-0(0-0)H2H Mike Dean 9-3 0-1 0-1 1-0.00|Х-0.00|2-0.00
    2001-03-31 2-2(2-1)H2H Paul Taylor 10-8 0-1 0-0 1-2.75|Х-3.20|2-2.25
    2001-03-17 1-2(0-2)H2H G Barber 5-1 0-3 0-1 1-1.83|Х-3.20|2-3.75
    2001-03-03 1-1(0-0)H2H David Ellaray 4-1 1-2 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-24 0-1(0-0)H2H Rob Harris 5-5 1-0 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-11 2-0(2-0)H2H Paul Durkin 4-11 2-1 0-0 1-2.10|Х-3.20|2-3.00
    2001-01-31 3-1(1-1)H2H Mark Halsey 7-2 1-3 0-0 1-1.53|Х-3.50|2-5.50
    2001-01-20 1-3(1-2)H2H Alan Wiley 16-1 2-1 0-0 1-1.57|Х-3.50|2-5.00
    2001-01-13 3-1(1-0)H2H J. T. Winter 2-7 0-3 0-0 1-1.57|Х-3.50|2-5.00
    2001-01-02 4-2(3-1)H2H Steve Bennett 9-6 0-2 1-2 1-1.80|Х-3.40|2-3.60
    2000-12-30 1-1(0-1)H2H Mike Riley 6-3 2-3 0-0 1-3.75|Х-3.25|2-1.80
    2000-12-26 2-1(2-1)H2H A. D`Urso 7-2 4-2 0-0 1-0.00|Х-0.00|2-0.00
    2000-12-23 2-0(1-0)H2H Rob Harris 2-3 1-2 0-0 1-2.40|Х-3.25|2-2.50
    2000-12-16 2-1(1-0)H2H Steve Dunn 4-3 0-2 0-0 1-1.50|Х-3.40|2-6.00
    2000-12-09 5-0(2-0)H2H Mike Dean 5-2 0-3 0-0 1-1.44|Х-3.60|2-6.50
    2000-12-02 1-1(1-0)H2H David Ellaray 8-2 2-1 0-0 1-0.00|Х-0.00|2-0.00
    2000-11-26 2-1(1-0)H2H B. Knight 5-11 3-2 0-0 1-2.37|Х-3.20|2-2.60
    2000-11-18 1-2(1-0)H2H G Poll 1-4 1-3 0-0 1-1.85|Х-3.20|2-3.75
    2000-11-11 1-1(0-0)H2H Rob Styles 0-3 1-1 0-0 1-2.10|Х-3.20|2-3.00
    2000-11-04 2-1(1-1)H2H Alan Wiley 7-4 1-0 0-0 1-1.65|Х-3.25|2-4.50
    2000-10-28 1-0(0-0)H2H Mike Riley 3-8 3-2 0-0 1-2.35|Х-3.20|2-2.60
    2000-10-21 0-1(0-0)H2H Mark Halsey 5-4 1-3 0-0 1-1.50|Х-3.40|2-6.00
    2000-10-16 1-3(0-1)H2H Steve Dunn 6-6 2-1 0-0 1-2.35|Х-3.20|2-2.60
    2000-09-30 0-1(0-0)H2H Paul Taylor 10-8 0-1 0-0 1-2.40|Х-3.25|2-2.50
    2000-09-23 0-1(0-1)H2H A. D`Urso 4-7 1-2 0-0 1-1.50|Х-3.40|2-6.00
    2000-09-16 2-0(0-0)H2H B. Knight 4-8 0-0 0-0 1-2.75|Х-3.20|2-2.25
    2000-09-09 0-0(0-0)H2H G Poll 5-6 0-3 0-0 1-2.50|Х-3.25|2-2.40
    2000-09-06 0-2(0-1)H2H Alan Wiley 6-8 1-1 0-0 1-2.50|Х-3.25|2-2.40
    2000-08-26 2-0(1-0)H2H David Ellaray 4-2 0-0 0-0 1-1.90|Х-3.25|2-3.40
    2000-08-23 3-2(1-1)H2H Gallagher, D. J. 9-6 0-3 1-0 1-1.55|Х-3.50|2-5.00
    2000-08-20 2-0(1-0)H2H Steve Lodge 7-1 0-1 0-0 1-1.40|Х-3.75|2-7.00
    Average----5.7 - 4.51.0 - 1.70.0 - 0.1-
    Total----217 - 17339 - 663 - 5-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    2
    2
    3
    3
    1
    0
    1
    1
    0
    1
    1
    4
    0
    3
    2
    0
    0
    0
    0
    2
    2
    1
    1
    3
    1
    0
    1
    0
    0
    1
    1
    2
    1
    1
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    3
    3
    0
    1
    0
    0
    0
    0
    0
    5
    1
    1
    0
    1
    0
    0
    0
    0
    0
    4
    2
    1
    1
    0
    0
    0
    0
    0
    0
    0
    2
    0
    0
    1
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    4
    2
    1
    0
    0
    5
    3
    2
    0
    0
    3
    4
    3
    0
    0
    4
    4
    5
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    16
    0
    1
    0
    0
    16
    5
    0
    0
    0
    13
    5
    1
    0
    0
    11
    8
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    6
    0
    2
    2
    0
    0
    0
    0
    0
    6
    5
    5
    1
    0
    0
    0
    0
    0
    0
    3
    2
    2
    3
    3
    0
    0
    2
    0
    0
    4
    1
    7
    3
    2
    0
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    2
    0
    0
    0
    0
    0
    0
    0
    6
    1
    2
    0
    0
    0
    0
    0
    0
    0
    8
    2
    0
    0
    1
    0
    0
    0
    0
    0
    10
    4
    2
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 920746811
    2006-2007 521579711
    2007-2008 701487920
    2008-2009 2 1 0 5 8 6 12 4 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    17
    7
    14
    47
    (2.4737)
    34
    (1.7895)
    228
    (12)
    488
    (25.6842)
    50
    (2.6316)
    4
    (0.2105)
    1 - 4.62
    X - 6.73
    2 - 7.66
    12 - 26
    22 - 16
    29 - 9
    13 - 21
    2006-2007
    11
    10
    17
    38
    (2)
    35
    (1.8421)
    233
    (12.2631)
    527
    (27.7368)
    60
    (3.1579)
    2
    (0.1052)
    1 - 4.63
    X - 6.90
    2 - 7.98
    12 - 26
    21 - 17
    31 - 7
    19 - 14
    2007-2008
    11
    10
    17
    45
    (2.3684)
    46
    (2.421)
    239
    (12.5789)
    537
    (28.2632)
    52
    (2.7369)
    0
    (0)
    1 - 4.94
    X - 7.20
    2 - 8.52
    8 - 30
    16 - 22
    23 - 15
    21 - 14
    2008-2009
    7
    13
    18
    40
    (2.1053)
    45
    (2.3684)
    198
    (10.4211)
    497
    (26.1579)
    53
    (2.7895)
    4
    (0.2105)
    1 - 4.91
    X - 7.22
    2 - 8.17
    9 - 29
    15 - 23
    28 - 10
    23 - 11