Statistics for all the games of Man City during season 2004-2005

Manchester City FC
  • Founded: 1887
  • Nickname: City
  • Manager: Mark Hughes
  • Ground: City of Manchester Stadium
  • Capacity: 48000
  • Location: City of Manchester Stadium,Rowsley Street,Manchester M11 3FF
  • Last articles for Man City in our blog
    1. Man City – Arsenal - 09.11.09
    2. Barclays Premier League III Round - 08.21.09
    3. Man City – Blackburn - 05.01.09
    2005-05-15 1-1(0-1)H2H Rob Styles 10-3 2-4 0-0 1-2.10|Х-3.10|2-3.60
    2005-05-07 1-2(0-2)H2H R Beeby 6-2 1-1 0-0 1-2.37|Х-3.25|2-2.87
    2005-04-30 2-0(2-0)H2H Andre Marriner 7-5 0-1 0-0 1-1.72|Х-3.40|2-5.00
    2005-04-23 0-0(0-0)H2H 6-2 0-0 0-0 1-2.30|Х-3.25|2-3.00
    2005-04-20 3-0(0-0)H2H Martin Atkinson 8-3 0-1 0-0 1-2.00|Х-3.20|2-3.75
    2005-04-16 1-1(0-1)H2H B. Knight 6-8 0-1 0-0 1-2.30|Х-3.25|2-3.00
    2005-04-09 1-0(0-0)H2H Mike Riley 5-2 1-1 0-0 1-2.87|Х-3.20|2-2.40
    2005-04-02 2-2(1-2)H2H Rob Styles 6-7 1-0 0-0 1-2.00|Х-3.20|2-3.75
    2005-03-19 2-1(1-1)H2H B. Knight 6-4 2-3 0-0 1-1.83|Х-3.30|2-4.33
    2005-03-07 0-1(0-1)H2H Alan Wiley 5-5 1-2 0-0 1-2.25|Х-3.20|2-3.10
    2005-02-28 2-3(2-2)H2H Rob Styles 3-12 2-2 1-0 1-2.60|Х-3.20|2-2.62
    2005-02-13 0-2(0-0)H2H Steve Bennett 4-6 2-3 0-0 1-4.50|Х-3.40|2-1.80
    2005-02-06 0-0(0-0)H2H Howard Webb 7-1 2-1 0-0 1-1.25|Х-5.50|2-9.99
    2005-02-02 1-1(0-1)H2H A. D`Urso 3-1 2-3 0-0 1-2.37|Х-3.25|2-2.87
    2005-01-22 2-0(1-0)H2H G Poll 3-11 2-0 0-0 1-3.00|Х-3.25|2-2.30
    2005-01-15 3-1(2-1)H2H Andre Marriner 7-7 2-1 0-0 1-1.72|Х-3.40|2-5.00
    2005-01-04 1-1(0-1)H2H Rob Styles 12-5 3-3 0-0 1-1.28|Х-4.50|2-9.00
    2005-01-01 2-1(2-0)H2H Chris Foy 9-8 0-0 0-0 1-1.72|Х-3.40|2-5.00
    2004-12-28 1-1(1-0)H2H A. D`Urso 11-0 0-0 0-1 1-1.53|Х-3.75|2-6.50
    2004-12-26 2-1(1-1)H2H Phil Dowd 4-4 1-2 0-1 1-1.90|Х-3.25|2-4.00
    2004-12-18 0-1(0-0)H2H U Rennie 8-1 0-0 0-0 1-2.20|Х-3.20|2-3.25
    2004-12-11 0-1(0-0)H2H Gallagher, D. J. 6-2 1-2 0-0 1-2.10|Х-3.25|2-3.40
    2004-12-06 3-2(1-1)H2H G Poll 6-4 0-3 0-0 1-1.83|Х-3.25|2-4.50
    2004-11-27 2-0(2-0)H2H Mike Riley 8-8 1-1 0-1 1-2.30|Х-3.25|2-3.00
    2004-11-20 1-3(1-1)H2H M Messias 8-11 3-0 0-0 1-2.30|Х-3.25|2-3.00
    2004-11-13 1-1(1-0)H2H Mark Clattenburg 3-5 1-3 1-0 1-1.80|Х-3.40|2-4.50
    2004-11-07 0-0(0-0)H2H G Poll 16-1 2-2 1-0 1-1.40|Х-4.00|2-9.00
    2004-11-01 1-1(1-0)H2H Steve Bennett 9-4 1-0 0-0 1-1.72|Х-3.40|2-5.00
    2004-10-24 4-3(0-0)H2H Steve Dunn 7-5 2-3 0-0 1-1.66|Х-3.40|2-5.50
    2004-10-16 1-0(1-0)H2H Howard Webb 0-12 1-2 0-0 1-5.50|Х-3.20|2-1.72
    2004-10-02 0-0(0-0)H2H U Rennie 6-14 0-0 0-0 1-2.37|Х-3.25|2-2.87
    2004-09-25 0-1(0-1)H2H B. Knight 8-1 1-0 0-0 1-6.50|Х-3.50|2-1.57
    2004-09-18 1-2(0-0)H2H Martin Atkinson 2-7 2-2 0-0 1-2.60|Х-3.20|2-2.62
    2004-09-11 0-1(0-0)H2H Steve Bennett 9-6 1-3 0-1 1-1.90|Х-3.10|2-4.33
    2004-08-28 4-0(2-0)H2H Mark Halsey 6-4 0-1 0-0 1-2.25|Х-3.20|2-3.10
    2004-08-24 1-0(1-0)H2H Phil Dowd 2-5 1-1 0-0 1-1.90|Х-3.10|2-4.33
    2004-08-21 2-1(0-1)H2H G Poll 8-3 1-3 0-1 1-1.57|Х-3.50|2-6.50
    2004-08-14 1-1(1-0)H2H M Messias 9-4 0-2 0-0 1-2.10|Х-3.25|2-3.40
    Average----6.5 - 5.01.1 - 1.50.0 - 0.1-
    Total----249 - 19342 - 573 - 5-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    1
    1
    5
    1
    2
    1
    0
    1
    0
    0
    5
    2
    1
    0
    3
    0
    0
    0
    0
    0
    5
    2
    4
    0
    3
    0
    0
    0
    1
    0
    4
    1
    2
    4
    1
    0
    0
    0
    1
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    2
    3
    3
    1
    0
    0
    0
    0
    0
    0
    2
    2
    0
    1
    0
    0
    0
    0
    0
    0
    5
    3
    2
    0
    0
    0
    0
    0
    0
    0
    8
    2
    2
    1
    0
    0
    1
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    3
    1
    0
    0
    0
    7
    2
    0
    0
    0
    4
    4
    1
    1
    0
    0
    2
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    13
    2
    0
    0
    0
    16
    1
    1
    0
    0
    11
    6
    0
    0
    0
    12
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    5
    4
    0
    1
    0
    0
    0
    0
    1
    6
    3
    3
    2
    2
    0
    1
    0
    1
    0
    4
    3
    1
    0
    2
    1
    0
    0
    0
    0
    5
    5
    4
    0
    2
    1
    0
    0
    1
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    2
    1
    0
    1
    0
    0
    0
    0
    0
    9
    5
    1
    0
    0
    0
    0
    0
    0
    0
    6
    3
    2
    0
    0
    0
    0
    0
    0
    0
    6
    1
    1
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 9004381310
    2006-2007 5006841410
    2007-2008 811593902
    2008-2009 11 1 2 4 3 9 7 1 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    13
    4
    21
    43
    (2.2631)
    37
    (1.9473)
    234
    (12.3158)
    463
    (24.3685)
    43
    (2.2632)
    1
    (0.0526)
    1 - 4.59
    X - 6.78
    2 - 8.15
    14 - 24
    21 - 17
    31 - 7
    17 - 18
    2006-2007
    11
    9
    18
    29
    (1.5263)
    35
    (1.8421)
    239
    (12.579)
    443
    (23.3158)
    47
    (2.4737)
    1
    (0.0526)
    1 - 4.80
    X - 6.86
    2 - 7.96
    18 - 20
    25 - 13
    31 - 7
    12 - 19
    2007-2008
    15
    10
    13
    45
    (2.3684)
    37
    (1.9473)
    208
    (10.9474)
    485
    (25.5263)
    46
    (2.4211)
    4
    (0.2105)
    1 - 4.73
    X - 6.91
    2 - 7.94
    13 - 25
    22 - 16
    27 - 11
    19 - 15
    2008-2009
    15
    5
    18
    58
    (3.0527)
    36
    (1.8948)
    223
    (11.7369)
    500
    (26.3158)
    39
    (2.0526)
    6
    (0.3158)
    1 - 4.69
    X - 7.01
    2 - 8.15
    9 - 29
    17 - 21
    27 - 11
    18 - 20