Statistics for all the games of Man City during season 2003-2004

Manchester City FC
  • Founded: 1887
  • Nickname: City
  • Manager: Mark Hughes
  • Ground: City of Manchester Stadium
  • Capacity: 48000
  • Location: City of Manchester Stadium,Rowsley Street,Manchester M11 3FF
  • Last articles for Man City in our blog
    1. Man City – Arsenal - 09.11.09
    2. Barclays Premier League III Round - 08.21.09
    3. Man City – Blackburn - 05.01.09
    2004-05-15 5-1(3-0)H2H Steve Dunn 7-3 1-1 0-0 1-2.10|Х-3.25|2-3.40
    2004-05-08 2-1(2-1)H2H Mike Riley 5-4 1-1 0-0 1-2.10|Х-3.25|2-3.40
    2004-05-01 1-0(0-0)H2H Mark Halsey 7-5 1-1 0-0 1-2.62|Х-3.40|2-2.50
    2004-04-24 1-1(0-1)H2H A. D`Urso 4-2 1-1 0-0 1-2.50|Х-3.40|2-2.62
    2004-04-17 1-3(0-1)H2H G Barber 6-3 1-1 0-0 1-1.90|Х-3.30|2-4.00
    2004-04-12 1-1(0-1)H2H Chris Foy 4-3 1-1 0-0 1-2.20|Х-3.25|2-3.20
    2004-04-10 3-3(2-2)H2H J. T. Winter 5-6 0-1 0-0 1-1.61|Х-3.60|2-5.50
    2004-04-04 1-1(1-0)H2H U Rennie 5-4 1-2 0-0 1-1.90|Х-3.30|2-4.00
    2004-03-27 0-0(0-0)H2H J. T. Winter 3-1 1-0 0-0 1-2.00|Х-3.40|2-3.50
    2004-03-22 2-1(1-1)H2H Alan Wiley 4-5 2-1 0-1 1-2.50|Х-3.25|2-2.70
    2004-03-14 4-1(2-1)H2H Steve Bennett 7-4 1-2 0-0 1-4.00|Х-3.25|2-1.90
    2004-02-28 0-1(0-0)H2H Rob Styles 7-1 0-1 0-0 1-4.33|Х-3.30|2-1.83
    2004-02-21 1-3(1-2)H2H Steve Dunn 12-11 0-2 0-0 1-2.20|Х-3.25|2-3.20
    2004-02-11 2-1(1-0)H2H Mike Riley 6-3 0-0 0-0 1-1.61|Х-3.60|2-5.50
    2004-02-08 0-0(0-0)H2H P Durkin 11-5 0-1 0-0 1-2.00|Х-3.40|2-3.50
    2004-02-01 2-1(1-0)H2H Alan Wiley 5-4 2-2 0-1 1-1.25|Х-5.50|2-9.99
    2004-01-17 1-1(0-0)H2H Mike Dean 4-2 2-1 0-0 1-2.10|Х-3.25|2-3.40
    2004-01-10 4-2(1-2)H2H M Messias 2-7 0-2 0-0 1-2.50|Х-3.25|2-2.70
    2004-01-07 1-1(1-0)H2H Peter Walton 2-2 0-0 0-0 1-2.30|Х-3.25|2-3.00
    2003-12-28 2-2(1-0)H2H Mike Riley 7-7 1-2 0-0 1-2.87|Х-3.25|2-2.37
    2003-12-26 2-1(0-1)H2H U Rennie 9-3 2-1 0-0 1-2.25|Х-3.25|2-3.10
    2003-12-22 1-1(0-1)H2H G Barber 8-5 0-3 0-0 1-1.90|Х-3.30|2-4.00
    2003-12-13 3-1(2-0)H2H Mark Halsey 2-5 0-2 0-0 1-1.40|Х-3.75|2-8.50
    2003-12-07 0-0(0-0)H2H J. T. Winter 3-5 1-1 0-0 1-2.30|Х-3.40|2-2.70
    2003-11-30 0-1(0-1)H2H Mike Riley 12-0 0-0 0-0 1-1.90|Х-3.25|2-3.75
    2003-11-22 3-0(0-0)H2H B. Knight 4-2 1-2 0-0 1-1.80|Х-3.40|2-4.00
    2003-11-09 0-3(0-1)H2H Mike Riley 12-3 2-2 0-0 1-1.44|Х-3.80|2-7.00
    2003-11-01 0-2(0-1)H2H Alan Wiley 4-6 1-1 0-0 1-2.20|Х-3.40|2-2.87
    2003-10-25 1-0(1-0)H2H Phil Dowd 1-5 0-0 0-0 1-1.50|Х-3.50|2-7.00
    2003-10-18 6-2(1-1)H2H Steve Bennett 7-4 1-1 1-0 1-1.66|Х-3.40|2-5.00
    2003-10-04 1-0(0-0)H2H J. T. Winter 3-10 3-2 0-0 1-3.25|Х-3.50|2-2.00
    2003-09-28 0-0(0-0)H2H B. Knight 6-6 2-1 0-0 1-1.72|Х-3.40|2-4.50
    2003-09-20 2-2(0-0)H2H Phil Dowd 2-4 2-5 0-0 1-2.30|Х-3.25|2-2.80
    2003-09-14 4-1(0-1)H2H Mark Halsey 4-3 0-1 0-0 1-1.83|Х-3.25|2-4.00
    2003-08-31 1-2(1-0)H2H G Poll 5-5 4-3 0-0 1-4.00|Х-3.40|2-1.80
    2003-08-25 2-3(1-1)H2H Alan Wiley 9-0 2-1 0-0 1-2.00|Х-3.25|2-3.40
    2003-08-23 1-1(0-1)H2H M Messias 11-7 2-3 0-0 1-1.66|Х-3.60|2-4.50
    2003-08-17 0-3(0-2)H2H Mike Dean 4-7 2-1 1-0 1-2.25|Х-3.40|2-2.75
    Average----5.7 - 4.21.0 - 1.30.0 - 0.0-
    Total----219 - 16241 - 532 - 2-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    1
    1
    5
    1
    2
    1
    0
    1
    0
    0
    5
    2
    1
    0
    3
    0
    0
    0
    0
    0
    5
    2
    4
    0
    3
    0
    0
    0
    1
    0
    4
    1
    2
    4
    1
    0
    0
    0
    1
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    2
    3
    3
    1
    0
    0
    0
    0
    0
    0
    2
    2
    0
    1
    0
    0
    0
    0
    0
    0
    5
    3
    2
    0
    0
    0
    0
    0
    0
    0
    8
    2
    2
    1
    0
    0
    1
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    3
    1
    0
    0
    0
    7
    2
    0
    0
    0
    4
    4
    1
    1
    0
    0
    2
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    13
    2
    0
    0
    0
    16
    1
    1
    0
    0
    11
    6
    0
    0
    0
    12
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    5
    4
    0
    1
    0
    0
    0
    0
    1
    6
    3
    3
    2
    2
    0
    1
    0
    1
    0
    4
    3
    1
    0
    2
    1
    0
    0
    0
    0
    5
    5
    4
    0
    2
    1
    0
    0
    1
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    2
    1
    0
    1
    0
    0
    0
    0
    0
    9
    5
    1
    0
    0
    0
    0
    0
    0
    0
    6
    3
    2
    0
    0
    0
    0
    0
    0
    0
    6
    1
    1
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 9004381310
    2006-2007 5006841410
    2007-2008 811593902
    2008-2009 11 1 2 4 3 9 7 1 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    13
    4
    21
    43
    (2.2631)
    37
    (1.9473)
    234
    (12.3158)
    463
    (24.3685)
    43
    (2.2632)
    1
    (0.0526)
    1 - 4.59
    X - 6.78
    2 - 8.15
    14 - 24
    21 - 17
    31 - 7
    17 - 18
    2006-2007
    11
    9
    18
    29
    (1.5263)
    35
    (1.8421)
    239
    (12.579)
    443
    (23.3158)
    47
    (2.4737)
    1
    (0.0526)
    1 - 4.80
    X - 6.86
    2 - 7.96
    18 - 20
    25 - 13
    31 - 7
    12 - 19
    2007-2008
    15
    10
    13
    45
    (2.3684)
    37
    (1.9473)
    208
    (10.9474)
    485
    (25.5263)
    46
    (2.4211)
    4
    (0.2105)
    1 - 4.73
    X - 6.91
    2 - 7.94
    13 - 25
    22 - 16
    27 - 11
    19 - 15
    2008-2009
    15
    5
    18
    58
    (3.0527)
    36
    (1.8948)
    223
    (11.7369)
    500
    (26.3158)
    39
    (2.0526)
    6
    (0.3158)
    1 - 4.69
    X - 7.01
    2 - 8.15
    9 - 29
    17 - 21
    27 - 11
    18 - 20