Statistics for all the games of Liverpool during season 2002-2003

Liverpool FC
  • Founded: 1892
  • Nickname: Reds
  • Manager: Rafael Benitez
  • Ground: Anfield
  • Capacity: 45362
  • Location: Anfield,Anfield Road,Liverpool L4 0TH
  • Last articles for Liverpool in our blog
    1. Fiorentina – Liverpool - 09.29.09
    2. Premier League – Last Round - 05.23.09
    3. Liverpool – Newcastle - 05.02.09
    4. Liverpool – Chelsea - 04.07.09
    5. Manchester United – Liverpool - 03.13.09
    2003-05-11 2-1(2-1)H2H Alan Wiley 4-3 3-1 0-1 1-2.37|Х-3.00|2-2.75
    2003-05-03 1-2(0-0)H2H B. Knight 8-4 2-2 0-0 1-1.33|Х-4.33|2-7.50
    2003-04-26 0-6(0-1)H2H Gallagher, D. J. 4-3 1-1 0-0 1-5.00|Х-3.60|2-1.57
    2003-04-21 2-1(0-0)H2H Steve Dunn 8-9 0-1 0-0 1-1.40|Х-3.75|2-7.00
    2003-04-19 1-2(0-1)H2H P Durkin 4-3 4-3 2-0 1-2.50|Х-3.20|2-2.50
    2003-04-12 2-0(1-0)H2H Alan Wiley 5-6 1-2 0-0 1-1.44|Х-3.50|2-7.50
    2003-04-05 4-0(1-0)H2H Mike Riley 10-4 1-3 0-1 1-1.72|Х-3.25|2-4.33
    2003-03-23 3-1(2-1)H2H A. D`Urso 4-6 0-1 0-0 1-1.57|Х-3.40|2-5.50
    2003-03-16 2-3(0-0)H2H U Rennie 9-4 1-1 0-0 1-2.50|Х-3.20|2-2.50
    2003-03-08 2-0(1-0)H2H G Barber 3-3 0-3 0-0 1-1.44|Х-3.75|2-6.50
    2003-02-23 2-1(1-0)H2H C Wilkes 2-6 2-1 0-0 1-3.75|Х-3.25|2-1.83
    2003-02-08 1-1(0-1)H2H Steve Bennett 14-3 0-2 0-0 1-1.44|Х-3.75|2-6.50
    2003-02-02 0-3(0-2)H2H M Messias 6-8 1-0 0-0 1-3.25|Х-3.25|2-2.00
    2003-01-29 2-2(0-1)H2H Mark Halsey 9-10 1-1 0-0 1-2.62|Х-3.20|2-2.37
    2003-01-18 0-1(0-1)H2H Steve Bennett 6-4 1-1 0-0 1-2.40|Х-3.20|2-2.60
    2003-01-11 1-1(1-0)H2H P Durkin 9-2 1-2 0-0 1-1.53|Х-3.50|2-5.50
    2003-01-01 1-0(1-0)H2H Gallagher, D. J. 4-4 1-3 0-1 1-2.30|Х-3.20|2-2.70
    2002-12-29 1-1(0-0)H2H J. T. Winter 15-4 1-3 0-0 1-1.72|Х-3.25|2-4.33
    2002-12-26 1-1(1-0)H2H B. Knight 7-4 1-1 0-0 1-1.61|Х-3.60|2-4.50
    2002-12-22 0-0(0-0)H2H G Poll 7-4 3-4 0-0 1-1.83|Х-3.25|2-3.75
    2002-12-15 2-1(1-0)H2H Mark Halsey 9-10 0-2 0-0 1-4.33|Х-3.25|2-1.72
    2002-12-07 2-0(1-0)H2H Mike Riley 4-5 3-3 0-0 1-3.50|Х-3.25|2-1.90
    2002-12-01 1-2(0-0)H2H Alan Wiley 5-2 1-4 0-0 1-2.30|Х-3.20|2-2.70
    2002-11-23 3-2(2-0)H2H G Poll 1-8 1-0 1-0 1-3.75|Х-3.25|2-1.83
    2002-11-17 0-0(0-0)H2H A. D`Urso 12-0 0-1 0-0 1-1.36|Х-4.00|2-7.50
    2002-11-09 1-0(0-0)H2H Mark Halsey 5-2 1-0 0-0 1-3.25|Х-3.25|2-2.00
    2002-11-02 2-0(1-0)H2H A. D`Urso 6-0 0-0 0-0 1-1.33|Х-4.33|2-7.50
    2002-10-26 2-1(0-0)H2H Mike Riley 5-7 2-4 0-0 1-1.53|Х-3.50|2-5.50
    2002-10-19 0-1(0-0)H2H Steve Dunn 9-9 1-2 0-0 1-2.75|Х-3.00|2-2.37
    2002-10-06 1-0(0-0)H2H G Barber 3-1 0-2 0-0 1-1.72|Х-3.25|2-4.33
    2002-09-28 0-3(0-1)H2H P Durkin 12-3 0-0 0-0 1-2.80|Х-3.25|2-2.20
    2002-09-21 2-0(0-0)H2H D Elleray 9-2 2-2 0-1 1-1.25|Х-4.50|2-9.99
    2002-09-14 2-3(0-1)H2H Rob Styles 7-4 2-2 0-0 1-4.33|Х-3.25|2-1.72
    2002-09-11 2-2(1-0)H2H B. Knight 1-2 0-1 0-0 1-1.25|Х-4.50|2-9.99
    2002-09-02 2-2(0-0)H2H G Poll 12-3 1-2 0-0 1-1.61|Х-3.40|2-5.00
    2002-08-28 2-2(1-1)H2H Steve Bennett 5-2 3-1 0-0 1-3.00|Х-3.25|2-2.10
    2002-08-24 3-0(1-0)H2H J. T. Winter 5-8 0-1 0-0 1-1.33|Х-4.33|2-7.50
    2002-08-18 0-1(0-0)H2H A. D`Urso 6-8 2-2 0-0 1-3.00|Х-3.25|2-2.10
    Average----6.6 - 4.41.1 - 1.70.0 - 0.1-
    Total----254 - 17044 - 653 - 4-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    6
    1
    2
    5
    0
    0
    0
    0
    0
    2
    6
    3
    4
    1
    0
    3
    1
    0
    0
    3
    4
    4
    3
    2
    1
    2
    1
    0
    0
    4
    5
    2
    4
    3
    3
    1
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    9
    5
    3
    0
    0
    0
    0
    0
    0
    0
    6
    4
    1
    1
    0
    0
    1
    0
    0
    0
    12
    4
    1
    0
    0
    0
    0
    0
    0
    0
    8
    4
    2
    1
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    4
    1
    2
    0
    0
    5
    2
    1
    0
    0
    5
    5
    3
    0
    0
    5
    4
    1
    0
    1
    0-0
    1-1
    2-2
    3-3
    4-4
    15
    0
    0
    0
    0
    16
    1
    0
    0
    0
    13
    3
    0
    0
    0
    16
    2
    1
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    1
    3
    1
    0
    0
    0
    0
    1
    0
    0
    4
    2
    2
    2
    0
    0
    0
    0
    0
    0
    2
    0
    0
    1
    1
    0
    0
    0
    0
    0
    0
    1
    1
    0
    0
    0
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    1
    1
    0
    0
    0
    0
    0
    0
    0
    6
    2
    0
    0
    0
    0
    0
    0
    0
    0
    5
    0
    0
    0
    0
    0
    0
    0
    0
    0
    2
    1
    1
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1700861510
    2006-2007 1300764620
    2007-2008 1340772221
    2008-2009 13 1 1 10 9 0 1 1 2
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    25
    7
    6
    57
    (3)
    33
    (1.7369)
    229
    (12.0526)
    485
    (25.5264)
    42
    (2.2105)
    7
    (0.3684)
    1 - 5.38
    X - 7.15
    2 - 9.01
    15 - 23
    25 - 13
    29 - 9
    12 - 22
    2006-2007
    20
    8
    10
    57
    (3)
    25
    (1.3158)
    206
    (10.8421)
    492
    (25.8947)
    39
    (2.0526)
    2
    (0.1053)
    1 - 5.45
    X - 7.39
    2 - 9.16
    11 - 27
    21 - 17
    32 - 6
    10 - 23
    2007-2008
    21
    13
    4
    67
    (3.5264)
    37
    (1.9474)
    216
    (11.3684)
    493
    (25.9474)
    47
    (2.4737)
    2
    (0.1053)
    1 - 5.76
    X - 7.84
    2 - 9.79
    10 - 28
    19 - 19
    27 - 11
    17 - 16
    2008-2009
    25
    11
    2
    77
    (4.0526)
    49
    (2.5789)
    250
    (13.1579)
    508
    (26.7369)
    54
    (2.8421)
    5
    (0.2632)
    1 - 6.62
    X - 8.18
    2 - 10.36
    9 - 29
    19 - 19
    26 - 12
    17 - 16