Statistics for all the games of Hull City during season 2008-2009

Hull City FC
Founded: 1904
Nickname: Tigers
Manager: Phil Brown
Ground: KC Stadium
Capacity: 25404
Location: KC Stadium,The Circle,Hull HU36HU
Last articles for Hull City in our blog
| Date | Home | FT (HT) | Away | Referee | Corners | Odds | ||
|---|---|---|---|---|---|---|---|---|
| 2009-05-24 | Hull City | 0-1(0-1)H2H | Man United | Alan Wiley | 8-3 | 2-1 | 0-0 | 1-3.00|Х-3.50|2-2.30 |
| 2009-05-16 | Bolton | 1-1(1-0)H2H | Hull City | Peter Walton | 5-7 | 1-2 | 0-0 | 1-2.20|Х-3.30|2-3.40 |
| 2009-05-09 | Hull City | 1-2(0-1)H2H | Stoke City | Howard Webb | 5-3 | 0-1 | 0-0 | 1-2.10|Х-3.30|2-3.60 |
| 2009-05-04 | Aston Villa | 1-0(1-0)H2H | Hull City | Mike Dean | 13-7 | 0-2 | 0-0 | 1-1.53|Х-3.80|2-7.00 |
| 2009-04-25 | Hull City | 1-3(0-1)H2H | Liverpool | Martin Atkinson | 3-8 | 3-1 | 1-0 | 1-9.99|Х-4.50|2-1.36 |
| 2009-04-18 | Sunderland | 1-0(1-0)H2H | Hull City | Mike Dean | 6-6 | 2-3 | 0-0 | 1-1.91|Х-3.40|2-4.20 |
| 2009-04-11 | Middlesbrough | 3-1(2-1)H2H | Hull City | Phil Dowd | 3-3 | 3-3 | 0-0 | 1-2.10|Х-3.30|2-3.75 |
| 2009-04-04 | Hull City | 0-0(0-0)H2H | Portsmouth | Chris Foy | 1-4 | 0-2 | 0-1 | 1-2.62|Х-3.25|2-2.75 |
| 2009-03-22 | Wigan | 1-0(0-0)H2H | Hull City | Andre Marriner | 5-4 | 1-3 | 0-0 | 1-1.72|Х-3.60|2-5.00 |
| 2009-03-14 | Hull City | 1-1(1-1)H2H | Newcastle | Howard Webb | 3-3 | 3-3 | 0-0 | 1-2.62|Х-3.25|2-2.75 |
| 2009-03-04 | Fulham | 0-1(0-0)H2H | Hull City | Michael Jones | 13-5 | 3-1 | 0-0 | 1-1.66|Х-3.60|2-5.75 |
| 2009-03-01 | Hull City | 1-2(0-2)H2H | Blackburn | Martin Atkinson | 6-4 | 2-3 | 1-1 | 1-2.87|Х-3.25|2-2.50 |
| 2009-02-23 | Hull City | 1-2(1-1)H2H | Tottenham | Lee Probert | 11-13 | 2-1 | 0-0 | 1-3.00|Х-3.30|2-2.37 |
| 2009-02-07 | Chelsea | 0-0(0-0)H2H | Hull City | Lee Mason | 13-3 | 1-2 | 0-0 | 1-1.20|Х-6.00|2-9.99 |
| 2009-01-31 | Hull City | 2-2(1-0)H2H | West Brom | Peter Walton | 8-6 | 2-4 | 0-0 | 1-2.20|Х-3.20|2-3.50 |
| 2009-01-28 | West Ham | 2-0(1-0)H2H | Hull City | Howard Webb | 11-5 | 0-1 | 0-0 | 1-1.83|Х-3.60|2-4.75 |
| 2009-01-17 | Hull City | 1-3(0-1)H2H | Arsenal | Alan Wiley | 4-4 | 1-1 | 0-0 | 1-5.50|Х-4.00|2-1.62 |
| 2009-01-10 | Everton | 2-0(2-0)H2H | Hull City | Martin Atkinson | 5-3 | 2-5 | 0-0 | 1-1.62|Х-3.75|2-6.00 |
| 2008-12-30 | Hull City | 0-1(0-0)H2H | Aston Villa | Steve Bennett | 9-5 | 1-2 | 0-0 | 1-4.33|Х-3.60|2-1.91 |
| 2008-12-26 | Man City | 5-1(4-0)H2H | Hull City | Andre Marriner | 8-10 | 0-4 | 0-0 | 1-1.80|Х-3.60|2-4.50 |
| 2008-12-20 | Hull City | 1-4(1-1)H2H | Sunderland | Mike Riley | 6-6 | 3-1 | 1-0 | 1-2.10|Х-3.25|2-3.75 |
| 2008-12-13 | Liverpool | 2-2(2-2)H2H | Hull City | Alan Wiley | 8-4 | 3-3 | 0-0 | 1-1.33|Х-5.00|2-9.99 |
| 2008-12-06 | Hull City | 2-1(0-0)H2H | Middlesbrough | Steve Tanner | 8-6 | 1-1 | 0-1 | 1-2.38|Х-3.25|2-3.10 |
| 2008-11-29 | Stoke City | 1-1(0-1)H2H | Hull City | Keith Stroud | 5-3 | 2-3 | 0-0 | 1-2.40|Х-3.40|2-2.88 |
| 2008-11-22 | Portsmouth | 2-2(1-0)H2H | Hull City | Stuart Attwell | 7-7 | 2-1 | 0-0 | 1-1.80|Х-3.60|2-4.50 |
| 2008-11-16 | Hull City | 2-2(1-2)H2H | Man City | Phil Dowd | 3-6 | 2-3 | 0-0 | 1-2.88|Х-3.25|2-2.50 |
| 2008-11-08 | Hull City | 0-1(0-0)H2H | Bolton | Alan Wiley | 6-7 | 1-2 | 0-0 | 1-2.25|Х-3.25|2-3.40 |
| 2008-11-01 | Man United | 4-3(3-1)H2H | Hull City | Mike Dean | 9-1 | 2-2 | 0-0 | 1-1.17|Х-7.00|2-9.99 |
| 2008-10-29 | Hull City | 0-3(0-1)H2H | Chelsea | Andre Marriner | 5-5 | 0-2 | 0-0 | 1-8.00|Х-4.33|2-1.44 |
| 2008-10-25 | West Brom | 0-3(0-0)H2H | Hull City | Lee Probert | 14-5 | 1-2 | 0-0 | 1-2.20|Х-3.30|2-3.40 |
| 2008-10-19 | Hull City | 1-0(0-0)H2H | West Ham | Chris Foy | 3-5 | 2-1 | 0-0 | 1-2.62|Х-3.25|2-2.75 |
| 2008-10-05 | Tottenham | 0-1(0-1)H2H | Hull City | Rob Styles | 12-0 | 4-2 | 0-0 | 1-1.73|Х-3.75|2-4.75 |
| 2008-09-27 | Arsenal | 1-2(0-0)H2H | Hull City | Alan Wiley | 15-4 | 2-1 | 0-0 | 1-1.20|Х-6.00|2-9.99 |
| 2008-09-21 | Hull City | 2-2(1-0)H2H | Everton | Lee Mason | 4-6 | 0-1 | 0-0 | 1-3.10|Х-3.40|2-2.30 |
| 2008-09-13 | Newcastle | 1-2(0-1)H2H | Hull City | Andre Marriner | 5-3 | 0-2 | 1-0 | 1-1.62|Х-3.75|2-5.75 |
| 2008-08-30 | Hull City | 0-5(0-2)H2H | Wigan | Michael Jones | 7-3 | 1-0 | 0-0 | 1-2.50|Х-3.25|2-2.88 |
| 2008-08-23 | Blackburn | 1-1(1-1)H2H | Hull City | Stuart Attwell | 6-3 | 0-1 | 0-0 | 1-1.57|Х-3.75|2-7.00 |
| 2008-08-16 | Hull City | 2-1(1-1)H2H | Fulham | Peter Walton | 5-6 | 3-0 | 0-0 | 1-2.60|Х-3.20|2-2.80 |
| Average | - | - | - | - | 7.0 - 4.8 | 1.5 - 1.9 | 0.1 - 0.0 | - |
| Total | - | - | - | - | 268 - 186 | 58 - 73 | 4 - 3 | - |
