Statistics for all the games of Everton during season 2007-2008

Everton FC
  • Founded: 1878
  • Nickname: Toffees
  • Manager: David Moyes
  • Ground: Goodison Park
  • Capacity: 40900
  • Location: Goodison Park,Liverpool L4 4EL
  • Last articles for Everton in our blog
    1. Everton – Wolves - 10.16.09
    2008-05-11 3-1(1-0)H2H Peter Walton 6-2 0-2 0-0 1-1.80|Х-3.50|2-4.75
    2008-05-04 1-0(0-0)H2H Alan Wiley 8-3 0-1 0-0 1-1.66|Х-3.60|2-5.50
    2008-04-27 2-2(0-0)H2H Phil Dowd 9-6 3-3 0-0 1-2.25|Х-3.30|2-3.25
    2008-04-17 0-1(0-1)H2H Martin Atkinson 4-6 0-2 0-0 1-3.80|Х-3.40|2-2.00
    2008-04-12 1-1(0-0)H2H Steve Bennett 11-1 1-1 0-0 1-3.00|Х-3.30|2-2.40
    2008-04-06 1-0(0-0)H2H Andre Marriner 9-8 1-3 0-0 1-1.25|Х-5.50|2-9.99
    2008-03-30 1-0(1-0)H2H Howard Webb 11-4 1-4 0-0 1-1.72|Х-3.60|2-5.00
    2008-03-22 1-1(1-0)H2H Mark Halsey 4-4 0-0 0-0 1-1.72|Х-3.60|2-5.00
    2008-03-16 1-0(0-0)H2H Steve Bennett 3-3 1-0 0-0 1-3.50|Х-3.40|2-2.10
    2008-03-09 0-1(0-0)H2H Alan Wiley 3-4 2-1 0-0 1-3.50|Х-3.40|2-2.10
    2008-03-02 3-1(1-1)H2H Andre Marriner 10-3 1-1 0-0 1-1.83|Х-3.50|2-4.50
    2008-02-25 0-2(0-2)H2H Rob Styles 4-7 0-1 1-0 1-2.40|Х-3.25|2-3.00
    2008-02-09 1-0(0-0)H2H Mark Halsey 8-8 0-0 0-0 1-1.53|Х-4.00|2-6.50
    2008-02-02 0-0(0-0)H2H Alan Wiley 4-8 4-2 0-0 1-2.37|Х-3.20|2-3.10
    2008-01-30 0-0(0-0)H2H Andre Marriner 7-2 1-1 0-0 1-2.37|Х-3.25|2-3.10
    2008-01-20 1-2(0-2)H2H Lee Probert 5-5 1-2 0-0 1-3.25|Х-3.25|2-2.25
    2008-01-12 1-0(1-0)H2H Mark Halsey 4-4 2-1 0-0 1-2.10|Х-3.30|2-3.60
    2008-01-01 0-2(0-0)H2H Mike Riley 5-6 0-1 0-0 1-3.00|Х-3.25|2-2.40
    2007-12-29 1-4(1-0)H2H Martin Atkinson 10-2 0-5 1-1 1-3.50|Х-3.40|2-2.10
    2007-12-26 2-0(0-0)H2H Rob Styles 7-4 0-3 0-0 1-1.70|Х-3.50|2-5.50
    2007-12-23 2-1(1-1)H2H Howard Webb 8-2 3-3 0-0 1-1.36|Х-4.75|2-9.00
    2007-12-15 0-2(0-1)H2H Steve Tanner 9-2 1-2 0-0 1-2.50|Х-3.25|2-2.87
    2007-12-08 3-0(0-0)H2H Steve Bennett 12-7 0-2 0-0 1-1.57|Х-3.75|2-6.50
    2007-12-01 0-0(0-0)H2H Peter Walton 9-0 1-2 0-0 1-2.20|Х-3.25|2-3.40
    2007-11-24 7-1(3-1)H2H Phil Dowd 2-6 0-1 0-0 1-1.61|Х-3.60|2-6.50
    2007-11-11 1-1(0-0)H2H Alan Wiley 9-1 2-2 0-0 1-1.33|Х-5.00|2-9.99
    2007-11-03 3-1(1-0)H2H Mike Riley 6-5 0-1 0-0 1-1.66|Х-3.50|2-5.75
    2007-10-28 0-2(0-1)H2H Steve Bennett 0-2 1-1 0-0 1-3.60|Х-3.30|2-2.10
    2007-10-20 1-2(1-0)H2H Mark Clattenburg 9-6 1-2 2-0 1-3.60|Х-3.30|2-2.10
    2007-10-07 3-2(1-0)H2H Martin Atkinson 8-2 2-1 0-0 1-2.10|Х-3.30|2-3.60
    2007-09-30 2-0(1-0)H2H Mike Riley 2-6 0-4 0-0 1-1.80|Х-3.50|2-4.75
    2007-09-23 2-0(1-0)H2H Lee Probert 6-3 1-0 0-0 1-2.25|Х-3.20|2-3.25
    2007-09-15 0-1(0-0)H2H Alan Wiley 3-6 2-2 0-0 1-4.50|Х-3.50|2-1.80
    2007-09-01 1-2(0-1)H2H Peter Walton 11-6 1-3 0-0 1-2.40|Х-3.20|2-2.87
    2007-08-25 1-1(0-1)H2H Mike Riley 5-7 0-2 0-0 1-2.10|Х-3.20|2-3.50
    2007-08-18 1-0(1-0)H2H Steve Bennett 4-12 2-2 0-0 1-2.50|Х-3.25|2-2.70
    2007-08-14 1-3(1-3)H2H Mark Halsey 9-4 2-0 0-0 1-1.80|Х-3.40|2-4.33
    2007-08-11 2-1(1-0)H2H Mark Clattenburg 6-2 0-0 0-0 1-1.66|Х-3.40|2-5.50
    Average----6.5 - 4.40.9 - 1.60.1 - 0.0-
    Total----250 - 16937 - 644 - 1-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    1
    0
    0
    2
    0
    0
    1
    0
    0
    3
    5
    2
    4
    0
    0
    0
    1
    0
    0
    4
    6
    3
    1
    4
    0
    0
    0
    0
    0
    5
    4
    1
    2
    3
    1
    1
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    7
    2
    2
    1
    0
    0
    0
    0
    0
    0
    9
    3
    0
    0
    1
    0
    0
    0
    0
    0
    11
    2
    0
    0
    2
    0
    0
    0
    0
    0
    6
    3
    2
    0
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    2
    3
    3
    0
    0
    2
    10
    1
    0
    0
    3
    4
    1
    0
    0
    5
    4
    2
    1
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    0
    0
    0
    16
    3
    0
    0
    0
    15
    2
    0
    0
    0
    17
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    5
    1
    1
    2
    0
    3
    0
    0
    0
    3
    1
    3
    1
    0
    1
    0
    0
    1
    0
    6
    1
    2
    0
    0
    1
    0
    1
    0
    0
    2
    1
    2
    1
    1
    2
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    8
    1
    2
    0
    0
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    6
    0
    0
    0
    0
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1020447920
    2006-2007 832793510
    2007-2008 1212764510
    2008-2009 8 2 1 9 7 5 3 3 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    14
    8
    16
    34
    (1.7895)
    34
    (1.7895)
    250
    (13.1579)
    479
    (25.2106)
    53
    (2.7895)
    6
    (0.3158)
    1 - 4.95
    X - 6.86
    2 - 8.03
    16 - 22
    25 - 13
    27 - 11
    12 - 24
    2006-2007
    15
    13
    10
    52
    (2.7368)
    36
    (1.8947)
    231
    (12.1579)
    479
    (25.2106)
    66
    (3.4737)
    1
    (0.0526)
    1 - 4.65
    X - 6.70
    2 - 7.67
    8 - 30
    24 - 14
    34 - 4
    19 - 17
    2007-2008
    19
    8
    11
    55
    (2.8948)
    38
    (2)
    250
    (13.1579)
    489
    (25.7368)
    37
    (1.9473)
    4
    (0.2105)
    1 - 4.67
    X - 7.06
    2 - 8.35
    13 - 25
    24 - 14
    30 - 8
    17 - 18
    2008-2009
    17
    12
    9
    55
    (2.8948)
    44
    (2.3158)
    212
    (11.1578)
    467
    (24.5789)
    44
    (2.3158)
    2
    (0.1052)
    1 - 4.80
    X - 7.05
    2 - 8.51
    12 - 26
    21 - 17
    27 - 11
    17 - 16