Statistics for all the games of Everton during season 2006-2007

Everton FC
  • Founded: 1878
  • Nickname: Toffees
  • Manager: David Moyes
  • Ground: Goodison Park
  • Capacity: 40900
  • Location: Goodison Park,Liverpool L4 4EL
  • Last articles for Everton in our blog
    1. Everton – Wolves - 10.16.09
    2007-05-13 1-1(0-0)H2H Mark Halsey 9-2 2-1 0-0 1-1.72|Х-3.50|2-4.75
    2007-05-05 3-0(0-0)H2H Howard Webb 9-8 3-3 0-0 1-1.95|Х-3.30|2-3.80
    2007-04-28 2-4(1-0)H2H Alan Wiley 4-9 1-1 0-0 1-5.00|Х-3.60|2-1.66
    2007-04-21 1-0(1-0)H2H Mark Clattenburg 5-7 2-1 0-0 1-2.40|Х-3.40|2-2.75
    2007-04-15 2-1(0-0)H2H Mark Halsey 7-4 0-3 0-0 1-1.72|Х-3.50|2-4.75
    2007-04-09 1-1(1-1)H2H Martin Atkinson 7-7 3-1 0-0 1-2.10|Х-3.20|2-3.40
    2007-04-06 4-1(3-1)H2H Gallagher, D. J. 4-10 0-0 0-0 1-1.66|Х-3.40|2-5.50
    2007-04-02 1-1(0-1)H2H Howard Webb 5-6 3-3 0-0 1-2.37|Х-3.20|2-2.90
    2007-03-18 1-0(0-0)H2H Mark Clattenburg 5-4 6-0 0-0 1-3.10|Х-3.30|2-2.20
    2007-03-03 1-1(0-0)H2H Mike Riley 5-6 3-2 0-0 1-2.60|Х-3.20|2-2.62
    2007-02-24 0-3(0-2)H2H Lee Mason 5-9 2-1 0-0 1-3.10|Х-3.20|2-2.25
    2007-02-21 1-2(1-1)H2H U Rennie 5-1 2-1 0-0 1-2.30|Х-3.25|2-3.00
    2007-02-10 1-0(1-0)H2H Rob Styles 3-10 2-1 0-0 1-2.10|Х-3.20|2-3.50
    2007-02-03 0-0(0-0)H2H Alan Wiley 6-4 0-3 0-0 1-1.57|Х-3.60|2-6.00
    2007-01-21 0-2(0-0)H2H Howard Webb 6-6 0-1 0-0 1-2.50|Х-3.20|2-2.75
    2007-01-14 1-1(0-1)H2H Mike Riley 8-5 2-2 0-0 1-2.00|Х-3.20|2-3.75
    2007-01-01 2-1(0-0)H2H U Rennie 4-6 2-3 0-0 1-2.37|Х-3.20|2-2.90
    2006-12-30 3-0(1-0)H2H Gallagher, D. J. 7-12 2-3 0-0 1-2.10|Х-3.25|2-3.40
    2006-12-26 0-0(0-0)H2H Phil Dowd 12-2 2-1 0-0 1-1.83|Х-3.25|2-4.50
    2006-12-23 0-2(0-1)H2H Steve Tanner 12-4 0-0 0-0 1-2.30|Х-3.25|2-3.00
    2006-12-17 2-3(1-0)H2H Mark Halsey 5-6 1-1 0-0 1-5.50|Х-3.80|2-1.57
    2006-12-09 2-0(2-0)H2H Mark Clattenburg 6-4 2-4 0-0 1-2.20|Х-3.20|2-3.25
    2006-12-03 2-0(0-0)H2H Martin Atkinson 3-14 2-2 0-0 1-1.90|Х-3.25|2-4.00
    2006-11-29 3-0(1-0)H2H Mark Halsey 3-2 1-1 0-0 1-1.33|Х-4.50|2-9.50
    2006-11-25 1-1(0-0)H2H Alan Wiley 6-7 2-0 0-0 1-2.70|Х-3.25|2-2.50
    2006-11-18 1-0(0-0)H2H U Rennie 5-8 3-0 0-0 1-2.40|Х-3.20|2-2.87
    2006-11-11 0-1(0-1)H2H Phil Dowd 6-2 2-3 0-0 1-2.00|Х-3.20|2-3.75
    2006-11-04 1-0(0-0)H2H Martin Atkinson 4-10 0-1 0-0 1-2.80|Х-3.10|2-2.50
    2006-10-28 1-1(0-1)H2H Mike Riley 16-3 2-3 0-0 1-1.40|Х-4.00|2-9.00
    2006-10-21 2-0(2-0)H2H Gallagher, D. J. 4-3 0-1 0-1 1-1.57|Х-3.50|2-6.50
    2006-10-14 2-1(1-0)H2H Mark Halsey 10-13 1-0 0-0 1-2.60|Х-3.10|2-2.70
    2006-09-30 1-1(1-0)H2H Andre Marriner 8-4 2-2 0-0 1-1.83|Х-3.30|2-4.33
    2006-09-24 1-1(1-1)H2H Steve Bennett 9-6 2-4 1-1 1-2.20|Х-3.20|2-3.25
    2006-09-16 2-2(0-0)H2H Alan Wiley 4-2 1-5 0-0 1-1.72|Х-3.40|2-5.00
    2006-09-09 3-0(2-0)H2H G Poll 2-11 1-3 0-0 1-3.75|Х-3.20|2-2.00
    2006-08-26 0-2(0-0)H2H Mark Halsey 7-2 1-1 0-1 1-1.72|Х-3.40|2-5.00
    2006-08-23 1-1(0-0)H2H U Rennie 5-3 4-3 0-0 1-2.30|Х-3.10|2-3.10
    2006-08-19 2-1(1-0)H2H Peter Walton 0-6 2-2 0-0 1-1.66|Х-3.40|2-5.50
    Average----6.0 - 6.01.7 - 1.70.0 - 0.0-
    Total----231 - 22866 - 671 - 3-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    1
    0
    0
    2
    0
    0
    1
    0
    0
    3
    5
    2
    4
    0
    0
    0
    1
    0
    0
    4
    6
    3
    1
    4
    0
    0
    0
    0
    0
    5
    4
    1
    2
    3
    1
    1
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    7
    2
    2
    1
    0
    0
    0
    0
    0
    0
    9
    3
    0
    0
    1
    0
    0
    0
    0
    0
    11
    2
    0
    0
    2
    0
    0
    0
    0
    0
    6
    3
    2
    0
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    2
    3
    3
    0
    0
    2
    10
    1
    0
    0
    3
    4
    1
    0
    0
    5
    4
    2
    1
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    0
    0
    0
    16
    3
    0
    0
    0
    15
    2
    0
    0
    0
    17
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    5
    1
    1
    2
    0
    3
    0
    0
    0
    3
    1
    3
    1
    0
    1
    0
    0
    1
    0
    6
    1
    2
    0
    0
    1
    0
    1
    0
    0
    2
    1
    2
    1
    1
    2
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    8
    1
    2
    0
    0
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    6
    0
    0
    0
    0
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1020447920
    2006-2007 832793510
    2007-2008 1212764510
    2008-2009 8 2 1 9 7 5 3 3 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    14
    8
    16
    34
    (1.7895)
    34
    (1.7895)
    250
    (13.1579)
    479
    (25.2106)
    53
    (2.7895)
    6
    (0.3158)
    1 - 4.95
    X - 6.86
    2 - 8.03
    16 - 22
    25 - 13
    27 - 11
    12 - 24
    2006-2007
    15
    13
    10
    52
    (2.7368)
    36
    (1.8947)
    231
    (12.1579)
    479
    (25.2106)
    66
    (3.4737)
    1
    (0.0526)
    1 - 4.65
    X - 6.70
    2 - 7.67
    8 - 30
    24 - 14
    34 - 4
    19 - 17
    2007-2008
    19
    8
    11
    55
    (2.8948)
    38
    (2)
    250
    (13.1579)
    489
    (25.7368)
    37
    (1.9473)
    4
    (0.2105)
    1 - 4.67
    X - 7.06
    2 - 8.35
    13 - 25
    24 - 14
    30 - 8
    17 - 18
    2008-2009
    17
    12
    9
    55
    (2.8948)
    44
    (2.3158)
    212
    (11.1578)
    467
    (24.5789)
    44
    (2.3158)
    2
    (0.1052)
    1 - 4.80
    X - 7.05
    2 - 8.51
    12 - 26
    21 - 17
    27 - 11
    17 - 16