Statistics for all the games of Everton during season 2001-2002

Everton FC
  • Founded: 1878
  • Nickname: Toffees
  • Manager: David Moyes
  • Ground: Goodison Park
  • Capacity: 40900
  • Location: Goodison Park,Liverpool L4 4EL
  • Last articles for Everton in our blog
    1. Everton – Wolves - 10.16.09
    2002-05-11 4-3(2-2)H2H Mark Halsey 4-3 0-0 0-0 1-1.25|Х-4.50|2-9.99
    2002-04-28 1-2(0-1)H2H J. T. Winter 9-5 2-2 0-0 1-2.37|Х-3.20|2-2.60
    2002-04-20 0-1(0-1)H2H Mark Halsey 1-7 2-0 0-0 1-0.00|Х-0.00|2-0.00
    2002-04-13 2-2(0-2)H2H U Rennie 13-4 1-1 0-0 1-1.44|Х-3.75|2-6.50
    2002-04-06 3-0(2-0)H2H Elleray, D. R. 7-8 0-1 0-0 1-1.44|Х-3.75|2-6.50
    2002-04-01 3-1(1-0)H2H Steve Bennett 5-5 1-1 1-1 1-1.80|Х-3.20|2-4.00
    2002-03-29 6-2(2-2)H2H G Poll 4-1 0-3 0-0 1-1.61|Х-3.50|2-4.50
    2002-03-23 3-4(0-1)H2H B. Knight 8-0 2-3 0-0 1-1.83|Х-3.20|2-3.75
    2002-03-16 2-1(2-0)H2H G Barber 0-11 2-4 1-0 1-2.37|Х-3.20|2-2.60
    2002-03-06 1-0(0-0)H2H B. Knight 10-3 0-2 0-0 1-1.73|Х-3.20|2-4.33
    2002-03-03 0-0(0-0)H2H A. D`Urso 3-4 1-2 0-1 1-2.75|Х-3.20|2-2.25
    2002-02-23 1-1(0-0)H2H Elleray, D. R. 9-4 0-2 0-0 1-1.44|Х-3.60|2-6.50
    2002-02-10 0-1(0-0)H2H J. T. Winter 1-5 0-5 0-0 1-4.33|Х-3.20|2-1.73
    2002-02-02 1-2(1-2)H2H Steve Dunn 2-4 1-0 0-0 1-1.91|Х-3.25|2-3.40
    2002-01-30 0-0(0-0)H2H Chris Foy 5-1 1-3 0-0 1-1.73|Х-3.20|2-4.33
    2002-01-19 1-1(1-1)H2H Wilkes, C. R. 14-5 0-2 0-0 1-1.61|Х-3.25|2-5.00
    2002-01-12 1-0(1-0)H2H Elleray, D. R. 4-5 1-1 0-0 1-2.10|Х-3.20|2-3.00
    2002-01-01 1-0(0-0)H2H Rob Styles 5-6 1-2 0-0 1-1.80|Х-3.20|2-4.00
    2001-12-29 0-3(0-1)H2H G Barber 3-6 1-3 0-0 1-1.80|Х-3.20|2-4.00
    2001-12-26 0-2(0-0)H2H U Rennie 4-11 0-1 0-0 1-4.50|Х-3.25|2-1.67
    2001-12-22 1-0(0-0)H2H B. Knight 6-5 1-4 0-0 1-1.80|Х-3.20|2-4.00
    2001-12-19 3-2(2-0)H2H Peter Jones 5-2 1-1 0-0 1-1.44|Х-3.60|2-6.50
    2001-12-15 1-0(0-0)H2H C. R. Wilkes 9-3 1-1 0-0 1-1.67|Х-3.25|2-4.50
    2001-12-08 2-0(1-0)H2H Phil Dowd 6-7 2-4 1-1 1-1.80|Х-3.00|2-4.33
    2001-12-02 2-0(0-0)H2H J. T. Winter 5-6 0-1 0-0 1-1.80|Х-3.20|2-4.00
    2001-11-24 0-0(0-0)H2H U Rennie 7-2 2-1 0-0 1-2.50|Х-2.87|2-2.62
    2001-11-18 0-0(0-0)H2H Mark Halsey 8-4 1-3 0-0 1-2.60|Х-3.20|2-2.37
    2001-11-03 2-2(1-1)H2H A. D`Urso 9-3 4-2 1-0 1-2.20|Х-3.25|2-2.75
    2001-10-27 1-3(0-1)H2H J. T. Winter 13-3 1-2 0-0 1-2.00|Х-3.20|2-3.20
    2001-10-20 3-2(1-0)H2H Rob Styles 8-4 0-1 0-0 1-2.40|Х-3.25|2-2.50
    2001-10-13 0-0(0-0)H2H C. R. Wilkes 8-6 0-1 0-0 1-2.20|Х-3.20|2-2.80
    2001-09-29 5-0(1-0)H2H P. A. Durkin 8-4 0-0 0-0 1-1.91|Х-3.20|2-3.50
    2001-09-22 1-0(1-0)H2H G Barber 5-4 1-2 0-0 1-2.10|Х-3.20|2-3.00
    2001-09-15 1-3(1-2)H2H P.A. Durkin 4-2 0-1 0-0 1-2.80|Х-3.20|2-2.20
    2001-09-08 4-1(2-0)H2H Gallagher, D. J. 6-2 0-1 0-0 1-1.36|Х-3.75|2-8.00
    2001-08-25 2-0(1-0)H2H U Rennie 3-6 2-1 0-0 1-2.10|Х-3.20|2-3.00
    2001-08-20 1-1(0-1)H2H D. R. Elleray 8-0 3-2 0-2 1-2.20|Х-3.25|2-2.75
    2001-08-18 1-2(0-0)H2H B. Knight 4-4 0-3 0-0 1-1.83|Х-3.20|2-3.75
    Average----6.1 - 4.30.9 - 1.80.1 - 0.1-
    Total----233 - 16535 - 694 - 5-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    1
    0
    0
    2
    0
    0
    1
    0
    0
    3
    5
    2
    4
    0
    0
    0
    1
    0
    0
    4
    6
    3
    1
    4
    0
    0
    0
    0
    0
    5
    4
    1
    2
    3
    1
    1
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    7
    2
    2
    1
    0
    0
    0
    0
    0
    0
    9
    3
    0
    0
    1
    0
    0
    0
    0
    0
    11
    2
    0
    0
    2
    0
    0
    0
    0
    0
    6
    3
    2
    0
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    2
    3
    3
    0
    0
    2
    10
    1
    0
    0
    3
    4
    1
    0
    0
    5
    4
    2
    1
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    0
    0
    0
    16
    3
    0
    0
    0
    15
    2
    0
    0
    0
    17
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    5
    1
    1
    2
    0
    3
    0
    0
    0
    3
    1
    3
    1
    0
    1
    0
    0
    1
    0
    6
    1
    2
    0
    0
    1
    0
    1
    0
    0
    2
    1
    2
    1
    1
    2
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    8
    1
    2
    0
    0
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    6
    0
    0
    0
    0
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1020447920
    2006-2007 832793510
    2007-2008 1212764510
    2008-2009 8 2 1 9 7 5 3 3 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    14
    8
    16
    34
    (1.7895)
    34
    (1.7895)
    250
    (13.1579)
    479
    (25.2106)
    53
    (2.7895)
    6
    (0.3158)
    1 - 4.95
    X - 6.86
    2 - 8.03
    16 - 22
    25 - 13
    27 - 11
    12 - 24
    2006-2007
    15
    13
    10
    52
    (2.7368)
    36
    (1.8947)
    231
    (12.1579)
    479
    (25.2106)
    66
    (3.4737)
    1
    (0.0526)
    1 - 4.65
    X - 6.70
    2 - 7.67
    8 - 30
    24 - 14
    34 - 4
    19 - 17
    2007-2008
    19
    8
    11
    55
    (2.8948)
    38
    (2)
    250
    (13.1579)
    489
    (25.7368)
    37
    (1.9473)
    4
    (0.2105)
    1 - 4.67
    X - 7.06
    2 - 8.35
    13 - 25
    24 - 14
    30 - 8
    17 - 18
    2008-2009
    17
    12
    9
    55
    (2.8948)
    44
    (2.3158)
    212
    (11.1578)
    467
    (24.5789)
    44
    (2.3158)
    2
    (0.1052)
    1 - 4.80
    X - 7.05
    2 - 8.51
    12 - 26
    21 - 17
    27 - 11
    17 - 16