Statistics for all the games of Everton during season 2000-2001

Everton FC
  • Founded: 1878
  • Nickname: Toffees
  • Manager: David Moyes
  • Ground: Goodison Park
  • Capacity: 40900
  • Location: Goodison Park,Liverpool L4 4EL
  • Last articles for Everton in our blog
    1. Everton – Wolves - 10.16.09
    2001-05-19 2-2(1-1)H2H Steve Bennett 5-6 5-3 0-1 1-3.00|Х-3.20|2-2.10
    2001-05-05 2-1(2-1)H2H Rob Harris 8-6 1-1 0-0 1-1.36|Х-4.00|2-7.00
    2001-04-28 2-1(0-1)H2H Paul Durkin 5-2 1-2 0-0 1-1.40|Х-3.75|2-7.00
    2001-04-21 4-1(1-1)H2H Gallagher, D. J. 10-0 0-2 0-1 1-1.33|Х-4.00|2-8.00
    2001-04-16 2-3(1-1)H2H J. T. Winter 2-5 4-2 1-0 1-0.00|Х-0.00|2-0.00
    2001-04-14 2-1(1-1)H2H Paul Taylor 5-3 0-3 0-0 1-0.00|Х-0.00|2-0.00
    2001-04-08 3-1(2-1)H2H David Ellaray 8-8 0-3 1-1 1-0.00|Х-0.00|2-0.00
    2001-03-31 0-2(0-1)H2H A. D`Urso 8-2 3-2 1-0 1-1.83|Х-3.20|2-3.75
    2001-03-17 1-0(0-0)H2H Mark Halsey 6-6 1-1 0-0 1-1.61|Х-3.50|2-4.50
    2001-03-03 1-1(0-0)H2H David Ellaray 4-1 1-2 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-24 2-0(0-0)H2H G Poll 3-2 1-2 0-1 1-0.00|Х-0.00|2-0.00
    2001-02-10 2-1(2-0)H2H Rob Styles 7-2 3-2 0-0 1-2.37|Х-3.20|2-2.60
    2001-02-07 2-2(1-0)H2H Neale Barry 4-7 2-1 0-0 1-2.75|Х-3.25|2-2.20
    2001-02-03 1-0(0-0)H2H J. T. Winter 2-5 0-2 0-0 1-1.22|Х-5.00|2-9.00
    2001-01-31 2-2(0-1)H2H G Barber 9-1 1-5 0-0 1-2.40|Х-3.25|2-2.50
    2001-01-20 1-3(0-3)H2H Paul Durkin 15-3 0-1 0-0 1-2.00|Х-3.20|2-3.20
    2001-01-13 0-0(0-0)H2H A. D`Urso 9-0 1-0 0-0 1-2.00|Х-3.20|2-3.20
    2001-01-01 1-0(1-0)H2H Alan Wiley 5-11 2-3 0-0 1-1.91|Х-3.40|2-3.25
    2000-12-26 1-2(0-0)H2H Neale Barry 5-2 2-1 0-0 1-0.00|Х-0.00|2-0.00
    2000-12-23 1-0(1-0)H2H G Barber 13-6 1-4 0-0 1-2.00|Х-3.20|2-3.20
    2000-12-16 1-1(0-0)H2H Clive Wilkes 9-7 1-2 0-0 1-2.20|Х-3.25|2-2.75
    2000-12-09 5-0(3-0)H2H Steve Bennett 5-13 0-1 0-0 1-2.37|Х-3.20|2-2.60
    2000-12-04 2-0(1-0)H2H Peter Jones 8-4 0-3 0-0 1-1.80|Х-3.25|2-3.75
    2000-11-25 2-1(0-1)H2H Rob Styles 1-4 0-3 0-1 1-2.50|Х-3.25|2-2.40
    2000-11-18 2-0(0-0)H2H Mike Riley 3-5 3-1 0-0 1-4.30|Х-3.20|2-1.70
    2000-11-11 0-1(0-0)H2H Rob Harris 3-3 1-2 0-0 1-2.60|Х-3.20|2-2.35
    2000-11-05 0-1(0-0)H2H Steve Lodge 6-2 3-2 0-0 1-2.35|Х-3.20|2-2.60
    2000-10-29 3-1(1-1)H2H Paul Durkin 9-6 0-1 0-1 1-1.60|Х-3.25|2-5.00
    2000-10-21 0-1(0-0)H2H Mark Halsey 5-4 1-3 0-0 1-1.50|Х-3.40|2-6.00
    2000-10-14 1-1(0-0)H2H David Ellaray 9-8 1-3 0-0 1-1.90|Х-3.25|2-3.40
    2000-09-30 0-3(0-1)H2H J. T. Winter 4-1 1-0 0-0 1-1.65|Х-3.25|2-4.50
    2000-09-24 1-1(1-0)H2H Alan Wiley 9-3 3-1 0-0 1-1.70|Х-3.20|2-4.30
    2000-09-16 1-3(0-3)H2H Gallagher, D. J. 6-5 4-1 0-0 1-4.30|Х-3.20|2-1.70
    2000-09-09 1-2(1-0)H2H Steve Bennett 7-7 3-0 0-0 1-1.90|Х-3.20|2-3.50
    2000-09-05 3-2(1-2)H2H B. Knight 7-5 1-2 0-0 1-1.70|Х-3.40|2-4.00
    2000-08-26 2-2(2-0)H2H Mike Riley 11-2 2-3 0-0 1-1.80|Х-3.25|2-3.75
    2000-08-23 3-0(0-0)H2H Andre Marriner 3-5 2-1 0-1 1-1.80|Х-3.25|2-3.75
    2000-08-19 2-0(2-0)H2H Gallagher, D. J. 6-4 1-3 0-0 1-1.55|Х-3.50|2-5.00
    Average----6.4 - 4.31.4 - 1.90.0 - 0.1-
    Total----244 - 16656 - 743 - 7-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    1
    0
    0
    2
    0
    0
    1
    0
    0
    3
    5
    2
    4
    0
    0
    0
    1
    0
    0
    4
    6
    3
    1
    4
    0
    0
    0
    0
    0
    5
    4
    1
    2
    3
    1
    1
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    7
    2
    2
    1
    0
    0
    0
    0
    0
    0
    9
    3
    0
    0
    1
    0
    0
    0
    0
    0
    11
    2
    0
    0
    2
    0
    0
    0
    0
    0
    6
    3
    2
    0
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    2
    3
    3
    0
    0
    2
    10
    1
    0
    0
    3
    4
    1
    0
    0
    5
    4
    2
    1
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    0
    0
    0
    16
    3
    0
    0
    0
    15
    2
    0
    0
    0
    17
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    5
    1
    1
    2
    0
    3
    0
    0
    0
    3
    1
    3
    1
    0
    1
    0
    0
    1
    0
    6
    1
    2
    0
    0
    1
    0
    1
    0
    0
    2
    1
    2
    1
    1
    2
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    8
    1
    2
    0
    0
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    6
    0
    0
    0
    0
    0
    0
    0
    0
    0
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1020447920
    2006-2007 832793510
    2007-2008 1212764510
    2008-2009 8 2 1 9 7 5 3 3 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    14
    8
    16
    34
    (1.7895)
    34
    (1.7895)
    250
    (13.1579)
    479
    (25.2106)
    53
    (2.7895)
    6
    (0.3158)
    1 - 4.95
    X - 6.86
    2 - 8.03
    16 - 22
    25 - 13
    27 - 11
    12 - 24
    2006-2007
    15
    13
    10
    52
    (2.7368)
    36
    (1.8947)
    231
    (12.1579)
    479
    (25.2106)
    66
    (3.4737)
    1
    (0.0526)
    1 - 4.65
    X - 6.70
    2 - 7.67
    8 - 30
    24 - 14
    34 - 4
    19 - 17
    2007-2008
    19
    8
    11
    55
    (2.8948)
    38
    (2)
    250
    (13.1579)
    489
    (25.7368)
    37
    (1.9473)
    4
    (0.2105)
    1 - 4.67
    X - 7.06
    2 - 8.35
    13 - 25
    24 - 14
    30 - 8
    17 - 18
    2008-2009
    17
    12
    9
    55
    (2.8948)
    44
    (2.3158)
    212
    (11.1578)
    467
    (24.5789)
    44
    (2.3158)
    2
    (0.1052)
    1 - 4.80
    X - 7.05
    2 - 8.51
    12 - 26
    21 - 17
    27 - 11
    17 - 16