Statistics for all the games of Chelsea during season 2000-2001

Chelsea FC
  • Founded:1905
  • Nickname:Blues
  • Manager:Luiz Felipe Scolari
  • Ground:Stamford Bridge
  • Capacity:42449
  • Location: Stamford Bridge,Fulham Road,London SW6 1HS
  • Last articles for Chelsea in our blog
    1. Chelsea – Blackburn - 10.23.09
    2. Liverpool – Chelsea - 04.07.09
    2001-05-19 1-2(1-1)H2H Mike Riley 8-7 4-2 0-0 1-4.00|Х-3.60|2-1.67
    2001-05-08 2-2(1-1)H2H Gallagher, D. J. 6-6 1-4 0-0 1-1.57|Х-3.50|2-5.00
    2001-05-05 2-1(2-1)H2H Rob Harris 8-6 1-1 0-0 1-1.36|Х-4.00|2-7.00
    2001-04-28 2-0(0-0)H2H Steve Dunn 7-2 2-5 0-0 1-1.67|Х-3.40|2-4.33
    2001-04-21 0-1(0-1)H2H Mike Dean 10-3 3-0 0-0 1-1.40|Х-3.75|2-7.00
    2001-04-17 0-3(0-1)H2H G Barber 2-5 2-2 1-0 1-0.00|Х-0.00|2-0.00
    2001-04-14 1-0(1-0)H2H Clive Wilkes 7-6 3-3 0-0 1-0.00|Х-0.00|2-0.00
    2001-04-07 0-4(0-0)H2H Steve Lodge 1-9 1-1 0-0 1-0.00|Х-0.00|2-0.00
    2001-03-31 2-1(1-0)H2H Peter Jones 4-3 2-1 0-0 1-1.57|Х-3.50|2-5.00
    2001-03-17 2-4(2-1)H2H Paul Durkin 4-5 0-0 0-0 1-1.57|Х-3.50|2-5.00
    2001-03-07 0-2(0-2)H2H Alan Wiley 1-0 2-2 0-0 1-2.60|Х-3.20|2-2.37
    2001-03-03 0-0(0-0)H2H Steve Bennett 5-8 2-2 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-10 1-1(1-0)H2H David Ellaray 3-8 0-2 0-0 1-2.75|Х-3.20|2-2.25
    2001-02-03 2-1(1-0)H2H Steve Dunn 2-7 0-1 0-0 1-2.50|Х-3.25|2-2.40
    2001-01-31 3-1(1-1)H2H Mark Halsey 7-2 1-3 0-0 1-1.53|Х-3.50|2-5.50
    2001-01-20 4-1(1-1)H2H A. D`Urso 11-1 3-0 0-1 1-1.61|Х-3.50|2-4.50
    2001-01-13 1-1(1-0)H2H David Ellaray 10-3 1-4 0-0 1-1.73|Х-3.40|2-4.00
    2001-01-01 1-0(1-0)H2H Paul Durkin 2-5 0-1 0-0 1-1.50|Х-3.40|2-6.00
    2000-12-26 2-2(1-2)H2H J. T. Winter 8-2 0-4 0-0 1-0.00|Х-0.00|2-0.00
    2000-12-23 3-0(1-0)H2H B. Knight 5-4 0-1 0-0 1-1.33|Х-4.00|2-8.00
    2000-12-16 1-0(0-0)H2H Peter Jones 3-5 0-2 0-0 1-2.75|Х-3.20|2-2.25
    2000-12-09 4-1(3-0)H2H Paul Taylor 3-6 0-0 0-0 1-1.44|Х-3.60|2-6.50
    2000-12-03 2-1(2-0)H2H Gallagher, D. J. 7-10 2-0 0-0 1-1.44|Х-3.60|2-6.50
    2000-11-25 2-1(0-1)H2H Rob Styles 1-4 0-3 0-1 1-2.50|Х-3.25|2-2.40
    2000-11-18 2-0(1-0)H2H Paul Durkin 4-5 2-3 0-0 1-2.75|Х-3.25|2-2.20
    2000-11-12 1-1(0-0)H2H G Poll 3-2 4-4 0-0 1-1.80|Х-3.25|2-4.00
    2000-11-04 3-2(2-0)H2H J. T. Winter 7-7 4-2 0-0 1-3.75|Х-3.25|2-1.80
    2000-10-28 3-0(2-0)H2H Steve Dunn 2-3 3-3 0-0 1-1.55|Х-3.50|2-5.00
    2000-10-21 6-1(2-0)H2H Steve Lodge 10-0 0-1 0-1 1-1.40|Х-3.75|2-7.00
    2000-10-14 1-0(0-0)H2H J. T. Winter 5-0 0-1 1-1 1-2.75|Х-3.20|2-2.25
    2000-10-01 3-0(2-0)H2H Gallagher, D. J. 3-1 1-1 0-0 1-2.10|Х-3.20|2-3.00
    2000-09-23 3-3(3-2)H2H Peter Jones 8-4 3-2 0-0 1-1.60|Х-3.50|2-4.50
    2000-09-17 0-2(0-1)H2H G Barber 15-3 3-1 0-0 1-1.50|Х-3.40|2-6.00
    2000-09-09 0-0(0-0)H2H G Poll 5-6 0-3 0-0 1-2.50|Х-3.25|2-2.40
    2000-09-06 2-2(1-0)H2H Mike Riley 7-6 3-1 0-0 1-2.20|Х-3.25|2-2.75
    2000-08-27 1-1(1-1)H2H Paul Durkin 7-10 0-1 0-0 1-3.00|Х-3.20|2-2.10
    2000-08-22 2-0(1-0)H2H Mark Halsey 6-4 0-1 0-0 1-4.50|Х-3.50|2-1.60
    2000-08-19 4-2(1-0)H2H G Barber 7-7 1-2 0-0 1-1.50|Х-3.40|2-6.00
    Average----5.6 - 4.61.4 - 1.80.0 - 0.1-
    Total----214 - 17554 - 702 - 4-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    10
    4
    3
    1
    1
    1
    2
    1
    0
    9
    4
    2
    4
    0
    2
    2
    1
    0
    0
    9
    7
    5
    0
    0
    1
    1
    0
    0
    0
    5
    8
    2
    2
    2
    1
    1
    1
    0
    1
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    10
    3
    3
    0
    0
    0
    0
    0
    0
    0
    14
    3
    3
    0
    0
    0
    0
    0
    0
    0
    14
    3
    1
    1
    0
    0
    0
    0
    0
    0
    11
    4
    1
    3
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    1
    3
    0
    0
    0
    3
    5
    3
    0
    0
    3
    5
    0
    0
    2
    4
    3
    1
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    1
    0
    0
    11
    3
    0
    0
    0
    12
    0
    1
    0
    0
    12
    2
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    0
    0
    1
    0
    0
    0
    0
    0
    0
    0
    1
    2
    0
    0
    0
    0
    0
    0
    0
    1
    2
    0
    0
    0
    0
    0
    0
    0
    0
    2
    1
    1
    1
    0
    0
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    1
    0
    0
    0
    0
    0
    0
    0
    0
    3
    1
    0
    0
    0
    0
    0
    0
    0
    0
    5
    0
    1
    0
    0
    0
    0
    0
    0
    0
    5
    0
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 14201411411
    2006-2007 1721671121
    2007-2008 1810571222
    2008-2009 18 0 1 7 5 2 2 3 0
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    29
    4
    5
    72
    (3.7895)
    34
    (1.7895)
    171
    (9)
    413
    (21.7368)
    55
    (2.8947)
    5
    (0.2632)
    1 - 7.91
    X - 9.11
    2 - 10.55
    10 - 28
    23 - 15
    31 - 7
    13 - 24
    2006-2007
    24
    11
    3
    64
    (3.3685)
    38
    (2)
    222
    (11.6842)
    455
    (23.9474)
    59
    (3.1053)
    2
    (0.1052)
    1 - 7.73
    X - 8.97
    2 - 10.25
    12 - 26
    22 - 16
    30 - 8
    15 - 20
    2007-2008
    25
    10
    3
    65
    (3.421)
    42
    (2.2105)
    240
    (12.6316)
    505
    (26.5789)
    70
    (3.6842)
    4
    (0.2105)
    1 - 6.82
    X - 8.85
    2 - 10.40
    13 - 25
    27 - 11
    32 - 6
    14 - 21
    2008-2009
    25
    8
    5
    68
    (3.5789)
    47
    (2.4737)
    239
    (12.5789)
    574
    (30.2105)
    41
    (2.1579)
    0
    (0)
    1 - 7.07
    X - 8.78
    2 - 10.49
    11 - 27
    23 - 15
    29 - 9
    12 - 22