Statistics for all the games of Blackburn during season 2008-2009

Blackburn Rovers FC
  • Founded: 1875
  • Nickname: Rovers
  • Manager: Sam Allardyce
  • Ground: Ewood Park
  • Capacity: 31367
  • Location: Ewood Park,Blackburn BB2 4JF
  • Last articles for Blackburn in our blog
    1. Chelsea – Blackburn - 10.23.09
    2. Premier League – Last Round - 05.23.09
    3. Blackburn – Portsmouth - 05.08.09
    4. Man City – Blackburn - 05.01.09
    2009-05-24 0-0(0-0)H2H Michael Jones 4-9 0-1 1-0 1-1.83|Х-3.50|2-4.50
    2009-05-17 2-0(1-0)H2H Rob Styles 1-4 1-2 0-0 1-1.30|Х-5.00|2-9.99
    2009-05-09 2-0(1-0)H2H Mike Riley 4-3 2-1 0-0 1-2.00|Х-3.25|2-4.00
    2009-05-02 3-1(3-0)H2H Mike Dean 7-6 2-3 0-0 1-2.00|Х-3.30|2-4.00
    2009-04-26 2-0(1-0)H2H Peter Walton 3-9 0-0 0-0 1-1.90|Х-3.40|2-4.20
    2009-04-18 1-0(0-0)H2H Howard Webb 4-6 3-1 0-0 1-2.40|Х-3.25|2-3.00
    2009-04-11 4-0(2-0)H2H Mike Riley 7-2 2-1 0-0 1-1.33|Х-4.75|2-9.99
    2009-04-04 2-1(0-1)H2H Peter Walton 4-7 1-1 0-1 1-2.62|Х-3.25|2-2.75
    2009-03-21 1-1(0-1)H2H Chris Foy 6-1 2-1 0-0 1-1.90|Х-3.40|2-4.33
    2009-03-14 4-0(1-0)H2H Phil Dowd 7-4 0-4 0-0 1-1.44|Х-4.33|2-8.00
    2009-03-11 1-2(1-0)H2H Rob Styles 9-9 1-1 0-0 1-2.25|Х-3.20|2-3.40
    2009-03-04 0-0(0-0)H2H Alan Wiley 2-4 1-0 0-0 1-2.50|Х-3.25|2-2.90
    2009-03-01 1-2(0-2)H2H Martin Atkinson 6-4 2-3 1-1 1-2.87|Х-3.25|2-2.50
    2009-02-21 2-1(1-1)H2H Howard Webb 4-7 2-2 0-0 1-1.25|Х-5.50|2-9.99
    2009-02-07 0-2(0-1)H2H Steve Bennett 4-13 2-0 0-0 1-2.87|Х-3.30|2-2.50
    2009-01-31 0-0(0-0)H2H Chris Foy 3-9 0-4 0-0 1-2.50|Х-3.30|2-2.87
    2009-01-28 2-2(0-2)H2H Mike Dean 6-4 3-4 0-0 1-2.00|Х-3.25|2-4.50
    2009-01-17 3-0(0-0)H2H Rob Styles 2-5 2-3 0-1 1-2.00|Х-3.40|2-3.80
    2008-12-28 2-2(1-0)H2H Howard Webb 4-3 2-1 0-0 1-2.62|Х-3.30|2-2.87
    2008-12-26 0-0(0-0)H2H Martin Atkinson 5-2 0-3 0-0 1-2.25|Х-3.25|2-3.30
    2008-12-20 3-0(3-0)H2H Peter Walton 3-7 0-2 0-0 1-1.83|Х-3.50|2-4.50
    2008-12-13 3-0(2-0)H2H Howard Webb 6-9 1-1 0-0 1-2.10|Х-3.30|2-3.60
    2008-12-06 1-3(0-0)H2H Andre Marriner 5-6 2-2 0-0 1-5.50|Х-3.50|2-1.73
    2008-11-30 3-2(0-0)H2H Mark Halsey 8-10 0-1 0-0 1-2.10|Х-3.30|2-3.60
    2008-11-23 1-0(1-0)H2H Howard Webb 6-6 2-3 0-1 1-1.73|Х-3.75|2-4.75
    2008-11-15 1-2(1-0)H2H Steve Tanner 11-9 3-4 0-0 1-2.00|Х-3.40|2-3.80
    2008-11-09 0-2(0-1)H2H Chris Foy 5-9 2-1 0-0 1-8.00|Х-4.33|2-1.44
    2008-11-01 2-2(0-1)H2H Michael Jones 2-3 3-2 0-1 1-2.50|Х-3.30|2-2.88
    2008-10-29 3-2(1-1)H2H Keith Stroud 4-5 0-1 0-0 1-1.67|Х-3.75|2-5.50
    2008-10-25 1-1(0-0)H2H Mike Dean 9-2 3-1 0-0 1-2.10|Х-3.25|2-3.75
    2008-10-18 0-0(0-0)H2H Howard Webb 11-8 1-3 0-0 1-2.40|Х-3.25|2-3.00
    2008-10-04 0-2(0-1)H2H Steve Bennett 3-4 2-1 0-0 1-6.00|Х-3.75|2-1.62
    2008-09-27 1-2(0-2)H2H Steve Tanner 5-5 0-4 0-0 1-2.60|Х-3.30|2-2.75
    2008-09-20 1-0(0-0)H2H Lee Probert 4-3 2-0 0-0 1-2.10|Х-3.30|2-3.60
    2008-09-13 0-4(0-2)H2H Mike Dean 5-5 1-1 0-0 1-4.50|Х-3.50|2-1.83
    2008-08-30 4-1(2-1)H2H Mike Riley 10-4 1-5 0-0 1-2.50|Х-3.25|2-2.88
    2008-08-23 1-1(1-1)H2H Stuart Attwell 6-3 0-1 0-0 1-1.57|Х-3.75|2-7.00
    2008-08-16 2-3(1-1)H2H Andre Marriner 3-5 2-2 0-0 1-2.00|Х-3.30|2-4.00
    Average----5.2 - 5.61.3 - 1.80.0 - 0.1-
    Total----198 - 21453 - 712 - 5-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    7
    3
    1
    0
    2
    0
    1
    0
    1
    2
    2
    5
    3
    1
    0
    0
    1
    1
    0
    4
    0
    6
    0
    3
    0
    0
    1
    1
    0
    1
    2
    4
    2
    0
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    11
    0
    3
    0
    1
    0
    0
    0
    0
    0
    9
    2
    0
    0
    1
    0
    0
    0
    0
    0
    5
    0
    2
    1
    0
    0
    0
    0
    0
    0
    5
    2
    0
    1
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    4
    1
    1
    0
    0
    1
    5
    0
    1
    0
    4
    7
    2
    0
    0
    5
    3
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    1
    1
    0
    0
    10
    5
    1
    0
    0
    15
    3
    0
    0
    0
    11
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    2
    2
    2
    1
    1
    0
    0
    1
    0
    4
    3
    4
    2
    1
    0
    0
    1
    0
    0
    3
    2
    1
    0
    1
    0
    1
    1
    0
    0
    2
    4
    2
    1
    2
    2
    3
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    1
    0
    0
    0
    0
    0
    0
    0
    8
    1
    0
    0
    1
    0
    0
    0
    0
    0
    9
    1
    1
    0
    1
    0
    0
    0
    0
    0
    9
    4
    1
    1
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1401464801
    2006-2007 831637811
    2007-2008 620783732
    2008-2009 5 2 1 3 7 5 11 2 2
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    19
    6
    13
    51
    (2.6842)
    37
    (1.9473)
    216
    (11.3685)
    451
    (23.7369)
    68
    (3.579)
    5
    (0.2631)
    1 - 4.50
    X - 6.77
    2 - 8.01
    12 - 26
    22 - 16
    30 - 8
    14 - 20
    2006-2007
    15
    7
    16
    52
    (2.7369)
    46
    (2.4211)
    227
    (11.9474)
    517
    (27.2105)
    63
    (3.3158)
    4
    (0.2105)
    1 - 4.78
    X - 6.80
    2 - 7.76
    7 - 31
    17 - 21
    31 - 7
    21 - 16
    2007-2008
    15
    13
    10
    50
    (2.6316)
    43
    (2.2632)
    240
    (12.6315)
    475
    (25)
    66
    (3.4736)
    5
    (0.2631)
    1 - 4.59
    X - 7.16
    2 - 8.56
    11 - 27
    20 - 18
    27 - 11
    24 - 10
    2008-2009
    10
    11
    17
    40
    (2.1053)
    41
    (2.1579)
    198
    (10.421)
    434
    (22.8421)
    53
    (2.7894)
    2
    (0.1052)
    1 - 5.00
    X - 7.12
    2 - 8.19
    8 - 30
    17 - 21
    26 - 12
    18 - 15