Statistics for all the games of Blackburn during season 2005-2006

Blackburn Rovers FC
  • Founded: 1875
  • Nickname: Rovers
  • Manager: Sam Allardyce
  • Ground: Ewood Park
  • Capacity: 31367
  • Location: Ewood Park,Blackburn BB2 4JF
  • Last articles for Blackburn in our blog
    1. Chelsea – Blackburn - 10.23.09
    2. Premier League – Last Round - 05.23.09
    3. Blackburn – Portsmouth - 05.08.09
    4. Man City – Blackburn - 05.01.09
    2006-05-07 2-0(1-0)H2H Howard Webb 4-4 2-4 1-0 1-1.66|Х-3.40|2-5.50
    2006-05-02 1-0(1-0)H2H Steve Bennett 5-8 2-2 0-0 1-3.00|Х-3.40|2-2.20
    2006-04-29 0-2(0-1)H2H Rob Styles 4-4 3-4 0-0 1-2.75|Х-3.20|2-2.50
    2006-04-19 2-1(0-0)H2H U Rennie 9-11 5-0 0-0 1-2.50|Х-3.25|2-2.50
    2006-04-16 0-1(0-1)H2H Alan Wiley 6-4 3-2 0-0 1-3.25|Х-3.20|2-2.20
    2006-04-08 2-2(1-1)H2H Steve Bennett 7-3 1-3 0-0 1-2.50|Х-3.20|2-2.75
    2006-04-03 1-1(0-0)H2H Phil Dowd 12-3 0-2 0-0 1-1.80|Х-3.30|2-4.50
    2006-03-25 0-1(0-1)H2H Peter Walton 4-4 4-1 0-0 1-5.00|Х-3.60|2-1.66
    2006-03-18 3-2(2-1)H2H Chris Foy 6-4 3-3 1-0 1-1.83|Х-3.25|2-4.50
    2006-03-11 2-0(0-0)H2H Gallagher, D. J. 3-6 0-1 0-0 1-1.83|Х-3.25|2-4.50
    2006-03-05 3-2(2-1)H2H Howard Webb 6-9 2-3 0-0 1-1.90|Х-3.30|2-4.00
    2006-02-25 1-0(1-0)H2H U Rennie 3-5 3-2 0-0 1-3.10|Х-3.25|2-2.25
    2006-02-15 2-0(1-0)H2H Keith Stroud 6-2 1-2 0-0 1-1.50|Х-3.75|2-7.00
    2006-02-11 1-0(1-0)H2H Peter Walton 6-10 4-2 1-0 1-2.25|Х-3.20|2-3.10
    2006-02-04 2-0(2-0)H2H Chris Foy 4-7 1-1 0-0 1-2.90|Х-3.20|2-2.37
    2006-02-01 4-3(3-1)H2H Phil Dowd 2-2 3-3 0-1 1-4.00|Х-3.25|2-1.90
    2006-01-21 0-1(0-0)H2H Howard Webb 4-4 0-2 0-0 1-2.30|Х-3.25|2-3.00
    2006-01-14 0-0(0-0)H2H Mike Riley 11-1 2-5 0-1 1-2.10|Х-3.25|2-3.40
    2006-01-02 2-1(2-1)H2H Mike Dean 4-6 1-4 0-0 1-1.66|Х-3.40|2-5.50
    2005-12-31 0-3(0-1)H2H Mark Clattenburg 2-7 1-1 0-0 1-2.20|Х-3.20|2-3.25
    2005-12-26 0-2(0-1)H2H U Rennie 2-3 4-2 0-0 1-2.00|Х-3.20|2-3.75
    2005-12-17 2-1(1-0)H2H Mark Clattenburg 8-12 4-4 0-0 1-2.30|Х-3.25|2-3.00
    2005-12-10 3-2(0-1)H2H Mike Riley 4-1 3-6 0-0 1-2.00|Х-3.20|2-3.75
    2005-12-03 0-2(0-2)H2H Mark Halsey 7-5 1-1 1-0 1-2.00|Х-3.20|2-3.75
    2005-11-26 3-0(2-0)H2H Chris Foy 9-10 1-2 0-0 1-1.36|Х-4.33|2-9.00
    2005-11-19 0-0(0-0)H2H Martin Atkinson 4-4 2-4 0-0 1-1.90|Х-3.25|2-4.00
    2005-11-05 4-1(2-1)H2H Phil Dowd 7-9 0-2 0-0 1-2.30|Х-3.10|2-3.10
    2005-10-29 4-2(2-2)H2H Mike Riley 5-2 1-5 0-0 1-1.22|Х-5.50|2-9.99
    2005-10-22 2-0(0-0)H2H B. Knight 3-9 0-3 0-0 1-2.00|Х-3.20|2-3.75
    2005-10-15 1-0(0-0)H2H Mark Halsey 9-2 0-3 0-1 1-1.61|Х-3.40|2-6.00
    2005-10-01 2-0(0-0)H2H U Rennie 11-1 2-0 0-0 1-1.80|Х-3.30|2-4.50
    2005-09-24 1-2(0-1)H2H Phil Dowd 7-1 1-3 0-0 1-1.30|Х-4.33|2-9.99
    2005-09-18 0-3(0-0)H2H Mike Riley 7-2 1-5 0-1 1-2.40|Х-3.25|2-2.80
    2005-09-11 0-0(0-0)H2H G Poll 4-4 1-2 0-0 1-2.00|Х-3.20|2-3.75
    2005-08-27 1-0(1-0)H2H Mark Clattenburg 4-11 2-2 0-0 1-2.10|Х-3.25|2-3.40
    2005-08-24 0-0(0-0)H2H Gallagher, D. J. 7-0 2-2 1-0 1-2.62|Х-3.20|2-2.60
    2005-08-20 2-1(1-0)H2H Howard Webb 8-1 2-2 0-0 1-2.00|Х-3.20|2-3.75
    2005-08-13 3-1(0-1)H2H Alan Wiley 2-6 0-1 0-1 1-2.50|Х-3.20|2-2.75
    Average----5.6 - 4.91.7 - 2.50.1 - 0.1-
    Total----216 - 18768 - 965 - 5-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    7
    3
    1
    0
    2
    0
    1
    0
    1
    2
    2
    5
    3
    1
    0
    0
    1
    1
    0
    4
    0
    6
    0
    3
    0
    0
    1
    1
    0
    1
    2
    4
    2
    0
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    11
    0
    3
    0
    1
    0
    0
    0
    0
    0
    9
    2
    0
    0
    1
    0
    0
    0
    0
    0
    5
    0
    2
    1
    0
    0
    0
    0
    0
    0
    5
    2
    0
    1
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    4
    1
    1
    0
    0
    1
    5
    0
    1
    0
    4
    7
    2
    0
    0
    5
    3
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    1
    1
    0
    0
    10
    5
    1
    0
    0
    15
    3
    0
    0
    0
    11
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    2
    2
    2
    1
    1
    0
    0
    1
    0
    4
    3
    4
    2
    1
    0
    0
    1
    0
    0
    3
    2
    1
    0
    1
    0
    1
    1
    0
    0
    2
    4
    2
    1
    2
    2
    3
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    1
    0
    0
    0
    0
    0
    0
    0
    8
    1
    0
    0
    1
    0
    0
    0
    0
    0
    9
    1
    1
    0
    1
    0
    0
    0
    0
    0
    9
    4
    1
    1
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1401464801
    2006-2007 831637811
    2007-2008 620783732
    2008-2009 5 2 1 3 7 5 11 2 2
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    19
    6
    13
    51
    (2.6842)
    37
    (1.9473)
    216
    (11.3685)
    451
    (23.7369)
    68
    (3.579)
    5
    (0.2631)
    1 - 4.50
    X - 6.77
    2 - 8.01
    12 - 26
    22 - 16
    30 - 8
    14 - 20
    2006-2007
    15
    7
    16
    52
    (2.7369)
    46
    (2.4211)
    227
    (11.9474)
    517
    (27.2105)
    63
    (3.3158)
    4
    (0.2105)
    1 - 4.78
    X - 6.80
    2 - 7.76
    7 - 31
    17 - 21
    31 - 7
    21 - 16
    2007-2008
    15
    13
    10
    50
    (2.6316)
    43
    (2.2632)
    240
    (12.6315)
    475
    (25)
    66
    (3.4736)
    5
    (0.2631)
    1 - 4.59
    X - 7.16
    2 - 8.56
    11 - 27
    20 - 18
    27 - 11
    24 - 10
    2008-2009
    10
    11
    17
    40
    (2.1053)
    41
    (2.1579)
    198
    (10.421)
    434
    (22.8421)
    53
    (2.7894)
    2
    (0.1052)
    1 - 5.00
    X - 7.12
    2 - 8.19
    8 - 30
    17 - 21
    26 - 12
    18 - 15