Statistics for all the games of Blackburn during season 2004-2005

Blackburn Rovers FC
  • Founded: 1875
  • Nickname: Rovers
  • Manager: Sam Allardyce
  • Ground: Ewood Park
  • Capacity: 31367
  • Location: Ewood Park,Blackburn BB2 4JF
  • Last articles for Blackburn in our blog
    1. Chelsea – Blackburn - 10.23.09
    2. Premier League – Last Round - 05.23.09
    3. Blackburn – Portsmouth - 05.08.09
    4. Man City – Blackburn - 05.01.09
    2005-05-15 0-0(0-0)H2H Alan Wiley 5-7 2-2 0-0 1-1.57|Х-3.50|2-6.50
    2005-05-07 1-3(1-1)H2H Phil Dowd 8-5 2-2 1-1 1-2.10|Х-3.25|2-3.40
    2005-04-30 2-1(0-1)H2H B. Knight 6-1 2-1 0-0 1-2.20|Х-3.20|2-3.25
    2005-04-26 1-1(1-0)H2H Steve Bennett 6-4 3-4 0-0 1-2.10|Х-3.25|2-3.50
    2005-04-23 0-0(0-0)H2H 6-2 0-0 0-0 1-2.30|Х-3.25|2-3.00
    2005-04-20 1-0(1-0)H2H Peter Walton 11-6 3-2 0-0 1-1.90|Х-3.30|2-4.00
    2005-04-09 3-0(1-0)H2H B. Knight 4-2 2-1 0-0 1-2.10|Х-3.20|2-3.50
    2005-04-02 0-0(0-0)H2H Mike Riley 9-3 3-2 0-0 1-1.28|Х-5.00|2-9.99
    2005-03-19 0-1(0-1)H2H G Poll 4-6 3-1 0-0 1-4.50|Х-3.40|2-1.80
    2005-03-16 0-0(0-0)H2H B. Knight 11-3 1-1 0-0 1-1.57|Х-3.50|2-6.50
    2005-03-06 0-1(0-0)H2H Phil Dowd 6-3 3-2 0-0 1-1.72|Х-3.40|2-5.00
    2005-02-12 3-0(2-0)H2H Steve Dunn 12-3 2-1 0-0 1-1.80|Х-3.40|2-4.50
    2005-02-05 1-0(1-0)H2H Mike Riley 8-10 1-2 1-0 1-1.80|Х-3.40|2-4.50
    2005-02-02 0-1(0-1)H2H U Rennie 4-4 2-2 0-0 1-7.00|Х-3.75|2-1.50
    2005-01-24 0-1(0-0)H2H Steve Bennett 7-7 1-4 0-0 1-2.30|Х-3.10|2-3.10
    2005-01-15 0-1(0-0)H2H A. D`Urso 5-6 2-6 2-0 1-2.20|Х-3.10|2-3.40
    2005-01-03 1-0(1-0)H2H Alan Wiley 6-8 2-3 0-0 1-2.30|Х-3.20|2-2.70
    2005-01-01 1-0(0-0)H2H Howard Webb 6-7 1-0 0-0 1-1.90|Х-3.10|2-4.33
    2004-12-28 0-1(0-1)H2H Rob Styles 5-1 2-2 0-0 1-2.00|Х-3.20|2-3.75
    2004-12-26 2-2(1-2)H2H M Messias 7-5 1-2 0-0 1-2.60|Х-3.25|2-2.60
    2004-12-18 0-0(0-0)H2H Mark Halsey 7-3 1-2 0-0 1-2.75|Х-3.20|2-2.50
    2004-12-11 0-0(0-0)H2H Alan Wiley 2-1 3-3 0-1 1-2.30|Х-3.25|2-3.00
    2004-12-04 0-1(0-0)H2H Mike Dean 7-5 3-1 0-0 1-2.50|Х-3.20|2-2.75
    2004-11-27 0-2(0-1)H2H Rob Styles 6-6 2-1 1-0 1-1.90|Х-3.30|2-4.00
    2004-11-21 3-3(1-3)H2H B. Knight 6-9 1-1 0-0 1-2.30|Х-3.10|2-3.10
    2004-11-13 1-1(1-0)H2H Mark Clattenburg 3-5 1-3 1-0 1-1.80|Х-3.40|2-4.50
    2004-11-06 1-1(0-0)H2H Steve Dunn 7-4 1-0 0-1 1-2.30|Х-3.25|2-3.00
    2004-10-30 2-2(2-1)H2H Rob Styles 6-6 2-1 0-0 1-5.00|Х-3.10|2-1.80
    2004-10-23 4-0(2-0)H2H G Poll 12-3 1-2 0-0 1-1.28|Х-5.00|2-9.99
    2004-10-16 0-4(0-0)H2H Mike Riley 2-10 2-1 1-0 1-2.50|Х-3.20|2-2.75
    2004-10-02 2-2(1-1)H2H Peter Walton 5-8 2-2 0-0 1-2.37|Х-3.25|2-2.87
    2004-09-27 1-0(0-0)H2H Steve Dunn 6-10 1-1 0-0 1-2.10|Х-3.25|2-3.40
    2004-09-18 1-0(0-0)H2H Mark Clattenburg 13-4 0-3 0-0 1-2.20|Х-3.25|2-3.20
    2004-09-11 3-0(2-0)H2H Gallagher, D. J. 8-5 2-1 0-0 1-1.66|Х-3.40|2-5.50
    2004-08-28 1-1(1-0)H2H Alan Wiley 4-14 3-1 1-0 1-5.00|Х-3.40|2-1.72
    2004-08-25 3-0(0-0)H2H B. Knight 6-5 2-4 0-0 1-1.28|Х-5.00|2-9.99
    2004-08-21 3-2(1-0)H2H A. D`Urso 3-6 0-3 0-0 1-2.30|Х-3.25|2-3.00
    2004-08-14 1-1(0-1)H2H Chris Foy 4-5 1-0 0-0 1-1.80|Х-3.10|2-5.00
    Average----6.3 - 5.31.7 - 1.80.2 - 0.0-
    Total----243 - 20266 - 708 - 3-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    7
    3
    1
    0
    2
    0
    1
    0
    1
    2
    2
    5
    3
    1
    0
    0
    1
    1
    0
    4
    0
    6
    0
    3
    0
    0
    1
    1
    0
    1
    2
    4
    2
    0
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    11
    0
    3
    0
    1
    0
    0
    0
    0
    0
    9
    2
    0
    0
    1
    0
    0
    0
    0
    0
    5
    0
    2
    1
    0
    0
    0
    0
    0
    0
    5
    2
    0
    1
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    4
    1
    1
    0
    0
    1
    5
    0
    1
    0
    4
    7
    2
    0
    0
    5
    3
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    1
    1
    0
    0
    10
    5
    1
    0
    0
    15
    3
    0
    0
    0
    11
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    2
    2
    2
    1
    1
    0
    0
    1
    0
    4
    3
    4
    2
    1
    0
    0
    1
    0
    0
    3
    2
    1
    0
    1
    0
    1
    1
    0
    0
    2
    4
    2
    1
    2
    2
    3
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    1
    0
    0
    0
    0
    0
    0
    0
    8
    1
    0
    0
    1
    0
    0
    0
    0
    0
    9
    1
    1
    0
    1
    0
    0
    0
    0
    0
    9
    4
    1
    1
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1401464801
    2006-2007 831637811
    2007-2008 620783732
    2008-2009 5 2 1 3 7 5 11 2 2
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    19
    6
    13
    51
    (2.6842)
    37
    (1.9473)
    216
    (11.3685)
    451
    (23.7369)
    68
    (3.579)
    5
    (0.2631)
    1 - 4.50
    X - 6.77
    2 - 8.01
    12 - 26
    22 - 16
    30 - 8
    14 - 20
    2006-2007
    15
    7
    16
    52
    (2.7369)
    46
    (2.4211)
    227
    (11.9474)
    517
    (27.2105)
    63
    (3.3158)
    4
    (0.2105)
    1 - 4.78
    X - 6.80
    2 - 7.76
    7 - 31
    17 - 21
    31 - 7
    21 - 16
    2007-2008
    15
    13
    10
    50
    (2.6316)
    43
    (2.2632)
    240
    (12.6315)
    475
    (25)
    66
    (3.4736)
    5
    (0.2631)
    1 - 4.59
    X - 7.16
    2 - 8.56
    11 - 27
    20 - 18
    27 - 11
    24 - 10
    2008-2009
    10
    11
    17
    40
    (2.1053)
    41
    (2.1579)
    198
    (10.421)
    434
    (22.8421)
    53
    (2.7894)
    2
    (0.1052)
    1 - 5.00
    X - 7.12
    2 - 8.19
    8 - 30
    17 - 21
    26 - 12
    18 - 15