Statistics for all the games of Blackburn during season 2003-2004

Blackburn Rovers FC
  • Founded: 1875
  • Nickname: Rovers
  • Manager: Sam Allardyce
  • Ground: Ewood Park
  • Capacity: 31367
  • Location: Ewood Park,Blackburn BB2 4JF
  • Last articles for Blackburn in our blog
    1. Chelsea – Blackburn - 10.23.09
    2. Premier League – Last Round - 05.23.09
    3. Blackburn – Portsmouth - 05.08.09
    4. Man City – Blackburn - 05.01.09
    2004-05-15 1-1(1-0)H2H Gallagher, D. J. 6-8 0-0 0-0 1-2.10|Х-3.40|2-3.25
    2004-05-08 1-0(1-0)H2H A. D`Urso 7-7 0-2 0-0 1-2.30|Х-3.40|2-2.87
    2004-05-01 1-0(0-0)H2H Mike Dean 5-4 2-1 0-0 1-3.75|Х-3.50|2-1.90
    2004-04-24 0-1(0-0)H2H Phil Dowd 8-5 0-4 0-0 1-2.20|Х-3.25|2-3.20
    2004-04-17 1-0(1-0)H2H Rob Styles 2-4 2-1 0-0 1-1.90|Х-3.50|2-3.75
    2004-04-12 3-4(2-1)H2H Mike Dean 6-1 0-0 0-0 1-2.00|Х-3.25|2-3.75
    2004-04-10 1-2(0-1)H2H Steve Dunn 6-4 2-2 0-0 1-2.10|Х-3.25|2-3.40
    2004-04-04 4-0(3-0)H2H J. T. Winter 6-4 0-1 0-0 1-1.61|Х-3.40|2-6.00
    2004-03-27 1-2(1-1)H2H P Durkin 5-3 0-0 0-0 1-1.80|Х-3.40|2-4.33
    2004-03-20 0-2(0-2)H2H A. D`Urso 4-6 0-2 0-0 1-1.80|Х-3.40|2-4.50
    2004-03-13 0-2(0-0)H2H Alan Wiley 8-3 1-1 0-0 1-6.50|Х-3.75|2-1.53
    2004-02-28 1-1(0-1)H2H Mike Dean 6-9 1-1 0-0 1-2.10|Х-3.25|2-3.40
    2004-02-21 3-2(2-0)H2H U Rennie 8-12 0-0 0-0 1-2.20|Х-3.25|2-3.20
    2004-02-11 1-1(0-0)H2H M Messias 8-6 0-0 0-0 1-2.87|Х-3.25|2-2.37
    2004-02-07 0-1(0-1)H2H Rob Styles 8-3 0-1 0-0 1-1.90|Х-3.25|2-4.00
    2004-02-01 2-3(1-2)H2H Gallagher, D. J. 5-6 2-0 0-0 1-4.50|Х-3.30|2-1.80
    2004-01-17 1-1(0-0)H2H Mike Dean 4-2 2-1 0-0 1-2.10|Х-3.25|2-3.40
    2004-01-10 3-4(3-2)H2H Steve Dunn 4-7 2-3 0-0 1-2.10|Х-3.25|2-3.40
    2004-01-07 2-2(0-1)H2H B. Knight 2-7 1-1 0-0 1-2.87|Х-3.25|2-2.40
    2003-12-28 0-1(0-0)H2H Mark Halsey 8-8 0-1 0-0 1-1.61|Х-3.60|2-5.50
    2003-12-26 2-2(1-1)H2H Alan Wiley 14-1 2-1 0-0 1-2.25|Х-3.25|2-3.10
    2003-12-20 0-2(0-0)H2H Gallagher, D. J. 9-1 1-0 0-0 1-1.90|Х-3.30|2-4.00
    2003-12-14 1-0(1-0)H2H A. D`Urso 5-6 2-4 0-0 1-1.36|Х-4.33|2-7.50
    2003-12-06 0-4(0-0)H2H G Barber 10-7 1-1 1-0 1-2.20|Х-3.20|2-3.00
    2003-11-29 1-0(0-0)H2H G Poll 9-6 0-1 0-0 1-2.10|Х-3.25|2-3.20
    2003-11-22 2-1(2-0)H2H Mark Halsey 7-4 0-1 0-0 1-1.25|Х-5.00|2-9.99
    2003-11-10 2-1(2-0)H2H Phil Dowd 12-3 3-2 0-0 1-2.25|Х-3.25|2-2.87
    2003-11-02 2-0(0-0)H2H Gallagher, D. J. 2-6 2-1 0-0 1-2.50|Х-3.30|2-2.50
    2003-10-25 2-0(0-0)H2H Steve Bennett 5-3 0-1 0-1 1-2.00|Х-3.25|2-3.40
    2003-10-20 0-1(0-1)H2H G Barber 5-3 3-0 0-0 1-1.90|Х-3.25|2-3.75
    2003-10-04 2-1(2-0)H2H U Rennie 2-5 3-1 0-0 1-2.50|Х-3.30|2-2.50
    2003-09-28 0-2(0-1)H2H M Messias 5-5 2-4 0-0 1-1.80|Х-3.40|2-4.00
    2003-09-20 1-2(0-2)H2H P Durkin 7-6 2-3 0-0 1-2.25|Х-3.25|2-2.87
    2003-09-13 1-3(1-1)H2H B. Knight 5-10 2-2 1-0 1-2.80|Х-3.25|2-2.30
    2003-08-30 2-2(1-1)H2H Mike Dean 3-4 0-4 0-0 1-1.50|Х-3.60|2-6.50
    2003-08-25 2-3(1-1)H2H Alan Wiley 9-0 2-1 0-0 1-2.00|Х-3.25|2-3.40
    2003-08-23 2-2(2-0)H2H A. D`Urso 9-2 2-4 0-1 1-2.50|Х-3.30|2-2.50
    2003-08-16 5-1(2-0)H2H J. T. Winter 6-2 1-1 0-0 1-1.61|Х-3.40|2-5.50
    Average----6.3 - 4.81.1 - 1.40.0 - 0.0-
    Total----240 - 18343 - 542 - 2-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    7
    3
    1
    0
    2
    0
    1
    0
    1
    2
    2
    5
    3
    1
    0
    0
    1
    1
    0
    4
    0
    6
    0
    3
    0
    0
    1
    1
    0
    1
    2
    4
    2
    0
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    11
    0
    3
    0
    1
    0
    0
    0
    0
    0
    9
    2
    0
    0
    1
    0
    0
    0
    0
    0
    5
    0
    2
    1
    0
    0
    0
    0
    0
    0
    5
    2
    0
    1
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    4
    1
    1
    0
    0
    1
    5
    0
    1
    0
    4
    7
    2
    0
    0
    5
    3
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    1
    1
    0
    0
    10
    5
    1
    0
    0
    15
    3
    0
    0
    0
    11
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    2
    2
    2
    1
    1
    0
    0
    1
    0
    4
    3
    4
    2
    1
    0
    0
    1
    0
    0
    3
    2
    1
    0
    1
    0
    1
    1
    0
    0
    2
    4
    2
    1
    2
    2
    3
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    1
    0
    0
    0
    0
    0
    0
    0
    8
    1
    0
    0
    1
    0
    0
    0
    0
    0
    9
    1
    1
    0
    1
    0
    0
    0
    0
    0
    9
    4
    1
    1
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1401464801
    2006-2007 831637811
    2007-2008 620783732
    2008-2009 5 2 1 3 7 5 11 2 2
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    19
    6
    13
    51
    (2.6842)
    37
    (1.9473)
    216
    (11.3685)
    451
    (23.7369)
    68
    (3.579)
    5
    (0.2631)
    1 - 4.50
    X - 6.77
    2 - 8.01
    12 - 26
    22 - 16
    30 - 8
    14 - 20
    2006-2007
    15
    7
    16
    52
    (2.7369)
    46
    (2.4211)
    227
    (11.9474)
    517
    (27.2105)
    63
    (3.3158)
    4
    (0.2105)
    1 - 4.78
    X - 6.80
    2 - 7.76
    7 - 31
    17 - 21
    31 - 7
    21 - 16
    2007-2008
    15
    13
    10
    50
    (2.6316)
    43
    (2.2632)
    240
    (12.6315)
    475
    (25)
    66
    (3.4736)
    5
    (0.2631)
    1 - 4.59
    X - 7.16
    2 - 8.56
    11 - 27
    20 - 18
    27 - 11
    24 - 10
    2008-2009
    10
    11
    17
    40
    (2.1053)
    41
    (2.1579)
    198
    (10.421)
    434
    (22.8421)
    53
    (2.7894)
    2
    (0.1052)
    1 - 5.00
    X - 7.12
    2 - 8.19
    8 - 30
    17 - 21
    26 - 12
    18 - 15