Statistics for all the games of Blackburn during season 2001-2002

Blackburn Rovers FC
  • Founded: 1875
  • Nickname: Rovers
  • Manager: Sam Allardyce
  • Ground: Ewood Park
  • Capacity: 31367
  • Location: Ewood Park,Blackburn BB2 4JF
  • Last articles for Blackburn in our blog
    1. Chelsea – Blackburn - 10.23.09
    2. Premier League – Last Round - 05.23.09
    3. Blackburn – Portsmouth - 05.08.09
    4. Man City – Blackburn - 05.01.09
    2002-05-11 3-0(0-0)H2H Chris Foy 2-7 3-0 0-0 1-1.80|Х-3.25|2-3.75
    2002-05-08 4-3(2-1)H2H Alan Wiley 8-7 1-1 0-0 1-1.40|Х-4.00|2-6.50
    2002-04-28 1-2(0-1)H2H J. T. Winter 9-5 2-2 0-0 1-2.37|Х-3.20|2-2.60
    2002-04-23 2-2(1-0)H2H U Rennie 6-6 0-2 0-0 1-0.00|Х-0.00|2-0.00
    2002-04-20 1-3(0-1)H2H B. Knight 7-9 3-3 1-0 1-2.10|Х-3.20|2-3.00
    2002-04-10 0-0(0-0)H2H Steve Dunn 5-5 0-0 0-0 1-2.75|Х-3.25|2-2.20
    2002-04-01 2-0(2-0)H2H Wilkes, C. R. 5-2 0-1 0-0 1-1.91|Х-3.20|2-3.50
    2002-03-30 2-1(1-0)H2H G Barber 6-6 0-1 0-0 1-3.40|Х-3.25|2-1.91
    2002-03-17 3-1(2-0)H2H G Poll 4-4 2-1 0-0 1-1.67|Х-3.25|2-4.50
    2002-03-13 2-1(2-0)H2H Phil Dowd 9-2 3-2 0-0 1-1.80|Х-3.20|2-4.00
    2002-03-05 3-0(1-0)H2H Steve Bennett 5-5 1-2 0-0 1-2.20|Х-3.20|2-2.80
    2002-03-02 1-1(1-0)H2H Durkin, P. A. 7-5 1-0 0-1 1-2.25|Х-3.20|2-2.75
    2002-02-09 2-0(1-0)H2H Mark Halsey 5-2 3-2 0-1 1-1.80|Х-3.20|2-4.00
    2002-02-02 2-0(1-0)H2H Jones, P. 5-8 2-3 0-0 1-2.10|Х-3.20|2-3.00
    2002-01-30 2-3(2-2)H2H Gallagher, D. J. 6-2 2-2 0-1 1-4.00|Х-3.20|2-1.80
    2002-01-19 2-1(1-0)H2H U Rennie 8-3 1-0 0-0 1-1.28|Х-4.33|2-9.00
    2002-01-12 4-1(2-0)H2H B. Knight 7-2 0-0 0-1 1-2.10|Х-3.20|2-3.00
    2002-01-01 1-0(1-0)H2H J. T. Winter 7-9 0-1 0-0 1-1.61|Х-3.50|2-4.50
    2001-12-29 0-1(0-1)H2H Pugh, D. 13-4 2-4 0-0 1-1.61|Х-3.50|2-4.50
    2001-12-26 0-3(0-2)H2H Wilkes, C. R. 3-5 1-2 1-0 1-1.73|Х-3.40|2-4.00
    2001-12-22 0-2(0-0)H2H Alan Wiley 4-3 2-3 0-0 1-2.10|Х-3.25|2-3.00
    2001-12-15 2-1(0-1)H2H Steve Dunn 10-6 0-3 0-0 1-1.67|Х-3.25|2-4.50
    2001-12-09 1-2(0-0)H2H A. D`Urso 8-7 1-5 0-0 1-2.75|Х-3.20|2-2.25
    2001-12-01 0-1(0-1)H2H B. Knight 7-3 1-2 0-0 1-1.80|Х-3.20|2-4.00
    2001-11-24 0-0(0-0)H2H G Poll 7-3 0-2 0-0 1-1.61|Х-3.25|2-5.00
    2001-11-17 1-1(0-1)H2H Mike Riley 6-3 2-0 0-0 1-3.20|Х-3.20|2-2.00
    2001-11-03 1-2(1-1)H2H Alan Wiley 10-4 1-1 0-0 1-2.40|Х-3.25|2-2.50
    2001-10-29 0-0(0-0)H2H Rob Styles 7-1 6-2 0-0 1-1.44|Х-3.60|2-6.50
    2001-10-20 3-3(0-1)H2H U Rennie 5-4 1-2 0-0 1-1.30|Х-4.33|2-8.00
    2001-10-14 7-1(3-1)H2H A. D`Urso 7-7 1-3 0-1 1-1.80|Х-3.20|2-4.00
    2001-09-30 2-0(0-0)H2H Mark Halsey 2-8 2-2 0-0 1-1.61|Х-3.25|2-5.00
    2001-09-22 1-0(1-0)H2H G Barber 5-4 1-2 0-0 1-2.10|Х-3.20|2-3.00
    2001-09-19 1-1(0-0)H2H J. T. Winter 10-2 0-4 0-0 1-1.80|Х-3.20|2-4.00
    2001-09-16 1-1(1-0)H2H G Poll 6-13 3-1 0-0 1-1.83|Х-3.20|2-3.75
    2001-09-08 1-0(0-0)H2H Mike Dean 4-10 2-3 0-0 1-1.73|Х-3.20|2-4.33
    2001-08-25 2-1(1-0)H2H Steve Bennett 3-6 1-1 0-0 1-2.25|Х-3.20|2-2.75
    2001-08-22 2-2(0-1)H2H Alan Wiley 3-8 2-1 1-0 1-4.50|Х-3.50|2-1.61
    2001-08-18 2-1(1-0)H2H P. A. Durkin 4-10 1-0 0-0 1-2.25|Х-3.20|2-2.75
    Average----6.1 - 5.21.4 - 1.70.0 - 0.1-
    Total----235 - 20054 - 663 - 5-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    7
    3
    1
    0
    2
    0
    1
    0
    1
    2
    2
    5
    3
    1
    0
    0
    1
    1
    0
    4
    0
    6
    0
    3
    0
    0
    1
    1
    0
    1
    2
    4
    2
    0
    1
    0
    0
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    11
    0
    3
    0
    1
    0
    0
    0
    0
    0
    9
    2
    0
    0
    1
    0
    0
    0
    0
    0
    5
    0
    2
    1
    0
    0
    0
    0
    0
    0
    5
    2
    0
    1
    0
    0
    0
    0
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    4
    1
    1
    0
    0
    1
    5
    0
    1
    0
    4
    7
    2
    0
    0
    5
    3
    3
    0
    0
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    1
    1
    0
    0
    10
    5
    1
    0
    0
    15
    3
    0
    0
    0
    11
    4
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    2
    2
    2
    1
    1
    0
    0
    1
    0
    4
    3
    4
    2
    1
    0
    0
    1
    0
    0
    3
    2
    1
    0
    1
    0
    1
    1
    0
    0
    2
    4
    2
    1
    2
    2
    3
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    1
    0
    0
    0
    0
    0
    0
    0
    8
    1
    0
    0
    1
    0
    0
    0
    0
    0
    9
    1
    1
    0
    1
    0
    0
    0
    0
    0
    9
    4
    1
    1
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1401464801
    2006-2007 831637811
    2007-2008 620783732
    2008-2009 5 2 1 3 7 5 11 2 2
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    19
    6
    13
    51
    (2.6842)
    37
    (1.9473)
    216
    (11.3685)
    451
    (23.7369)
    68
    (3.579)
    5
    (0.2631)
    1 - 4.50
    X - 6.77
    2 - 8.01
    12 - 26
    22 - 16
    30 - 8
    14 - 20
    2006-2007
    15
    7
    16
    52
    (2.7369)
    46
    (2.4211)
    227
    (11.9474)
    517
    (27.2105)
    63
    (3.3158)
    4
    (0.2105)
    1 - 4.78
    X - 6.80
    2 - 7.76
    7 - 31
    17 - 21
    31 - 7
    21 - 16
    2007-2008
    15
    13
    10
    50
    (2.6316)
    43
    (2.2632)
    240
    (12.6315)
    475
    (25)
    66
    (3.4736)
    5
    (0.2631)
    1 - 4.59
    X - 7.16
    2 - 8.56
    11 - 27
    20 - 18
    27 - 11
    24 - 10
    2008-2009
    10
    11
    17
    40
    (2.1053)
    41
    (2.1579)
    198
    (10.421)
    434
    (22.8421)
    53
    (2.7894)
    2
    (0.1052)
    1 - 5.00
    X - 7.12
    2 - 8.19
    8 - 30
    17 - 21
    26 - 12
    18 - 15