Statistics for all the games of Arsenal during season 2001-2002

Arsenal FC
  • Founded:1886
  • Nickname:Gunners
  • Manager:Arsene Wenger
  • Ground:Emirates Stadium
  • Capacity:60432
  • Location: Emirates Stadium,Ashburton Grove,London
  • Last articles for Arsenal in our blog
    1. Arsenal – Tottenham - 10.30.09
    2. Man City – Arsenal - 09.11.09
    3. Barclays Premier League III Round - 08.21.09
    2002-05-11 4-3(2-2)H2H Mark Halsey 4-3 0-0 0-0 1-1.25|Х-4.50|2-9.99
    2002-05-08 0-1(0-0)H2H Durkin, P. A. 6-5 4-2 0-0 1-2.10|Х-3.20|2-3.00
    2002-04-29 0-2(0-2)H2H Gallagher, D. J. 7-3 0-0 0-0 1-7.00|Х-3.75|2-1.40
    2002-04-24 2-0(0-0)H2H Steve Dunn 12-2 2-2 0-0 1-0.00|Х-0.00|2-0.00
    2002-04-21 2-0(0-0)H2H Alan Wiley 14-2 1-0 0-0 1-1.17|Х-5.50|2-9.99
    2002-04-06 2-1(1-0)H2H Mark Halsey 10-1 1-4 0-0 1-1.50|Х-3.40|2-6.00
    2002-04-01 0-3(0-3)H2H A. D`Urso 9-2 2-2 0-0 1-5.50|Х-3.60|2-1.50
    2002-03-30 3-0(3-0)H2H Durkin, P. A. 5-4 0-3 0-0 1-1.25|Х-4.50|2-9.99
    2002-03-17 1-2(1-0)H2H Steve Dunn 10-2 1-2 0-0 1-3.75|Х-3.20|2-1.83
    2002-03-05 1-0(0-0)H2H G Barber 9-1 1-2 0-0 1-1.17|Х-5.50|2-9.99
    2002-03-02 0-2(0-2)H2H B. Knight 5-8 0-1 0-0 1-2.50|Х-3.25|2-2.40
    2002-02-23 4-1(3-1)H2H U Rennie 7-5 0-1 0-0 1-1.40|Х-3.75|2-7.00
    2002-02-10 0-1(0-0)H2H J. T. Winter 1-5 0-5 0-0 1-4.33|Х-3.20|2-1.73
    2002-02-02 1-1(1-0)H2H Wilkes, C. R. 4-3 2-3 0-0 1-1.33|Х-3.75|2-9.00
    2002-01-30 2-3(2-2)H2H Gallagher, D. J. 6-2 2-2 0-1 1-4.00|Х-3.20|2-1.80
    2002-01-23 1-3(0-2)H2H Elleray, D. R. 7-7 2-0 0-0 1-5.50|Х-3.50|2-1.53
    2002-01-20 1-1(1-1)H2H Mark Halsey 3-7 1-2 0-0 1-2.37|Х-3.20|2-2.60
    2002-01-13 1-1(0-0)H2H Steve Dunn 3-1 1-1 0-0 1-1.91|Х-3.20|2-3.50
    2001-12-29 2-1(0-1)H2H A. D`Urso 9-1 3-4 0-0 1-1.28|Х-4.50|2-8.00
    2001-12-26 2-1(0-1)H2H G Barber 4-5 2-4 0-0 1-1.83|Х-3.20|2-3.75
    2001-12-23 1-2(0-1)H2H Durkin, P. A. 6-4 1-4 0-1 1-2.10|Х-3.20|2-3.00
    2001-12-18 1-3(1-0)H2H G Poll 4-4 3-3 1-1 1-1.44|Х-3.60|2-6.50
    2001-12-15 1-1(1-1)H2H Mike Riley 7-6 4-3 0-0 1-4.33|Х-3.20|2-1.73
    2001-12-09 3-2(0-2)H2H Alan Wiley 9-3 4-0 0-0 1-1.44|Х-3.60|2-6.50
    2001-12-01 0-2(0-1)H2H D. R. Elleray 12-5 0-2 0-0 1-4.33|Х-3.20|2-1.73
    2001-11-25 3-1(0-1)H2H Peter Jones 11-2 2-3 0-0 1-2.37|Х-3.20|2-2.60
    2001-11-17 1-1(0-0)H2H J. T. Winter 9-6 2-1 0-0 1-2.50|Х-2.87|2-2.62
    2001-11-04 2-4(1-2)H2H Mark Halsey 4-6 3-2 0-0 1-1.33|Х-4.00|2-8.00
    2001-10-27 1-1(0-1)H2H Mike Riley 7-6 3-3 0-0 1-3.50|Х-3.20|2-1.91
    2001-10-20 3-3(0-1)H2H U Rennie 5-4 1-2 0-0 1-1.30|Х-4.33|2-8.00
    2001-10-13 0-2(0-1)H2H G Barber 1-6 2-1 1-0 1-4.33|Х-3.20|2-1.73
    2001-09-29 0-2(0-1)H2H Rob Styles 2-5 3-3 0-1 1-3.50|Х-3.20|2-1.91
    2001-09-22 1-1(0-0)H2H C. R. Wilkes 17-0 1-1 0-1 1-1.25|Х-4.50|2-9.99
    2001-09-15 1-3(0-1)H2H Alan Wiley 4-5 3-4 0-0 1-2.75|Х-3.20|2-2.25
    2001-09-08 1-1(1-1)H2H Mike Riley 5-6 1-5 1-0 1-2.40|Х-3.25|2-2.50
    2001-08-25 4-0(2-0)H2H A. D`Urso 9-0 1-4 1-1 1-1.25|Х-4.50|2-9.99
    2001-08-21 1-2(1-1)H2H J. T. Winter 10-2 4-5 0-2 1-1.80|Х-3.20|2-4.00
    2001-08-18 0-4(0-1)H2H G Barber 2-6 2-3 1-1 1-3.00|Х-3.20|2-2.10
    Average----6.8 - 3.81.7 - 2.30.1 - 0.2-
    Total----259 - 14565 - 895 - 9-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    3
    3
    1
    3
    3
    1
    2
    1
    1
    0
    3
    1
    6
    4
    2
    0
    2
    0
    0
    0
    5
    5
    3
    2
    4
    2
    0
    1
    0
    0
    4
    3
    2
    2
    5
    0
    2
    2
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    6
    0
    1
    0
    1
    2
    0
    0
    0
    5
    4
    0
    0
    1
    0
    0
    0
    0
    0
    9
    5
    4
    0
    0
    0
    0
    0
    0
    0
    9
    3
    1
    0
    1
    0
    0
    1
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    3
    4
    0
    0
    0
    2
    7
    2
    0
    0
    2
    7
    2
    0
    0
    5
    4
    1
    0
    2
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    1
    0
    0
    12
    4
    0
    0
    0
    9
    0
    0
    0
    0
    13
    3
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    2
    0
    0
    1
    0
    0
    0
    0
    5
    0
    1
    0
    1
    0
    0
    1
    0
    0
    0
    0
    3
    0
    0
    0
    0
    0
    0
    0
    1
    1
    2
    1
    0
    0
    0
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    6
    1
    1
    0
    0
    0
    0
    0
    0
    0
    9
    1
    2
    0
    0
    0
    0
    0
    0
    0
    10
    1
    0
    0
    0
    0
    0
    0
    0
    0
    6
    1
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1310745620
    2006-2007 910952651
    2007-2008 1530522164
    2008-2009 13 2 0 4 10 2 4 0 3
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    20
    7
    11
    68
    (3.5789)
    33
    (1.7368)
    224
    (11.7895)
    436
    (22.9474)
    65
    (3.4211)
    2
    (0.1053)
    1 - 5.97
    X - 7.85
    2 - 9.86
    11 - 27
    21 - 17
    27 - 11
    14 - 21
    2006-2007
    19
    11
    8
    63
    (3.3158)
    36
    (1.8947)
    269
    (14.1579)
    499
    (26.2631)
    68
    (3.579)
    0
    (0)
    1 - 5.79
    X - 7.84
    2 - 9.90
    10 - 28
    18 - 20
    29 - 9
    21 - 15
    2007-2008
    24
    11
    3
    74
    (3.8948)
    48
    (2.5263)
    234
    (12.3158)
    463
    (24.3684)
    51
    (2.6842)
    4
    (0.2105)
    1 - 6.41
    X - 8.39
    2 - 10.07
    7 - 31
    19 - 19
    27 - 11
    23 - 13
    2008-2009
    20
    12
    6
    68
    (3.579)
    53
    (2.7895)
    247
    (13)
    500
    (26.3158)
    59
    (3.1053)
    3
    (0.1579)
    1 - 6.05
    X - 7.97
    2 - 10.31
    10 - 28
    18 - 20
    25 - 13
    19 - 14