Statistics for all the games of Arsenal during season 2000-2001

Arsenal FC
  • Founded:1886
  • Nickname:Gunners
  • Manager:Arsene Wenger
  • Ground:Emirates Stadium
  • Capacity:60432
  • Location: Emirates Stadium,Ashburton Grove,London
  • Last articles for Arsenal in our blog
    1. Arsenal – Tottenham - 10.30.09
    2. Man City – Arsenal - 09.11.09
    3. Barclays Premier League III Round - 08.21.09
    2001-05-19 3-2(0-1)H2H Paul Taylor 7-5 1-2 0-0 1-2.50|Х-3.25|2-2.37
    2001-05-15 0-0(0-0)H2H Alan Wiley 4-8 1-0 0-0 1-3.40|Х-3.25|2-1.91
    2001-05-05 2-1(1-0)H2H Peter Jones 11-2 4-3 0-0 1-1.80|Х-3.25|2-3.75
    2001-04-28 1-2(1-1)H2H G Barber 4-6 3-4 0-0 1-3.50|Х-3.40|2-1.83
    2001-04-21 4-1(1-1)H2H Gallagher, D. J. 10-0 0-2 0-1 1-1.33|Х-4.00|2-8.00
    2001-04-14 0-3(0-2)H2H Paul Durkin 9-0 1-1 0-0 1-0.00|Х-0.00|2-0.00
    2001-04-11 0-4(0-4)H2H Neale Barry 7-3 2-0 0-0 1-3.75|Х-3.25|2-1.80
    2001-03-31 2-0(0-0)H2H Paul Durkin 12-2 0-1 0-0 1-1.67|Х-3.40|2-4.33
    2001-03-18 0-0(0-0)H2H B. Knight 3-3 2-2 0-1 1-2.75|Х-3.25|2-2.20
    2001-03-03 3-0(3-0)H2H Mike Riley 5-6 2-3 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-25 6-1(5-1)H2H Paul Durkin 3-3 0-0 0-0 1-0.00|Х-0.00|2-0.00
    2001-02-10 1-0(0-0)H2H Rob Harris 11-3 2-1 0-0 1-1.33|Х-4.00|2-8.00
    2001-02-03 0-1(0-0)H2H Mike Dean 3-7 3-4 0-0 1-4.33|Х-3.40|2-1.67
    2001-01-30 2-0(2-0)H2H Clive Wilkes 6-3 1-2 0-0 1-1.28|Х-4.33|2-9.00
    2001-01-20 0-0(0-0)H2H B. Knight 1-9 2-2 1-0 1-3.20|Х-3.20|2-2.00
    2001-01-13 1-1(1-0)H2H David Ellaray 10-3 1-4 0-0 1-1.73|Х-3.40|2-4.00
    2001-01-01 1-0(1-0)H2H G Poll 6-12 1-1 0-0 1-3.50|Х-3.20|2-1.91
    2000-12-30 2-2(2-0)H2H G Barber 11-1 0-3 0-0 1-1.40|Х-3.75|2-7.00
    2000-12-26 6-1(1-0)H2H Gallagher, D. J. 14-0 0-0 0-0 1-0.00|Х-0.00|2-0.00
    2000-12-23 4-0(1-0)H2H Paul Durkin 6-3 2-0 0-0 1-2.20|Х-3.25|2-2.75
    2000-12-18 1-1(1-0)H2H J. T. Winter 3-7 2-1 0-0 1-2.80|Х-3.20|2-2.20
    2000-12-09 5-0(2-0)H2H Mike Dean 5-2 0-3 0-0 1-1.44|Х-3.60|2-6.50
    2000-12-02 1-0(0-0)H2H Steve Dunn 16-8 0-2 0-0 1-0.00|Х-0.00|2-0.00
    2000-11-26 1-0(0-0)H2H Gallagher, D. J. 8-4 1-7 0-0 1-2.50|Х-3.25|2-2.40
    2000-11-18 2-0(0-0)H2H Mike Riley 3-5 3-1 0-0 1-4.30|Х-3.20|2-1.70
    2000-11-11 0-0(0-0)H2H Steve Lodge 10-0 0-2 0-0 1-1.17|Х-5.50|2-9.99
    2000-11-04 0-1(0-1)H2H A. D`Urso 5-8 1-1 1-0 1-5.00|Х-3.50|2-1.57
    2000-10-28 5-0(1-0)H2H Rob Styles 10-4 0-3 0-1 1-1.25|Х-4.50|2-9.99
    2000-10-21 1-2(0-2)H2H Gallagher, D. J. 5-4 1-0 0-0 1-3.40|Х-3.25|2-1.90
    2000-10-14 1-0(0-0)H2H Rob Harris 7-4 1-4 0-1 1-1.40|Х-3.75|2-7.00
    2000-10-01 1-0(1-0)H2H G Barber 3-11 2-3 0-0 1-2.50|Х-3.25|2-2.40
    2000-09-23 1-1(0-0)H2H Paul Durkin 4-7 1-2 0-0 1-4.30|Х-3.40|2-1.65
    2000-09-16 2-1(1-0)H2H Mike Dean 8-4 1-2 0-0 1-1.25|Х-4.50|2-9.99
    2000-09-09 1-1(1-0)H2H Alan Wiley 4-10 0-2 0-0 1-4.00|Х-3.40|2-1.70
    2000-09-06 2-2(1-0)H2H Mike Riley 7-6 3-1 0-0 1-2.20|Х-3.25|2-2.75
    2000-08-26 5-3(1-2)H2H Steve Lodge 8-3 0-1 0-0 1-1.35|Х-3.75|2-8.00
    2000-08-21 2-0(1-0)H2H G Poll 10-11 2-4 1-2 1-2.10|Х-3.20|2-3.00
    2000-08-19 1-0(0-0)H2H Steve Dunn 2-9 3-1 0-1 1-4.30|Х-3.20|2-1.70
    Average----6.8 - 4.81.2 - 1.90.0 - 0.1-
    Total----261 - 18649 - 753 - 7-
    Full time results Half time results
    Season05-0606-0707-0808-09Season05-0606-0707-0808-09
    Win Win
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    3
    3
    1
    3
    3
    1
    2
    1
    1
    0
    3
    1
    6
    4
    2
    0
    2
    0
    0
    0
    5
    5
    3
    2
    4
    2
    0
    1
    0
    0
    4
    3
    2
    2
    5
    0
    2
    2
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    4
    6
    0
    1
    0
    1
    2
    0
    0
    0
    5
    4
    0
    0
    1
    0
    0
    0
    0
    0
    9
    5
    4
    0
    0
    0
    0
    0
    0
    0
    9
    3
    1
    0
    1
    0
    0
    1
    0
    0
    DrawDraw
    0-0
    1-1
    2-2
    3-3
    4-4
    3
    4
    0
    0
    0
    2
    7
    2
    0
    0
    2
    7
    2
    0
    0
    5
    4
    1
    0
    2
    0-0
    1-1
    2-2
    3-3
    4-4
    12
    3
    1
    0
    0
    12
    4
    0
    0
    0
    9
    0
    0
    0
    0
    13
    3
    0
    0
    0
    LostLost
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    5
    3
    2
    0
    0
    1
    0
    0
    0
    0
    5
    0
    1
    0
    1
    0
    0
    1
    0
    0
    0
    0
    3
    0
    0
    0
    0
    0
    0
    0
    1
    1
    2
    1
    0
    0
    0
    1
    0
    0
    1-0
    2-0
    2-1
    3-0
    3-1
    3-2
    4-0
    4-1
    4-2
    4-3
    6
    1
    1
    0
    0
    0
    0
    0
    0
    0
    9
    1
    2
    0
    0
    0
    0
    0
    0
    0
    10
    1
    0
    0
    0
    0
    0
    0
    0
    0
    6
    1
    0
    0
    0
    0
    0
    0
    0
    0
    First half - Second half
    Season 1 - 1 1 - X 1 - 2 X - 1 X - X X - 2 2 - 2 2 - X 2 - 1
    2005-2006 1310745620
    2006-2007 910952651
    2007-2008 1530522164
    2008-2009 13 2 0 4 10 2 4 0 3
    Season
    Win
    Draw
    Lost
    Goals
    (Average)
    FH Goals
    (Average)
    Corners
    (Average)
    Shots
    (Average)
    Yellow Cards
    (Average)
    Red Cards
    (Average)
    Average
    Odds
    1 X 2
    Under 1.5 - Over 1.5
    Under 2.5 - Over 2.5
    Under 3.5 - Over 3.5
    GG - NG
    2005-2006
    20
    7
    11
    68
    (3.5789)
    33
    (1.7368)
    224
    (11.7895)
    436
    (22.9474)
    65
    (3.4211)
    2
    (0.1053)
    1 - 5.97
    X - 7.85
    2 - 9.86
    11 - 27
    21 - 17
    27 - 11
    14 - 21
    2006-2007
    19
    11
    8
    63
    (3.3158)
    36
    (1.8947)
    269
    (14.1579)
    499
    (26.2631)
    68
    (3.579)
    0
    (0)
    1 - 5.79
    X - 7.84
    2 - 9.90
    10 - 28
    18 - 20
    29 - 9
    21 - 15
    2007-2008
    24
    11
    3
    74
    (3.8948)
    48
    (2.5263)
    234
    (12.3158)
    463
    (24.3684)
    51
    (2.6842)
    4
    (0.2105)
    1 - 6.41
    X - 8.39
    2 - 10.07
    7 - 31
    19 - 19
    27 - 11
    23 - 13
    2008-2009
    20
    12
    6
    68
    (3.579)
    53
    (2.7895)
    247
    (13)
    500
    (26.3158)
    59
    (3.1053)
    3
    (0.1579)
    1 - 6.05
    X - 7.97
    2 - 10.31
    10 - 28
    18 - 20
    25 - 13
    19 - 14